| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 539 | 0 | 524 | 15 | M | YES | YES | ||||||||||
| 524 | 0 | 522 | 1 | F | YES | YES | ||||||||||
|
about 1718
|
308 | 7 | 236 | 72 | M | YES | YES | |||||||||
| 443 | 4 | 373 | 70 | M | YES | YES | R | |||||||||
| 285 | 0 | M | YES | YES | ||||||||||||
| 201 | 8 | 146 | 55 | M | YES | YES | ||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
| 536 | 0 | 484 | 51 | F | YES | YES | ||||||||||
| 233 | 0 | 210 | 22 | M | YES | YES | ||||||||||
| 193 | 0 | F | YES | Y100 | ||||||||||||
| 200 | 0 | M | YES | Y100 | ||||||||||||
| 284 | 0 | 284 | 0 | F | YES | YES | ||||||||||
| 120 | 0 | 41 | 79 | F | YES | Y100 | ||||||||||
| 368 | 0 | M | YES | YES | ||||||||||||
| 402 | 0 | 368 | 33 | M | YES | YES | ||||||||||
| 439 | 0 | M | YES | YES | ||||||||||||
| 169 | 0 | M | YES | Y100 | ||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 192 | 0 | M | YES | Y100 | ||||||||||||
| 308 | 1 | M | YES | YES | R | |||||||||||
| 277 | 0 | 201 | 76 | M | YES | YES | ||||||||||
| 113 | 0 | 52 | 60 | M | YES | Y100 | ||||||||||
| 102 | 0 | 31 | 70 | M | YES | Y100 | ||||||||||
| 103 | 0 | 66 | 36 | F | YES | Y100 | ||||||||||
| 126 | 4 | 39 | 87 | F | YES | Y100 | R | |||||||||
| 110 | 0 | 24 | 86 | M | YES | Y100 | ||||||||||
| 139 | 10 | 60 | 79 | F | YES | Y100 | ||||||||||
| 116 | 0 | 29 | 87 | F | YES | Y100 | ||||||||||
|
about 1887
|
139 | 0 | F | YES | Y100 | |||||||||||
| 132 | 0 | 47 | 84 | F | YES | Y100 | ||||||||||
| 133 | 0 | 44 | 89 | F | YES | Y100 | ||||||||||
|
before 1826
|
200 | 0 | F | YES | Y100 | |||||||||||
| 86 | 0 | 10 | 75 | M | Y100 | Y100 | ||||||||||
|
about 1600
|
426 | 1 | M | YES | YES | R | ||||||||||
|
|
||||||||||||||||