Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
377 | 15 | 316 | 60 | M | YES | YES | ||||||||||
348 | 11 | 294 | 54 | M | YES | YES | ||||||||||
297 | 0 | 297 | 0 | M | YES | YES | ||||||||||
150 | 0 | 83 | 67 | M | YES | Y100 | ||||||||||
169 | 0 | 95 | 74 | M | YES | Y100 | ||||||||||
102 | 5 | 22 | 80 | F | YES | Y100 | R | |||||||||
71 | 0 | 71 | 0 | F | Y100 | Y100 | ||||||||||
353 | 0 | F | YES | YES | ||||||||||||
342 | 0 | 340 | 2 | M | YES | YES | ||||||||||
396 | 4 | 336 | 60 | M | YES | YES | R | |||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
317 | 8 | 233 | 83 | M | YES | YES | ||||||||||
287 | 0 | 233 | 53 | M | YES | YES | ||||||||||
279 | 0 | 214 | 65 | M | YES | YES | ||||||||||
525 | 4 | 458 | 67 | M | YES | YES | ||||||||||
480 | 0 |
about 1591
|
434 | 46 | M | YES | YES | |||||||||
245 | 0 | 153 | 92 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1847
|
178 | 0 | F | YES | Y100 | |||||||||||
about 1703
|
322 | 0 | 275 | 46 | M | YES | YES | |||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
167 | 0 | 107 | 59 | M | YES | YES | ||||||||||
99 | 0 | 23 | 75 | F | Y100 | Y100 | ||||||||||
0 | 6 | M | Y100 | Y100 | ||||||||||||
289 | 15 | 232 | 57 | M | YES | YES | ||||||||||
175 | 0 | 108 | 66 | M | YES | YES | ||||||||||
222 | 0 | 144 | 78 | M | YES | YES | ||||||||||
294 | 0 | M | YES | YES | ||||||||||||
328 | 0 | 250 | 77 | M | YES | YES | ||||||||||
about 15 March 1814
|
211 | 0 | 133 | 77 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
539 | 0 | 495 | 44 | M | YES | YES | ||||||||||
512 | 0 | 502 | 10 | M | YES | YES | ||||||||||
541 | 0 | 495 | 46 | M | YES | YES | ||||||||||
144 | 0 | 63 | 80 | F | YES | Y100 | ||||||||||
107 | 1 | 18 | 89 | F | YES | Y100 | ||||||||||
256 | 0 | 216 | 40 | F | YES | YES | ||||||||||
140 | 0 | 76 | 64 | M | YES | Y100 | ||||||||||
1 | 355 | M | YES | YES | ||||||||||||
371 | 1 | M | YES | YES | ||||||||||||
139 | 0 | 57 | 82 | M | YES | Y100 | ||||||||||
143 | 10 | 75 | 68 | M | YES | Y100 | R | |||||||||
103 | 0 | 15 | 87 | F | YES | Y100 | ||||||||||
about 1670
|
355 | 11 |
about 1748
|
277 | 78 | M | YES | YES | ||||||||
335 | 0 |
before 27 September 1718
|
306 | 28 | M | YES | YES | |||||||||
285 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1670
|
355 | 0 |
about 1748
|
277 | 78 | M | YES | YES | ||||||||
about 1940
|
85 | 0 | 14 | 71 | F | Y100 | Y100 | |||||||||
258 | 0 | 199 | 59 | M | YES | YES | ||||||||||
118 | 0 | 40 | 78 | F | YES | Y100 | R | |||||||||
391 | 1 | 334 | 57 | M | YES | YES | R | |||||||||
334 | 0 | 279 | 54 | M | YES | YES | ||||||||||
334 | 0 | 280 | 54 | M | YES | YES | ||||||||||
130 | 0 | 36 | 93 | F | YES | Y100 | ||||||||||
443 | 0 | 356 | 87 | M | YES | YES | ||||||||||
|