| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 377 | 15 | 317 | 60 | M | YES | YES | ||||||||||
| 349 | 11 | 294 | 54 | M | YES | YES | ||||||||||
| 298 | 0 | 298 | 0 | M | YES | YES | ||||||||||
| 151 | 0 | 84 | 67 | M | YES | Y100 | ||||||||||
| 170 | 0 | 95 | 74 | M | YES | Y100 | ||||||||||
| 103 | 5 | 23 | 80 | F | YES | Y100 | R | |||||||||
| 72 | 0 | 72 | 0 | F | Y100 | Y100 | ||||||||||
| 354 | 0 | F | YES | YES | ||||||||||||
| 343 | 0 | 341 | 2 | M | YES | YES | ||||||||||
| 397 | 4 | 336 | 60 | M | YES | YES | R | |||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 317 | 8 | 234 | 83 | M | YES | YES | ||||||||||
| 288 | 0 | 234 | 53 | M | YES | YES | ||||||||||
| 280 | 0 | 215 | 65 | M | YES | YES | ||||||||||
| 526 | 4 | 459 | 67 | M | YES | YES | ||||||||||
| 481 | 0 |
about 1591
|
435 | 46 | M | YES | YES | |||||||||
| 246 | 0 | 153 | 92 | F | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1847
|
179 | 0 | F | YES | Y100 | |||||||||||
|
about 1703
|
323 | 0 | 276 | 46 | M | YES | YES | |||||||||
| 170 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 167 | 0 | 108 | 59 | M | YES | YES | ||||||||||
| 100 | 0 | 24 | 75 | F | YES | Y100 | ||||||||||
| 0 | 7 | M | Y100 | Y100 | ||||||||||||
| 290 | 15 | 233 | 57 | M | YES | YES | ||||||||||
| 120 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | 109 | 66 | M | YES | YES | ||||||||||
| 223 | 0 | 144 | 78 | M | YES | YES | ||||||||||
| 295 | 0 | M | YES | YES | ||||||||||||
| 329 | 0 | 251 | 77 | M | YES | YES | ||||||||||
|
about 15 March 1814
|
212 | 0 | 134 | 77 | M | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 540 | 0 | 496 | 44 | M | YES | YES | ||||||||||
| 513 | 0 | 503 | 10 | M | YES | YES | ||||||||||
| 542 | 0 | 496 | 46 | M | YES | YES | ||||||||||
| 144 | 0 | 64 | 80 | F | YES | Y100 | ||||||||||
| 108 | 1 | 19 | 89 | F | YES | Y100 | ||||||||||
| 257 | 0 | 217 | 40 | F | YES | YES | ||||||||||
| 141 | 0 | 76 | 64 | M | YES | Y100 | ||||||||||
| 1 | 356 | M | YES | YES | ||||||||||||
| 372 | 1 | M | YES | YES | ||||||||||||
| 140 | 0 | 58 | 82 | M | YES | Y100 | ||||||||||
| 144 | 10 | 76 | 68 | M | YES | Y100 | R | |||||||||
| 103 | 0 | 16 | 87 | F | YES | Y100 | ||||||||||
|
about 1670
|
356 | 11 |
about 1748
|
278 | 78 | M | YES | YES | ||||||||
| 336 | 0 |
before 27 September 1718
|
307 | 28 | M | YES | YES | |||||||||
| 286 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1670
|
356 | 0 |
about 1748
|
278 | 78 | M | YES | YES | ||||||||
|
about 1940
|
86 | 0 | 14 | 71 | F | Y100 | Y100 | |||||||||
| 259 | 0 | 199 | 59 | M | YES | YES | ||||||||||
| 119 | 0 | 41 | 78 | F | YES | Y100 | R | |||||||||
| 392 | 1 | 335 | 57 | M | YES | YES | R | |||||||||
| 335 | 0 | 280 | 54 | M | YES | YES | ||||||||||
| 335 | 0 | 281 | 54 | M | YES | YES | ||||||||||
| 131 | 0 | 37 | 93 | F | YES | Y100 | ||||||||||
| 444 | 0 | 357 | 87 | M | YES | YES | ||||||||||
|
|
||||||||||||||||