| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 21 | 349 | 15 | YES | Y | ||||||||||
| 28 | 23 | 320 | 8 | YES M | Y | ||||||||||
| 36 | 24 | 313 | 3 | YES M | Y | ||||||||||
| 25 | 26 | 126 | 0 | YES M | Y | ||||||||||
| 50 | 44 | 100 | 0 | YES M | Y | ||||||||||
| no | 5 | U | Y | ||||||||||||
| 14 | 11 |
before 1643
|
383 | 4 | YES | Y | R | ||||||||
| 36 | 25 | 281 | 8 | YES | Y | ||||||||||
| 25 | 20 |
about 1525
about 1530
|
501 | 4 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| 26 | 14 | 263 | 15 | YES | Y | ||||||||||
| 27 | 23 | 97 | 0 | Y100 D M | Y | ||||||||||
| no | 1 | U | W | ||||||||||||
| no | 1 | U | |||||||||||||
| 324 | 48 | 0 | Y100 M | Y | |||||||||||
| no | 1 | U M | |||||||||||||
| no | 10 | U | Y | ||||||||||||
| 22 | 20 |
before 1692
|
334 | 11 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||