Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 21 | 348 | 15 | YES | Y | ||||||||||
28 | 23 | 319 | 8 | YES M | Y | ||||||||||
36 | 24 | 312 | 3 | YES M | Y | ||||||||||
25 | 26 | 125 | 0 | YES M | Y | ||||||||||
50 | 44 | 99 | 0 | Y100 M | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
14 | 11 |
before 1643
|
382 | 4 | YES | Y | R | ||||||||
36 | 25 | 280 | 8 | YES | Y | ||||||||||
25 | 20 |
about 1525
about 1530
|
500 | 4 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
26 | 14 | 263 | 15 | YES | Y | ||||||||||
no | 1 | U | W | ||||||||||||
no | 1 | U | |||||||||||||
324 | 47 | 0 | Y100 M | Y | |||||||||||
no | 1 | U M | |||||||||||||
no | 10 | U | Y | ||||||||||||
22 | 20 |
before 1692
|
333 | 11 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|