| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | YES | R | ||||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
|
about 1838
|
188 | 0 | M | YES | Y100 | R | ||||||||||
| 208 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 172 | 1 | 91 | 81 | F | YES | Y100 | R | |||||||||
|
about 1830
|
196 | 1 | 111 | 85 | F | YES | YES | |||||||||
|
about 1802
|
224 | 1 | 150 | 73 | F | YES | YES | R | ||||||||
| 219 | 1 | 156 | 62 | F | YES | YES | ||||||||||
| 210 | 1 | 167 | 42 | F | YES | YES | R | |||||||||
| 192 | 0 | F | YES | Y100 | ||||||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
|
about 1788
|
238 | 1 |
before 1853
|
173 | 65 | F | YES | YES | R | |||||||
| 207 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 226 | 14 | 164 | 61 | F | YES | YES | ||||||||||
| 180 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 1 | 44 | 88 | F | YES | Y100 | R | |||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
|
about 1876
|
150 | 0 | F | YES | Y100 | |||||||||||
| 144 | 0 | 59 | 85 | F | YES | Y100 | ||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 0 | 79 | 90 | F | YES | Y100 | ||||||||||
|
about 1765
|
261 | 2 | 204 | 57 | F | YES | YES | |||||||||
|
about 1765
|
261 | 2 | 204 | 57 | F | YES | YES | |||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 1 |
after 20 April 1910
|
115 | 18 | F | YES | YES | R | ||||||||
| 125 | 0 | F | YES | Y100 | ||||||||||||
|
about 1832
|
194 | 1 | 134 | 59 | F | YES | YES | R | ||||||||
| 183 | 0 | 120 | 63 | F | YES | YES | ||||||||||
| 182 | 0 | 104 | 77 | F | YES | YES | ||||||||||
| 183 | 0 | 164 | 19 | F | YES | YES | ||||||||||
|
|
||||||||||||||||