| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | YES | R | ||||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
|
about 1838
|
187 | 0 | M | YES | Y100 | R | ||||||||||
| 207 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 172 | 1 | 91 | 81 | F | YES | Y100 | R | |||||||||
|
about 1830
|
195 | 1 | 110 | 85 | F | YES | YES | |||||||||
|
about 1802
|
223 | 1 | 150 | 73 | F | YES | YES | R | ||||||||
| 219 | 1 | 156 | 62 | F | YES | YES | ||||||||||
| 209 | 1 | 167 | 42 | F | YES | YES | R | |||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
|
about 1788
|
237 | 1 |
before 1853
|
172 | 65 | F | YES | YES | R | |||||||
| 206 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 225 | 14 | 164 | 61 | F | YES | YES | ||||||||||
| 179 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 1 | 43 | 88 | F | YES | Y100 | R | |||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
|
about 1876
|
149 | 0 | F | YES | Y100 | |||||||||||
| 144 | 0 | 58 | 85 | F | YES | Y100 | ||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 0 | 79 | 90 | F | YES | Y100 | ||||||||||
|
about 1765
|
260 | 2 | 203 | 57 | F | YES | YES | |||||||||
|
about 1765
|
260 | 2 | 203 | 57 | F | YES | YES | |||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 1 |
after 20 April 1910
|
115 | 18 | F | YES | YES | R | ||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
|
about 1832
|
193 | 1 | 134 | 59 | F | YES | YES | R | ||||||||
| 183 | 0 | 120 | 63 | F | YES | YES | ||||||||||
| 181 | 0 | 103 | 77 | F | YES | YES | ||||||||||
| 183 | 0 | 164 | 19 | F | YES | YES | ||||||||||
|
|
||||||||||||||||