Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
about 1838
|
186 | 0 | M | YES | Y100 | R | ||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
171 | 1 | 90 | 81 | F | YES | Y100 | R | |||||||||
about 1830
|
194 | 1 | 109 | 85 | F | YES | YES | |||||||||
about 1802
|
222 | 1 | 149 | 73 | F | YES | YES | R | ||||||||
218 | 1 | 155 | 62 | F | YES | YES | ||||||||||
208 | 1 | 166 | 42 | F | YES | YES | R | |||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
about 1788
|
236 | 1 |
before 1853
|
171 | 65 | F | YES | YES | R | |||||||
205 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
224 | 14 | 163 | 61 | F | YES | YES | ||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
130 | 1 | 42 | 88 | F | YES | Y100 | R | |||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
143 | 0 | 57 | 85 | F | YES | Y100 | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | 78 | 90 | F | YES | Y100 | ||||||||||
about 1765
|
259 | 2 | 202 | 57 | F | YES | YES | |||||||||
about 1765
|
259 | 2 | 202 | 57 | F | YES | YES | |||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
133 | 1 |
after 20 April 1910
|
114 | 18 | F | YES | YES | R | ||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
about 1832
|
192 | 1 | 133 | 59 | F | YES | YES | R | ||||||||
182 | 0 | 118 | 63 | F | YES | YES | ||||||||||
180 | 0 | 102 | 77 | F | YES | YES | ||||||||||
182 | 0 | 163 | 19 | F | YES | YES | ||||||||||
|