| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | 8 | 185 | 35 | F | YES | YES | R | |||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 12 | F | YES | Y100 | R | |||||||||||
| 159 | 12 | F | YES | Y100 | R | |||||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | |||||||||||
|
about 1865
|
161 | 0 | F | YES | Y100 | |||||||||||
|
about 1861
|
165 | 0 | F | YES | Y100 | |||||||||||
|
about 1887
|
139 | 0 | F | YES | Y100 | R | ||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 117 | 0 | F | YES | N | L | |||||||||||
| 118 | 0 | M | YES | N | L | |||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 145 | 7 | 86 | 58 | F | YES | Y100 | ||||||||||
| 0 | 44 | F | YES | Y100 | R | |||||||||||
| 120 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 175 | 8 | 78 | 97 | F | YES | Y100 | ||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
|
about 1842
|
184 | 4 | F | YES | Y100 | R | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 123 | 0 | 46 | 77 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | L | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 139 | 0 | 61 | 78 | F | YES | Y100 | ||||||||||
| 162 | 3 | F | YES | Y100 | R | |||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||