Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
459 | 1 | 381 | 77 | M | YES | YES | ||||||||||
170 | 7 | 136 | 34 | F | YES | YES | ||||||||||
225 | 0 | 144 | 81 | M | YES | YES | ||||||||||
375 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
1 | F | YES | YES | |||||||||||||
159 | 9 | 77 | 82 | F | YES | Y100 | ||||||||||
195 | 3 | 127 | 68 | F | YES | YES | R | |||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
about 1914
|
111 | 0 | 106 | 4 | F | YES | YES | |||||||||
about 1914
|
111 | 0 | 106 | 4 | F | YES | YES | |||||||||
108 | 0 | 33 | 74 | F | YES | Y100 | R | |||||||||
119 | 0 | 43 | 75 | F | YES | Y100 | ||||||||||
about 1884
|
141 | 0 | F | YES | Y100 | |||||||||||
117 | 0 | 42 | 74 | M | YES | Y100 | ||||||||||
114 | 3 | 54 | 59 | M | YES | Y100 | ||||||||||
150 | 3 | 72 | 78 | F | YES | Y100 | R | |||||||||
130 | 0 | 45 | 84 | M | YES | Y100 | ||||||||||
133 | 0 | 39 | 94 | F | YES | Y100 | ||||||||||
202 | 0 | 175 | 27 | M | YES | YES | ||||||||||
155 | 0 | 65 | 89 | M | YES | Y100 | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
415 | 3 | 349 | 66 | F | YES | YES | R | |||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
195 | 17 | 123 | 72 | M | YES | YES | R | |||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
165 | 0 | 93 | 72 | M | YES | Y100 | ||||||||||
169 | 0 | 168 | 0 | M | YES | YES | ||||||||||
332 | 0 | 322 | 9 | M | YES | YES | ||||||||||
306 | 26 | 234 | 72 | M | YES | YES | ||||||||||
247 | 0 | 158 | 88 | M | YES | YES | ||||||||||
277 | 0 | 211 | 66 | M | YES | YES | ||||||||||
129 | 0 | 51 | 78 | M | YES | Y100 | ||||||||||
131 | 0 | 58 | 73 | F | YES | Y100 | ||||||||||
233 | 0 | F | YES | YES | ||||||||||||
113 | 0 | 32 | 80 | M | YES | Y100 | ||||||||||
151 | 4 | 67 | 83 | F | YES | Y100 | R | |||||||||
547 | 0 | 514 | 32 | M | YES | YES | ||||||||||
285 | 0 | M | YES | YES | ||||||||||||
108 | 0 | 33 | 74 | F | YES | Y100 | ||||||||||
109 | 0 | 43 | 66 | M | YES | Y100 | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | 102 | 79 | F | YES | YES | ||||||||||
183 | 7 | 92 | 90 | F | YES | Y100 | R | |||||||||
228 | 0 | 152 | 76 | M | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
106 | 0 | 40 | 66 | M | YES | Y100 | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
about 1876
|
149 | 0 | 74 | 75 | F | YES | Y100 | |||||||||
148 | 0 | 148 | 0 | F | YES | YES | ||||||||||
117 | 1 | 46 | 71 | F | YES | Y100 | R | |||||||||
114 | 0 | 37 | 77 | F | YES | Y100 | ||||||||||
about 1880
|
145 | 1 | 113 | 32 | M | YES | YES | R | ||||||||
115 | 2 | 48 | 66 | F | YES | Y100 | R | |||||||||
159 | 0 | 132 | 27 | F | YES | YES | ||||||||||
197 | 8 | 148 | 48 | M | YES | YES | ||||||||||
165 | 0 | 104 | 61 | M | YES | YES | ||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
202 | 0 | 148 | 53 | M | YES | YES | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
256 | 2 | 154 | 102 | M | YES | YES | R | |||||||||
140 | 0 | 67 | 73 | F | YES | Y100 | ||||||||||
201 | 5 | M | YES | Y100 | R | |||||||||||
154 | 0 | 90 | 64 | F | YES | Y100 | ||||||||||
282 | 0 | 197 | 84 | M | YES | YES | ||||||||||
138 | 2 | 102 | 35 | F | YES | YES | R | |||||||||
112 | 4 | 69 | 43 | M | YES | Y100 | ||||||||||
83 | 0 | 8 | 75 | M | Y100 | Y100 | ||||||||||
148 | 0 | 65 | 82 | M | YES | Y100 | ||||||||||
112 | 1 | 28 | 83 | F | YES | Y100 | ||||||||||
3 | 317 | M | YES | YES | R | |||||||||||
about 1545
|
480 | 0 | 438 | 41 | F | YES | YES | |||||||||
about 1548
|
477 | 0 | 396 | 80 | F | YES | YES | |||||||||
468 | 0 | 409 | 59 | F | YES | YES | ||||||||||
470 | 0 | 379 | 91 | F | YES | YES | ||||||||||
461 | 0 | 410 | 51 | F | YES | YES | ||||||||||
about 1553
|
472 | 0 | 406 | 66 | F | YES | YES | |||||||||
212 | 0 | F | YES | Y100 | ||||||||||||
279 | 0 | M | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
222 | 0 | 145 | 76 | M | YES | YES | ||||||||||
131 | 0 | 54 | 76 | F | YES | Y100 | ||||||||||
125 | 0 | 106 | 18 | M | YES | YES | ||||||||||
85 | 0 | 17 | 67 | F | Y100 | Y100 | ||||||||||
123 | 0 | 49 | 74 | M | YES | Y100 | ||||||||||
119 | 0 |
about 17 June 1987
|
37 | 81 | F | YES | Y100 | |||||||||
82 | 0 | 17 | 65 | F | Y100 | Y100 | ||||||||||
0 |
before 2007
|
18 | F | Y100 | Y100 | |||||||||||
127 | 5 | 100 | 27 | F | YES | YES | ||||||||||
127 | 5 | 100 | 27 | F | YES | YES | ||||||||||
132 | 0 | 107 | 25 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1456
|
569 | 11 | 501 | 67 | M | YES | YES | R | ||||||||
about 1456
|
569 | 11 | 501 | 67 | M | YES | YES | R | ||||||||
610 | 14 | 570 | 40 | F | YES | YES | R | |||||||||
575 | 0 | 537 | 38 | M | YES | YES | ||||||||||
590 | 0 | F | YES | YES | ||||||||||||
about 1437
|
588 | 0 | 550 | 38 | F | YES | YES | |||||||||
580 | 10 | 498 | 82 | F | YES | YES | ||||||||||
595 | 19 | 545 | 50 | F | YES | YES | R | |||||||||
526 | 0 | 471 | 55 | F | YES | YES | ||||||||||
441 | 0 | M | YES | YES | ||||||||||||
about 1916
|
109 | 1 | M | YES | YES | |||||||||||
132 | 0 | 61 | 70 | F | YES | Y100 | ||||||||||
299 | 0 | 267 | 31 | F | YES | YES | ||||||||||
350 | 1 | 292 | 57 | F | YES | YES | R | |||||||||
about 1580
|
445 | 1 | 407 | 38 | M | YES | YES | R | ||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
573 | 1 | 528 | 44 | M | YES | YES | ||||||||||
333 | 29 | 241 | 91 | F | YES | YES | ||||||||||
300 | 0 | 230 | 69 | M | YES | YES | ||||||||||
406 | 1 |
about 1693
|
332 | 74 | F | YES | YES | R | ||||||||
411 | 1 | 355 | 55 | M | YES | YES | R | |||||||||
0 | M | Y100 | YES | |||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
0 | F | Y100 | YES | |||||||||||||
114 | 0 | 54 | 59 | M | YES | Y100 | ||||||||||
98 | 1 | 20 | 77 | M | Y100 | Y100 | ||||||||||
113 | 0 | 41 | 72 | M | YES | Y100 | ||||||||||
125 | 0 | 112 | 13 | M | YES | YES | ||||||||||
about 1757
|
268 | 1 |
about 1820
|
205 | 63 | M | YES | YES | R | |||||||
about 1920
|
105 | 1 | 13 | 92 | F | YES | Y100 | |||||||||
551 | 1 | 479 | 72 | M | YES | YES | R | |||||||||
285 | 5 | M | YES | YES | R | |||||||||||
261 | 0 | M | YES | YES | ||||||||||||
174 | 8 | M | YES | Y100 | ||||||||||||
579 | 1 | 538 | 41 | M | YES | YES | R | |||||||||
363 | 0 | 284 | 79 | F | YES | YES | ||||||||||
363 | 0 | 284 | 79 | F | YES | YES | ||||||||||
410 | 16 | 360 | 50 | F | YES | YES | R | |||||||||
533 | 0 | 438 | 95 | F | YES | YES | ||||||||||
484 | 0 | 436 | 48 | M | YES | YES | ||||||||||
483 | 0 | 430 | 52 | M | YES | YES | ||||||||||
125 | 0 | 112 | 13 | M | YES | YES | ||||||||||
113 | 2 | 26 | 86 | M | YES | Y100 | ||||||||||
106 | 2 | 15 | 91 | F | YES | Y100 | R | |||||||||
146 | 0 | 78 | 68 | F | YES | Y100 | ||||||||||
95 | 0 | 23 | 72 | F | Y100 | Y100 | ||||||||||
132 | 0 | 61 | 70 | F | YES | Y100 | ||||||||||
335 | 0 | F | YES | YES | ||||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
414 | 1 | 355 | 58 | M | YES | YES | R | |||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
244 | 4 | 154 | 90 | F | YES | YES | ||||||||||
218 | 0 | 140 | 77 | M | YES | YES | ||||||||||
165 | 2 | F | YES | Y100 | R | |||||||||||
197 | 0 | 114 | 83 | F | YES | YES | ||||||||||
201 | 0 | 184 | 17 | F | YES | YES | ||||||||||
259 | 1 | 181 | 77 | F | YES | YES | R | |||||||||
235 | 0 | 174 | 60 | F | YES | YES | ||||||||||
131 | 0 | 54 | 76 | F | YES | Y100 | ||||||||||
152 | 1 | 63 | 89 | F | YES | Y100 | R | |||||||||
539 | 2 | 489 | 50 | F | YES | YES | R | |||||||||
476 | 0 | 474 | 1 | M | YES | YES | ||||||||||
629 | 0 | 609 | 19 | M | YES | YES | ||||||||||
523 | 64 | 483 | 39 | F | YES | YES | ||||||||||
523 | 64 | 483 | 39 | F | YES | YES | ||||||||||
523 | 64 | 483 | 39 | F | YES | YES | ||||||||||
499 | 0 | 444 | 55 | F | YES | YES | ||||||||||
509 | 0 | 447 | 62 | F | YES | YES | ||||||||||
512 | 21 | 462 | 49 | F | YES | YES | ||||||||||
512 | 21 | 462 | 49 | F | YES | YES | ||||||||||
508 | 0 | 443 | 64 | F | YES | YES | ||||||||||
507 | 0 | 420 | 86 | F | YES | YES | ||||||||||
505 | 0 | 468 | 36 | F | YES | YES | ||||||||||
528 | 0 | 507 | 20 | F | YES | YES | ||||||||||
494 | 0 | 455 | 39 | M | YES | YES | ||||||||||
488 | 0 | 438 | 50 | F | YES | YES | ||||||||||
509 | 1 | 447 | 62 | F | YES | YES | R | |||||||||
509 | 1 | 447 | 62 | F | YES | YES | R | |||||||||
494 | 0 | 455 | 39 | M | YES | YES | ||||||||||
488 | 0 | 438 | 50 | F | YES | YES | ||||||||||
509 | 1 | 447 | 62 | F | YES | YES | R | |||||||||
509 | 1 | 447 | 62 | F | YES | YES | R | |||||||||
495 | 0 | 469 | 25 | F | YES | YES | ||||||||||
495 | 0 | 469 | 25 | F | YES | YES | ||||||||||
494 | 0 | 423 | 71 | M | YES | YES | ||||||||||
494 | 0 | 423 | 71 | M | YES | YES | ||||||||||
508 | 0 | 443 | 64 | F | YES | YES | ||||||||||
507 | 0 | 420 | 86 | F | YES | YES | ||||||||||
505 | 0 | 468 | 36 | F | YES | YES | ||||||||||
518 | 21 | 443 | 75 | M | YES | YES | R | |||||||||
518 | 21 | 443 | 75 | M | YES | YES | R | |||||||||
494 | 18 | 436 | 58 | F | YES | YES | ||||||||||
494 | 18 | 436 | 58 | F | YES | YES | ||||||||||
488 | 0 | 430 | 58 | M | YES | YES | ||||||||||
488 | 0 | 430 | 58 | M | YES | YES | ||||||||||
488 | 0 | 430 | 58 | M | YES | YES | ||||||||||
490 | 0 | 439 | 50 | F | YES | YES | ||||||||||
508 | 0 | 443 | 64 | F | YES | YES | ||||||||||
507 | 0 | 420 | 86 | F | YES | YES | ||||||||||
505 | 0 | 468 | 36 | F | YES | YES | ||||||||||
211 | 1 | 147 | 64 | M | YES | YES | R | |||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
192 | 0 | 191 | 1 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
243 | 1 | 149 | 93 | M | YES | YES | ||||||||||
284 | 1 | 216 | 67 | M | YES | YES | R | |||||||||
|