| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 1 | YES | Y | ||||||||||||
| 23 | 19 | 152 | 7 | YES M | Y | ||||||||||
| yes | 2 | YES M | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 22 | 20 | 139 | 9 | YES | Y | ||||||||||
| 25 | 29 | 166 | 3 | YES | Y | R | |||||||||
| no | 0 | U | W | ||||||||||||
| no | 0 | U | H | ||||||||||||
| 26 | 21 | 88 | 3 | Y100 | Y | ||||||||||
| 27 | 22 | 129 | 3 | YES | Y | R | |||||||||
| yes | 2 | YES M | Y | R | |||||||||||
| no | 1 | U M | R | ||||||||||||
| 21 | 14 | 174 | 17 | YES | Y | ||||||||||
| 28 | 23 | 279 | 17 | YES M | Y | ||||||||||
| 52 | 19 | 255 | 9 | YES M | Y | ||||||||||
| 26 | 20 | 131 | 4 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 21 | 19 | 164 | 7 | YES | Y | ||||||||||
| no | 0 | U | H | ||||||||||||
| 69 | 21 | 96 | 1 | Y100 | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| 23 | 21 | 174 | 8 | YES | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| 22 | 19 | 180 | 5 | YES M | Y | ||||||||||
| 21 | 20 | 118 | 2 | YES M | Y | ||||||||||
| 31 | 28 | 81 | 4 | Y100 | Y | ||||||||||
| 25 | 25 | 87 | 1 | Y100 | Y | ||||||||||
| 24 | 349 | 3 | YES | Y | |||||||||||
| no | 5 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 20 |
about 1477
|
549 | 11 | YES M | Y | |||||||||
| 20 | 25 | 586 | 14 | YES | Y | ||||||||||
| 19 | 6 | 575 | 0 | YES M | Y | ||||||||||
| 27 | 25 | 556 | 1 | YES M | Y | ||||||||||
| 16 | 29 |
before 23 October 1483
|
551 | 8 | YES M | Y | |||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| no | 19 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| 4 | 570 | 1 | YES M | Y | |||||||||||
| 20 | 14 | 554 | 0 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 366 | 29 | YES | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | W | ||||||||||||
| no | 1 | U | R | ||||||||||||
| 21 | 16 | 264 | 5 | YES | Y | ||||||||||
| 20 | 15 | 154 | 8 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 16 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 31 | 26 | 218 | 4 | YES M | Y | ||||||||||
| 30 | 51 | 193 | 0 | YES M | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 10 | 15 |
about 1523
|
524 | 2 | YES M | Y | |||||||||
| 29 | 1 |
about 1535
|
523 | 62 | YES M | Y | |||||||||
| 25 | 12 | 511 | 1 | YES M | Y | ||||||||||
| no | 1 | U M | |||||||||||||
| 23 | 17 |
about 1526
|
495 | 21 | YES | Y | |||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| 6 | 7 |
about 1558
|
488 | 18 | YES M | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||