Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
145 | 5 | 57 | 88 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
163 | 5 | M | YES | Y100 | R | |||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
119 | 0 |
about 1994
|
30 | 88 | M | YES | Y100 | |||||||||
|