| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 16 | 580 | 17 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 24 | 29 | 466 | 2 | YES M | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| 21 | 16 | 105 | 3 | YES | Y | ||||||||||
| 27 | 25 | 555 | 1 | YES M | Y | ||||||||||
| 29 | 14 | 609 | 3 | YES | Y | R | |||||||||
| 29 | 14 | 609 | 3 | YES | Y | R | |||||||||
| 29 | 14 | 609 | 1 | YES | Y | R | |||||||||
| 29 | 14 | 609 | 4 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 32 | 19 | 203 | 0 | YES M | Y | ||||||||||
| 24 | 23 | 107 | 2 | YES | Y | ||||||||||
| 16 | 15 | 640 | 12 | YES | Y | R | |||||||||
| no | 4 | U M | Y | ||||||||||||
| 10 | 7 |
about 1544
|
502 | 1 | YES | Y | R | ||||||||
| 14 | 6 |
about 1593
|
444 | 20 | YES M | Y | |||||||||
| no | 0 | U M | Y | ||||||||||||
|
|
|||||||||||||||