Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
223 | 5 | 170 | 53 | F | YES | YES | R | |||||||||
203 | 0 | 121 | 81 | M | YES | YES | ||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
200 | 1 | 130 | 70 | F | YES | YES | R | |||||||||
160 | 1 | 97 | 63 | M | YES | Y100 | ||||||||||
205 | 1 | 131 | 74 | M | YES | YES | R | |||||||||
196 | 1 | 122 | 74 | M | YES | YES | ||||||||||
230 | 1 | 175 | 55 | M | YES | YES | R | |||||||||
235 | 1 | 169 | 66 | M | YES | YES | ||||||||||
228 | 1 | 145 | 83 | M | YES | YES | R | |||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | 92 | 79 | M | YES | Y100 | ||||||||||
255 | 1 | 181 | 74 | M | YES | YES | R | |||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | 102 | 38 | M | YES | YES | ||||||||||
299 | 1 | 238 | 60 | M | YES | YES | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
150 | 1 | 72 | 78 | M | YES | Y100 | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
about 1865
|
159 | 0 | 98 | 61 | M | YES | Y100 | |||||||||
155 | 0 | 86 | 69 | M | YES | Y100 | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
244 | 13 | 174 | 70 | M | YES | YES | ||||||||||
about 1770
|
254 | 1 | 164 | 90 | M | YES | YES | R | ||||||||
198 | 0 | 145 | 53 | M | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
|