| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | 12 | M | YES | Y100 | ||||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
|
about 1869
|
156 | 0 | F | YES | Y100 | R | ||||||||||
| 177 | 12 | F | YES | Y100 | R | |||||||||||
|
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
|
about 1863
|
162 | 0 | M | YES | Y100 | |||||||||||
|
about 1874
|
151 | 0 | M | YES | Y100 | R | ||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
| 115 | 0 | M | YES | N | L | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 106 | 0 | 84 | 22 | F | YES | Y100 | ||||||||||
| 146 | 7 | 65 | 81 | M | YES | Y100 | R | |||||||||
| 108 | 0 | 22 | 86 | M | YES | Y100 | ||||||||||
| 186 | 9 | 93 | 93 | F | YES | Y100 | ||||||||||
| 155 | 4 | M | YES | Y100 | R | |||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
|
about 1831
|
194 | 0 | F | YES | Y100 | |||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 194 | 7 | M | YES | Y100 | R | |||||||||||
| 153 | 4 | 86 | 67 | M | YES | Y100 | ||||||||||
| 127 | 0 | 34 | 92 | F | YES | Y100 | ||||||||||
| 5 | M | YES | Y100 | R | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | 106 | 32 | M | YES | YES | ||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
|
about 1869
|
156 | 0 | M | YES | Y100 | R | ||||||||||
|
|
||||||||||||||||