| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | 12 | M | YES | Y100 | ||||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
|
about 1869
|
157 | 0 | F | YES | Y100 | R | ||||||||||
| 177 | 12 | F | YES | Y100 | R | |||||||||||
|
about 1872
|
154 | 0 | M | YES | Y100 | |||||||||||
|
about 1863
|
163 | 0 | M | YES | Y100 | |||||||||||
|
about 1874
|
152 | 0 | M | YES | Y100 | R | ||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 116 | 0 | M | YES | N | L | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 107 | 0 | 85 | 22 | F | YES | Y100 | ||||||||||
| 146 | 7 | 65 | 81 | M | YES | Y100 | R | |||||||||
| 109 | 0 | 22 | 86 | M | YES | Y100 | ||||||||||
| 186 | 9 | 93 | 93 | F | YES | Y100 | ||||||||||
| 155 | 4 | M | YES | Y100 | R | |||||||||||
| 221 | 0 | F | YES | YES | ||||||||||||
|
about 1831
|
195 | 0 | F | YES | Y100 | |||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 194 | 7 | M | YES | Y100 | R | |||||||||||
| 154 | 4 | 86 | 67 | M | YES | Y100 | ||||||||||
| 127 | 0 | 35 | 92 | F | YES | Y100 | ||||||||||
| 5 | M | YES | Y100 | R | ||||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | 107 | 32 | M | YES | YES | ||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
|
about 1869
|
157 | 0 | M | YES | Y100 | R | ||||||||||
|
|
||||||||||||||||