Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 8 | 132 | 59 | F | YES | YES | ||||||||||
224 | 4 | 135 | 88 | F | YES | YES | R | |||||||||
164 | 0 | 121 | 43 | F | YES | YES | ||||||||||
158 | 0 | 100 | 57 | M | YES | YES | ||||||||||
212 | 1 | 147 | 64 | M | YES | YES | R | |||||||||
197 | 4 | 125 | 72 | M | YES | YES | ||||||||||
115 | 2 | 43 | 72 | F | YES | Y100 | ||||||||||
193 | 8 | M | YES | Y100 | ||||||||||||
515 | 0 | F | YES | YES | ||||||||||||
122 | 2 | 58 | 63 | F | YES | Y100 | ||||||||||
509 | 0 | 466 | 42 | F | YES | YES | ||||||||||
186 | 0 | 110 | 76 | M | YES | YES | ||||||||||
145 | 0 | 53 | 92 | F | YES | Y100 | ||||||||||
239 | 13 | 152 | 86 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
162 | 0 | 78 | 84 | F | YES | Y100 | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | 121 | 64 | F | YES | YES | ||||||||||
179 | 11 | 123 | 55 | F | YES | YES | ||||||||||
104 | 0 | 28 | 76 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
138 | 0 | 51 | 87 | F | YES | Y100 | ||||||||||
175 | 0 | 129 | 45 | M | YES | YES | ||||||||||
262 | 0 | 259 | 2 | M | YES | YES | ||||||||||
513 | 12 | 431 | 82 | F | YES | YES | R | |||||||||
106 | 0 | 14 | 91 | F | YES | Y100 | R | |||||||||
276 | 0 | 252 | 24 | M | YES | YES | ||||||||||
192 | 0 | 120 | 72 | F | YES | YES | ||||||||||
208 | 4 | 148 | 60 | M | YES | YES | ||||||||||
112 | 0 | 106 | 6 | F | YES | YES | ||||||||||
111 | 0 | 30 | 81 | F | YES | Y100 | ||||||||||
82 | 0 | 14 | 68 | F | Y100 | Y100 | ||||||||||
334 | 1 | F | YES | YES | R | |||||||||||
about 1640
|
385 | 1 | F | YES | YES | R | ||||||||||
269 | 0 | F | YES | YES | ||||||||||||
311 | 1 | F | YES | YES | R | |||||||||||
222 | 1 | 145 | 77 | F | YES | YES | ||||||||||
289 | 0 | 255 | 33 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
171 | 0 | 129 | 42 | F | YES | YES | ||||||||||
133 | 0 | 132 | 1 | F | YES | YES | ||||||||||
98 | 0 | 10 | 87 | F | Y100 | Y100 | ||||||||||
113 | 2 | 43 | 69 | F | YES | Y100 | R | |||||||||
482 | 0 | 406 | 75 | F | YES | YES | ||||||||||
140 | 12 | 58 | 81 | F | YES | Y100 | R | |||||||||
105 | 0 | 12 | 93 | F | YES | Y100 | ||||||||||
83 | 0 | 83 | 0 | F | Y100 | Y100 | ||||||||||
96 | 0 | 96 | 0 | M | Y100 | Y100 | ||||||||||
about 1665
|
360 | 1 | F | YES | YES | R | ||||||||||
384 | 1 | 331 | 53 | M | YES | YES | ||||||||||
5 | F | YES | YES | R | ||||||||||||
about 1613
|
412 | 0 | F | YES | YES | |||||||||||
212 | 1 | 147 | 64 | M | YES | YES | R | |||||||||
192 | 8 | 133 | 59 | F | YES | YES | R | |||||||||
164 | 0 | 121 | 43 | F | YES | YES | ||||||||||
234 | 0 | 233 | 0 | F | YES | YES | ||||||||||
209 | 2 | 164 | 45 | F | YES | YES | R | |||||||||
113 | 0 | 42 | 71 | F | YES | Y100 | ||||||||||
110 | 0 | 27 | 83 | M | YES | Y100 | ||||||||||
100 | 0 | 100 | 0 | F | YES | YES | ||||||||||
124 | 3 | 30 | 93 | F | YES | Y100 | ||||||||||
about 1904
|
121 | 0 | F | YES | Y100 | R | ||||||||||
635 | 0 | 615 | 19 | F | YES | YES | ||||||||||
482 | 0 | 429 | 52 | F | YES | YES | ||||||||||
396 | 0 | 396 | 0 | M | YES | YES | ||||||||||
396 | 0 | 396 | 0 | M | YES | YES | ||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
|