| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 20 | 171 | 8 | YES | Y | ||||||||||
| 40 | 27 | 197 | 4 | YES | Y | ||||||||||
| 22 | 19 | 190 | 1 | YES | Y | R | |||||||||
| 36 | 30 | 161 | 4 | YES | Y | ||||||||||
| 25 | 22 | 94 | 2 | Y100 | Y | ||||||||||
| 25 | 15 | 169 | 8 | YES | Y | ||||||||||
| 23 | 22 | 100 | 2 | YES | Y | ||||||||||
| 23 | 23 |
about 1810
|
216 | 13 | YES M | Y | |||||||||
| 23 | 21 | 158 | 11 | YES | Y | ||||||||||
| 23 | 18 |
about 1537
about 1544
|
496 | 12 | YES M | Y | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| 22 | 30 | 186 | 4 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 25 | 25 | 361 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 18 | 446 | 0 | YES M | Y | R | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| 24 | 19 | 121 | 12 | YES | Y | ||||||||||
| 23 | 23 | 337 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | ||||||||||||
| 32 |
about 1609
|
417 | 5 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 | 21 | 171 | 8 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| 38 | 27 | 94 | 0 | Y100 | Y | ||||||||||
|
|
|||||||||||||||