Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 20 | 170 | 8 | YES | Y | ||||||||||
40 | 27 | 196 | 4 | YES | Y | ||||||||||
22 | 19 | 189 | 1 | YES | Y | R | |||||||||
36 | 30 | 160 | 4 | YES | Y | ||||||||||
25 | 22 | 93 | 2 | Y100 | Y | ||||||||||
25 | 15 | 168 | 8 | YES | Y | ||||||||||
23 | 22 | 100 | 2 | YES | Y | ||||||||||
23 | 23 |
about 1810
|
215 | 13 | YES M | Y | |||||||||
23 | 21 | 157 | 11 | YES | Y | ||||||||||
23 | 18 |
about 1537
about 1544
|
495 | 12 | YES M | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
22 | 30 | 185 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 25 | 360 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
18 | 445 | 0 | YES M | Y | R | ||||||||||
no | 2 | U | Y | R | |||||||||||
24 | 19 | 120 | 12 | YES | Y | ||||||||||
23 | 23 | 336 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
32 |
about 1609
|
416 | 5 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
29 | 21 | 170 | 8 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
38 | 27 | 93 | 0 | Y100 | Y | ||||||||||
|