| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197 | 9 | 131 | 65 | M | YES | YES | ||||||||||
| 286 | 0 | 229 | 57 | M | YES | YES | ||||||||||
| 145 | 6 | 76 | 68 | F | YES | Y100 | ||||||||||
| 115 | 3 | 34 | 81 | M | YES | Y100 | ||||||||||
| 384 | 1 | 313 | 70 | M | YES | YES | R | |||||||||
| 283 | 0 | 234 | 48 | M | YES | YES | ||||||||||
| 121 | 4 | 40 | 81 | M | YES | Y100 | ||||||||||
| 171 | 16 | 110 | 60 | M | YES | YES | ||||||||||
| 84 | 0 | 64 | 20 | M | Y100 | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 123 | 0 | 118 | 5 | M | YES | YES | R | |||||||||
| 111 | 0 | 55 | 55 | M | YES | Y100 | R | |||||||||
| 223 | 0 | 150 | 72 | M | YES | YES | ||||||||||
| 193 | 4 | 105 | 87 | M | YES | YES | ||||||||||
| 240 | 0 | 160 | 80 | M | YES | YES | ||||||||||
| 252 | 0 | 251 | 0 | M | YES | YES | ||||||||||
| 391 | 1 | 352 | 39 | F | YES | YES | R | |||||||||
| 433 | 0 | F | YES | YES | ||||||||||||
| 419 | 0 | F | YES | YES | ||||||||||||
| 121 | 0 | 37 | 84 | M | YES | Y100 | ||||||||||
| 200 | 0 | 126 | 74 | M | YES | YES | ||||||||||
| 126 | 0 | 33 | 93 | F | YES | Y100 | ||||||||||
| 121 | 2 | 45 | 76 | M | YES | Y100 | ||||||||||
| 130 | 0 | 128 | 2 | M | YES | YES | ||||||||||
| 130 | 0 | 70 | 60 | M | YES | Y100 | ||||||||||
| 136 | 5 | 74 | 61 | M | YES | Y100 | ||||||||||
| 112 | 0 | 41 | 70 | M | YES | Y100 | ||||||||||
| 121 | 0 | 48 | 72 | M | YES | Y100 | ||||||||||
|
about 1898
|
128 | 3 | 60 | 68 | M | YES | Y100 | |||||||||
| 156 | 3 | 108 | 48 | M | YES | YES | R | |||||||||
| 124 | 0 | 57 | 66 | M | YES | Y100 | ||||||||||
| 166 | 3 | 109 | 57 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 250 | 0 | 180 | 70 | M | YES | YES | ||||||||||
| 278 | 0 | 211 | 66 | F | YES | YES | ||||||||||
| 349 | 0 | 347 | 1 | F | YES | YES | ||||||||||
| 342 | 0 | 342 | 0 | M | YES | YES | ||||||||||
| 272 | 0 | 270 | 2 | F | YES | YES | ||||||||||
| 285 | 4 | 218 | 66 | F | YES | YES | ||||||||||
| 157 | 6 | 83 | 73 | M | YES | Y100 | ||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | 55 | 73 | M | YES | Y100 | ||||||||||
| 127 | 0 | 45 | 81 | M | YES | Y100 | ||||||||||
| 100 | 1 | 60 | 39 | F | Y100 | Y100 | R | |||||||||
| 120 | 0 | 35 | 84 | F | YES | Y100 | ||||||||||
|
about 1830
|
196 | 0 | M | YES | Y100 | |||||||||||
| 123 | 0 | 118 | 5 | M | YES | YES | ||||||||||
| 111 | 0 | 55 | 55 | M | YES | Y100 | ||||||||||
| 137 | 8 | 60 | 76 | M | YES | Y100 | ||||||||||
| 129 | 0 | 35 | 94 | M | YES | Y100 | ||||||||||
| 225 | 0 | 154 | 71 | M | YES | YES | ||||||||||
|
about 1840
|
186 | 0 | F | YES | Y100 | |||||||||||
| 239 | 0 | 145 | 94 | F | YES | YES | ||||||||||
| 134 | 3 | 50 | 83 | F | YES | Y100 | ||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 235 | 6 | 165 | 70 | M | YES | YES | R | |||||||||
| 163 | 2 | 123 | 39 | M | YES | YES | ||||||||||
| 280 | 0 | 280 | 0 | M | YES | YES | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 3 | 80 | 54 | M | YES | Y100 | ||||||||||
| 404 | 16 | 360 | 44 | M | YES | YES | ||||||||||
| 356 | 0 | 350 | 6 | M | YES | YES | ||||||||||
| 350 | 0 | M | YES | YES | ||||||||||||
| 405 | 0 | 324 | 81 | M | YES | YES | ||||||||||
| 404 | 0 | M | YES | YES | ||||||||||||
| 195 | 0 | 115 | 79 | M | YES | YES | ||||||||||
| 181 | 0 | 103 | 77 | M | YES | YES | ||||||||||
|
about 1870
|
156 | 5 | 92 | 63 | M | YES | Y100 | R | ||||||||
|
about 1893
|
133 | 0 | M | YES | Y100 | |||||||||||
| 126 | 0 | 46 | 79 | F | YES | Y100 | ||||||||||
| 131 | 0 | 129 | 2 | M | YES | YES | ||||||||||
| 77 | 0 | 19 | 57 | M | Y100 | Y100 | ||||||||||
| 581 | 11 | 506 | 75 | F | YES | YES | ||||||||||
| 641 | 1 | 550 | 91 | M | YES | YES | R | |||||||||
| 639 | 1 | 566 | 73 | F | YES | YES | R | |||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 576 | 0 | 549 | 27 | M | YES | YES | ||||||||||
| 576 | 0 | 549 | 27 | M | YES | YES | ||||||||||
| 128 | 0 | 63 | 65 | M | YES | Y100 | ||||||||||
|
about 1827
|
199 | 0 | M | YES | Y100 | |||||||||||
| 109 | 0 | 41 | 67 | M | YES | Y100 | ||||||||||
| 306 | 1 | M | YES | YES | ||||||||||||
| 263 | 0 | M | YES | YES | ||||||||||||
| 329 | 1 | M | YES | YES | R | |||||||||||
| 1 | 463 | M | YES | YES | R | |||||||||||
|
about 1824
|
202 | 0 | M | YES | Y100 | |||||||||||
|
about 1590
|
436 | 1 | M | YES | YES | R | ||||||||||
| 222 | 1 | 191 | 30 | F | YES | YES | ||||||||||
| 318 | 1 | 270 | 47 | F | YES | YES | R | |||||||||
| 333 | 1 | 254 | 78 | M | YES | YES | ||||||||||
| 379 | 1 | F | YES | YES | ||||||||||||
|
about 1895
|
131 | 0 | F | YES | Y100 | |||||||||||
| 170 | 0 | 89 | 80 | M | YES | Y100 | ||||||||||
| 95 | 0 | 29 | 66 | M | Y100 | Y100 | ||||||||||
| 93 | 0 | 10 | 83 | F | Y100 | Y100 | ||||||||||
| 511 | 0 | 484 | 27 | M | YES | YES | ||||||||||
| 274 | 0 | M | YES | YES | ||||||||||||
| 517 | 0 | 493 | 23 | M | YES | YES | ||||||||||
| 316 | 1 | 177 | 138 | M | YES | YES | R | |||||||||
| 292 | 1 | F | YES | YES | R | |||||||||||
| 217 | 1 | 139 | 77 | M | YES | YES | ||||||||||
| 194 | 0 | 153 | 41 | M | YES | YES | ||||||||||
| 131 | 1 | 58 | 73 | M | YES | Y100 | ||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 96 | 1 | 26 | 69 | M | Y100 | Y100 | ||||||||||
| 109 | 0 | 109 | 0 | M | YES | YES | ||||||||||
| 94 | 0 | 14 | 79 | F | Y100 | Y100 | ||||||||||
| 116 | 0 | M | YES | YES | ||||||||||||
| 94 | 1 | 23 | 71 | F | Y100 | Y100 | ||||||||||
| 101 | 1 | 26 | 75 | F | YES | Y100 | R | |||||||||
| 107 | 0 | 50 | 57 | F | YES | Y100 | ||||||||||
| 103 | 0 | 103 | 0 | M | YES | YES | ||||||||||
|
about 1823
|
203 | 1 | 141 | 62 | M | YES | YES | |||||||||
| 106 | 0 | 20 | 85 | F | YES | Y100 | ||||||||||
| 381 | 0 | 310 | 71 | M | YES | YES | ||||||||||
| 381 | 0 | 310 | 71 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 416 | 0 | M | YES | YES | ||||||||||||
| 423 | 0 | M | YES | YES | ||||||||||||
| 87 | 0 | 47 | 40 | M | Y100 | Y100 | ||||||||||
| 84 | 0 | 67 | 16 | M | Y100 | Y100 | ||||||||||
| 155 | 5 | 82 | 72 | M | YES | Y100 | R | |||||||||
| 136 | 0 | 135 | 0 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 359 | 0 | M | YES | YES | ||||||||||||
| 76 | 0 | 5 | 70 | F | Y100 | Y100 | ||||||||||
| 267 | 0 | 207 | 59 | M | YES | YES | ||||||||||
| 301 | 0 | 237 | 64 | M | YES | YES | ||||||||||
| 192 | 6 | 102 | 89 | M | YES | YES | R | |||||||||
| 134 | 0 | 65 | 68 | M | YES | Y100 | ||||||||||
| 224 | 1 | 137 | 86 | M | YES | YES | R | |||||||||
| 102 | 0 | 102 | 0 | M | YES | YES | ||||||||||
| 201 | 1 | 128 | 72 | M | YES | YES | R | |||||||||
| 410 | 1 | M | YES | YES | R | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1908
|
118 | 0 | 50 | 68 | M | YES | Y100 | |||||||||
| 209 | 1 | 134 | 75 | M | YES | YES | ||||||||||
| 206 | 1 | 180 | 25 | M | YES | YES | ||||||||||
| 208 | 1 | 125 | 82 | M | YES | YES | ||||||||||
| 286 | 1 | 204 | 82 | M | YES | YES | R | |||||||||
| 126 | 3 |
before 1962
|
64 | 62 | M | YES | Y100 | |||||||||
| 217 | 0 | 134 | 82 | M | YES | YES | ||||||||||
| 532 | 0 | F | YES | YES | ||||||||||||
| 317 | 0 | 284 | 33 | M | YES | YES | ||||||||||
| 228 | 0 | M | YES | YES | ||||||||||||
| 171 | 0 | 110 | 60 | M | YES | YES | ||||||||||
| 162 | 9 | 90 | 71 | M | YES | Y100 | ||||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
| 101 | 0 | 26 | 75 | F | YES | Y100 | ||||||||||
| 94 | 0 | 23 | 71 | F | Y100 | Y100 | ||||||||||
| 116 | 0 | 48 | 68 | F | YES | Y100 | ||||||||||
|
about 1870
|
156 | 5 | 92 | 63 | M | YES | Y100 | R | ||||||||
|
about 1893
|
133 | 0 | M | YES | Y100 | |||||||||||
| 254 | 6 | 198 | 56 | M | YES | YES | R | |||||||||
| 224 | 0 | M | YES | YES | ||||||||||||
| 152 | 0 | 116 | 35 | M | YES | YES | ||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 253 | 1 | F | YES | YES | R | |||||||||||
| 259 | 1 | 184 | 74 | M | YES | YES | R | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 546 | 7 | 483 | 63 | F | YES | YES | R | |||||||||
| 267 | 0 | 193 | 73 | F | YES | YES | ||||||||||
|
|
||||||||||||||||