| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 484 | 7 | 454 | 30 | F | YES | YES | ||||||||||
| 254 | 8 | 170 | 84 | F | YES | YES | ||||||||||
| 321 | 13 | 233 | 88 | M | YES | YES | ||||||||||
| 201 | 2 | M | YES | Y100 | ||||||||||||
| 115 | 4 | 63 | 52 | M | YES | Y100 | ||||||||||
| 115 | 4 | 63 | 52 | M | YES | Y100 | ||||||||||
| 153 | 7 | 107 | 45 | M | YES | YES | ||||||||||
| 153 | 7 | 107 | 45 | M | YES | YES | ||||||||||
| 180 | 10 | 106 | 73 | F | YES | YES | ||||||||||
| 221 | 0 | 220 | 0 | M | YES | YES | ||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 122 | 4 | 27 | 94 | F | YES | Y100 | ||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 86 | 0 | 86 | 0 | M | Y100 | Y100 | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 421 | 1 | 356 | 64 | M | YES | YES | ||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 3 | 101 | 93 | M | YES | YES | R | |||||||||
|
about 1828
|
198 | 1 | 155 | 42 | M | YES | YES | R | ||||||||
| 0 | M | YES | YES | |||||||||||||
| 248 | 0 | 166 | 81 | M | YES | YES | ||||||||||
| 292 | 0 | F | YES | YES | ||||||||||||
| 451 | 2 |
after 1665
|
361 | 90 | F | YES | YES | |||||||||
| 207 | 0 | 136 | 71 | M | YES | YES | ||||||||||
|
about 1873
|
153 | 4 | M | YES | Y100 | |||||||||||
| 158 | 0 | 87 | 71 | M | YES | Y100 | R | |||||||||
| 158 | 4 | 87 | 71 | M | YES | Y100 | R | |||||||||
|
before 10 November 1824
|
201 | 0 | M | YES | Y100 | |||||||||||
| 276 | 14 | 195 | 80 | M | YES | YES | ||||||||||
| 238 | 0 | M | YES | YES | ||||||||||||
| 158 | 0 | 100 | 58 | M | YES | YES | ||||||||||
| 301 | 0 | 220 | 81 | M | YES | YES | ||||||||||
| 262 | 0 | 194 | 67 | M | YES | YES | ||||||||||
| 239 | 0 | 162 | 77 | M | YES | YES | ||||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 148 | 0 | 91 | 57 | F | YES | Y100 | ||||||||||
| 118 | 0 | 58 | 60 | M | YES | Y100 | ||||||||||
| 213 | 5 | 121 | 91 | F | YES | YES | ||||||||||
| 491 | 0 | 415 | 75 | F | YES | YES | ||||||||||
| 250 | 0 | M | YES | YES | ||||||||||||
| 219 | 0 | 166 | 52 | M | YES | YES | ||||||||||
| 176 | 0 | 135 | 40 | M | YES | YES | ||||||||||
| 199 | 0 | 155 | 43 | M | YES | YES | ||||||||||
| 297 | 0 | M | YES | YES | ||||||||||||
| 266 | 0 | 181 | 85 | M | YES | YES | ||||||||||
| 322 | 0 | M | YES | YES | ||||||||||||
|
before 1726
|
300 | 0 |
before 1732
|
294 | 6 | M | YES | YES | ||||||||
| 167 | 9 | 99 | 67 | M | YES | Y100 | R | |||||||||
| 284 | 4 | 195 | 89 | M | YES | YES | R | |||||||||
| 219 | 0 | 144 | 75 | M | YES | YES | ||||||||||
| 324 | 0 | 248 | 76 | M | YES | YES | ||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | 70 | 59 | F | YES | Y100 | ||||||||||
| 225 | 7 |
about 1842
|
184 | 41 | M | YES | YES | |||||||||
| 168 | 0 | 126 | 41 | F | YES | YES | ||||||||||
| 197 | 0 | 124 | 73 | F | YES | YES | ||||||||||
| 106 | 0 | 56 | 50 | M | YES | Y100 | ||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 306 | 7 | 211 | 95 | F | YES | YES | ||||||||||
| 272 | 0 | F | YES | YES | ||||||||||||
|
about 1762
|
264 | 0 | F | YES | YES | |||||||||||
| 200 | 0 | M | YES | Y100 | ||||||||||||
| 230 | 15 | 134 | 96 | M | YES | YES | R | |||||||||
| 188 | 0 | F | YES | Y100 | ||||||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 222 | 0 | 161 | 61 | F | YES | YES | ||||||||||
| 256 | 0 | 255 | 1 | M | YES | YES | ||||||||||
| 251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
| 128 | 0 | 48 | 80 | M | YES | Y100 | ||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
| 99 | 1 | 13 | 86 | M | Y100 | Y100 | ||||||||||
| 117 | 0 | 98 | 19 | M | YES | Y100 | ||||||||||
| 1 | M | YES | YES | |||||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 116 | 0 | 44 | 72 | F | YES | Y100 | ||||||||||
| 116 | 0 | 44 | 72 | F | YES | Y100 | ||||||||||
| 215 | 0 | 156 | 59 | M | YES | YES | ||||||||||
| 147 | 0 | 103 | 43 | F | YES | YES | ||||||||||
| 132 | 0 | 62 | 69 | M | YES | Y100 | ||||||||||
| 110 | 0 | 108 | 2 | M | YES | YES | ||||||||||
| 110 | 0 | 59 | 51 | F | YES | Y100 | ||||||||||
| 106 | 0 | 28 | 77 | M | YES | Y100 | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1505
|
521 | 0 | 450 | 70 | M | YES | YES | |||||||||
|
about 1505
|
521 | 0 | 450 | 70 | M | YES | YES | |||||||||
| 510 | 0 | 453 | 56 | M | YES | YES | ||||||||||
| 606 | 0 | 556 | 50 | M | YES | YES | ||||||||||
|
about 1861
|
165 | 0 | M | YES | Y100 | |||||||||||
| 149 | 0 | 74 | 75 | F | YES | Y100 | ||||||||||
| 237 | 0 |
about 1882
|
144 | 93 | M | YES | YES | |||||||||
| 116 | 0 | 50 | 66 | M | YES | Y100 | ||||||||||
| 141 | 0 | 98 | 42 | F | YES | Y100 | ||||||||||
| 126 | 0 | 65 | 60 | M | YES | Y100 | ||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
|
about 1886
|
140 | 0 | F | YES | Y100 | |||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
| 306 | 0 | M | YES | YES | ||||||||||||
| 297 | 0 | M | YES | YES | ||||||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
| 299 | 0 | 227 | 72 | F | YES | YES | ||||||||||
| 364 | 0 | M | YES | YES | ||||||||||||
| 133 | 12 | 75 | 57 | M | YES | Y100 | ||||||||||
| 103 | 0 | 34 | 68 | F | YES | Y100 | ||||||||||
| 105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
| 120 | 0 | 26 | 94 | F | YES | Y100 | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 369 | 0 | 300 | 68 | F | YES | YES | ||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 396 | 0 | 330 | 66 | F | YES | YES | ||||||||||
| 446 | 1 | F | YES | YES | R | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 91 | 0 | 91 | 0 | M | Y100 | Y100 | ||||||||||
|
about 1877
|
149 | 0 | 128 | 20 | M | YES | YES | |||||||||
| 155 | 0 | 137 | 18 | M | YES | YES | ||||||||||
| 144 | 3 | 85 | 58 | M | YES | Y100 | R | |||||||||
| 145 | 4 | 60 | 85 | M | YES | Y100 | ||||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
| 153 | 0 |
about 1934
|
92 | 61 | M | YES | Y100 | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1918
|
108 | 0 | 19 | 89 | F | YES | Y100 | |||||||||
| 295 | 1 | 207 | 88 | F | YES | YES | R | |||||||||
| 219 | 0 | 162 | 57 | M | YES | YES | ||||||||||
| 131 | 0 | 51 | 79 | F | YES | Y100 | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 200 | 1 | 113 | 86 | M | YES | YES | ||||||||||
| 482 | 0 | 465 | 16 | M | YES | YES | ||||||||||
| 498 | 0 | 427 | 71 | M | YES | YES | R | |||||||||
| 498 | 0 | 427 | 71 | M | YES | YES | R | |||||||||
| 505 | 0 | 488 | 16 | F | YES | YES | R | |||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 0 | 168 | 0 | M | YES | YES | ||||||||||
| 411 | 5 | 305 | 106 | M | YES | YES | ||||||||||
| 451 | 0 |
about 1620
|
406 | 45 | M | YES | YES | |||||||||
| 416 | 0 | 361 | 55 | M | YES | YES | ||||||||||
| 426 | 0 | 360 | 66 | M | YES | YES | ||||||||||
| 383 | 0 | 309 | 73 | M | YES | YES | ||||||||||
| 268 | 1 | 204 | 64 | M | YES | YES | ||||||||||
| 304 | 1 | 226 | 78 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||