Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
483 | 7 | 453 | 30 | F | YES | YES | ||||||||||
253 | 8 | 169 | 84 | F | YES | YES | ||||||||||
320 | 13 | 232 | 88 | M | YES | YES | ||||||||||
200 | 2 | M | YES | Y100 | ||||||||||||
115 | 4 | 62 | 52 | M | YES | Y100 | ||||||||||
115 | 4 | 62 | 52 | M | YES | Y100 | ||||||||||
152 | 7 | 106 | 45 | M | YES | YES | ||||||||||
152 | 7 | 106 | 45 | M | YES | YES | ||||||||||
179 | 10 | 106 | 73 | F | YES | YES | ||||||||||
220 | 0 | 219 | 0 | M | YES | YES | ||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
121 | 4 | 26 | 94 | F | YES | Y100 | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
85 | 0 | 85 | 0 | M | Y100 | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
420 | 1 | 355 | 64 | M | YES | YES | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
194 | 3 | 100 | 93 | M | YES | YES | R | |||||||||
about 1828
|
197 | 1 | 154 | 42 | M | YES | YES | R | ||||||||
0 | M | YES | YES | |||||||||||||
247 | 0 | 165 | 81 | M | YES | YES | ||||||||||
291 | 0 | F | YES | YES | ||||||||||||
450 | 2 |
after 1665
|
360 | 90 | F | YES | YES | |||||||||
207 | 0 | 135 | 71 | M | YES | YES | ||||||||||
about 1873
|
152 | 4 | M | YES | Y100 | |||||||||||
157 | 0 | 86 | 71 | M | YES | Y100 | R | |||||||||
157 | 4 | 86 | 71 | M | YES | Y100 | R | |||||||||
before 10 November 1824
|
200 | 0 | M | YES | Y100 | |||||||||||
275 | 14 | 195 | 80 | M | YES | YES | ||||||||||
237 | 0 | M | YES | YES | ||||||||||||
157 | 0 | 99 | 58 | M | YES | Y100 | ||||||||||
300 | 0 | 219 | 81 | M | YES | YES | ||||||||||
261 | 0 | 193 | 67 | M | YES | YES | ||||||||||
238 | 0 | 161 | 77 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | 90 | 57 | F | YES | Y100 | ||||||||||
118 | 0 | 57 | 60 | M | YES | Y100 | ||||||||||
212 | 5 | 120 | 91 | F | YES | YES | ||||||||||
490 | 0 | 414 | 75 | F | YES | YES | ||||||||||
249 | 0 | M | YES | YES | ||||||||||||
218 | 0 | 166 | 52 | M | YES | YES | ||||||||||
175 | 0 | 134 | 40 | M | YES | YES | ||||||||||
198 | 0 | 154 | 43 | M | YES | YES | ||||||||||
296 | 0 | M | YES | YES | ||||||||||||
265 | 0 | 180 | 85 | M | YES | YES | ||||||||||
321 | 0 | M | YES | YES | ||||||||||||
before 1726
|
299 | 0 |
before 1732
|
293 | 6 | M | YES | YES | ||||||||
166 | 9 | 98 | 67 | M | YES | Y100 | R | |||||||||
284 | 4 | 194 | 89 | M | YES | YES | R | |||||||||
218 | 0 | 143 | 75 | M | YES | YES | ||||||||||
323 | 0 | 247 | 76 | M | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 69 | 59 | F | YES | Y100 | ||||||||||
224 | 7 |
about 1842
|
183 | 41 | M | YES | YES | |||||||||
167 | 0 | 125 | 41 | F | YES | YES | ||||||||||
196 | 0 | 123 | 73 | F | YES | YES | ||||||||||
106 | 0 | 55 | 50 | M | YES | Y100 | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
305 | 7 | 210 | 95 | F | YES | YES | ||||||||||
271 | 0 | F | YES | YES | ||||||||||||
about 1762
|
263 | 0 | F | YES | YES | |||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
229 | 15 | 133 | 96 | M | YES | YES | R | |||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
222 | 0 | 161 | 61 | F | YES | YES | ||||||||||
256 | 0 | 254 | 1 | M | YES | YES | ||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
128 | 0 | 47 | 80 | M | YES | Y100 | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
98 | 1 | 12 | 86 | M | Y100 | Y100 | ||||||||||
117 | 0 | 98 | 19 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | |||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | 43 | 72 | F | YES | Y100 | ||||||||||
115 | 0 | 43 | 72 | F | YES | Y100 | ||||||||||
214 | 0 | 155 | 59 | M | YES | YES | ||||||||||
146 | 0 | 102 | 43 | F | YES | YES | ||||||||||
131 | 0 | 61 | 69 | M | YES | Y100 | ||||||||||
109 | 0 | 107 | 2 | M | YES | YES | ||||||||||
109 | 0 | 58 | 51 | F | YES | Y100 | ||||||||||
105 | 0 | 28 | 77 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1505
|
520 | 0 | 450 | 70 | M | YES | YES | |||||||||
about 1505
|
520 | 0 | 450 | 70 | M | YES | YES | |||||||||
509 | 0 | 453 | 56 | M | YES | YES | ||||||||||
605 | 0 | 555 | 50 | M | YES | YES | ||||||||||
about 1861
|
164 | 0 | M | YES | Y100 | |||||||||||
149 | 0 | 73 | 75 | F | YES | Y100 | ||||||||||
236 | 0 |
about 1882
|
143 | 93 | M | YES | YES | |||||||||
115 | 0 | 49 | 66 | M | YES | Y100 | ||||||||||
140 | 0 | 98 | 42 | F | YES | Y100 | ||||||||||
125 | 0 | 65 | 60 | M | YES | Y100 | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
about 1886
|
139 | 0 | F | YES | Y100 | |||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
298 | 0 | 226 | 72 | F | YES | YES | ||||||||||
363 | 0 | M | YES | YES | ||||||||||||
132 | 12 | 74 | 57 | M | YES | Y100 | ||||||||||
102 | 0 | 34 | 68 | F | YES | Y100 | ||||||||||
104 | 0 | 104 | 0 | M | YES | YES | ||||||||||
120 | 0 | 25 | 94 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
368 | 0 | 300 | 68 | F | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
395 | 0 | 329 | 66 | F | YES | YES | ||||||||||
445 | 1 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | |||||||||||||
90 | 0 | 90 | 0 | M | Y100 | Y100 | ||||||||||
about 1877
|
148 | 0 | 128 | 20 | M | YES | YES | |||||||||
155 | 0 | 136 | 18 | M | YES | YES | ||||||||||
143 | 3 | 84 | 58 | M | YES | Y100 | R | |||||||||
144 | 4 | 59 | 85 | M | YES | Y100 | ||||||||||
153 | 0 |
about 1934
|
91 | 61 | M | YES | Y100 | |||||||||
0 | F | YES | Y100 | |||||||||||||
about 1918
|
107 | 0 | 18 | 89 | F | YES | Y100 | |||||||||
294 | 1 | 206 | 88 | F | YES | YES | R | |||||||||
219 | 0 | 161 | 57 | M | YES | YES | ||||||||||
130 | 0 | 50 | 79 | F | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
199 | 1 | 113 | 86 | M | YES | YES | ||||||||||
481 | 0 | 464 | 16 | M | YES | YES | ||||||||||
498 | 0 | 426 | 71 | M | YES | YES | R | |||||||||
498 | 0 | 426 | 71 | M | YES | YES | R | |||||||||
504 | 0 | 487 | 16 | F | YES | YES | R | |||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
410 | 5 | 304 | 106 | M | YES | YES | ||||||||||
450 | 0 |
about 1620
|
405 | 45 | M | YES | YES | |||||||||
415 | 0 | 360 | 55 | M | YES | YES | ||||||||||
425 | 0 | 359 | 66 | M | YES | YES | ||||||||||
382 | 0 | 309 | 73 | M | YES | YES | ||||||||||
267 | 1 | 203 | 64 | M | YES | YES | ||||||||||
303 | 1 | 225 | 78 | M | YES | YES | R | |||||||||
|