Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 12 | U | Y | |||||||||||
no | 5 | U | Y | |||||||||||
23 | 21 | 462 | 7 | YES | Y | |||||||||
no | 3 | U | Y | R | ||||||||||
no | 4 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
16 | 18 | 140 | 0 | YES M | Y | |||||||||
no | 4 | U M | Y | |||||||||||
22 | 19 | 298 | 13 | YES | Y | |||||||||
42 | 24 | 154 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 41