Individuals with surname PAQUIN , E…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237 | 0 | 236 | 1 | M | YES | YES | ||||||||||
| 148 | 8 | 71 | 76 | F | YES | Y100 | ||||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | 145 | 0 | F | YES | YES | ||||||||||
| 230 | 0 | 153 | 77 | M | YES | YES | ||||||||||
| 243 | 0 | 202 | 40 | F | YES | YES | ||||||||||
| 230 | 0 | 153 | 77 | F | YES | YES | ||||||||||
|
about 1888
|
138 | 0 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||