| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 0 | 73 | 77 | F | YES | Y100 | R | |||||||||
| 194 | 0 | 115 | 78 | M | YES | YES | ||||||||||
| 225 | 9 | 156 | 69 | F | YES | YES | R | |||||||||
| 195 | 0 | 132 | 62 | F | YES | YES | ||||||||||
| 101 | 0 | 17 | 84 | F | YES | Y100 | R | |||||||||
| 154 | 1 | 62 | 91 | F | YES | Y100 | ||||||||||
| 192 | 1 | 130 | 61 | F | YES | YES | ||||||||||
| 189 | 1 | 139 | 50 | F | YES | YES | ||||||||||
| 125 | 0 | 36 | 89 | F | YES | Y100 | R | |||||||||
| 180 | 0 | 100 | 80 | F | YES | YES | ||||||||||
| 253 | 1 | 198 | 54 | F | YES | YES | R | |||||||||
|
about 1835
|
190 | 0 | F | YES | Y100 | |||||||||||
|
about 1833
|
192 | 0 | F | YES | Y100 | |||||||||||
| 200 | 14 | 154 | 46 | F | YES | YES | R | |||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
|
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
|
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
| 140 | 0 | 54 | 86 | M | YES | Y100 | ||||||||||
| 232 | 5 | F | YES | YES | R | |||||||||||
| 181 | 11 | 114 | 67 | F | YES | YES | R | |||||||||
|
about 1838
|
187 | 0 |
after 1901
|
124 | 63 | F | YES | YES | ||||||||
| 157 | 0 | 88 | 68 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||