| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 0 | 73 | 77 | F | YES | Y100 | R | |||||||||
| 194 | 0 | 115 | 78 | M | YES | YES | ||||||||||
| 226 | 9 | 156 | 69 | F | YES | YES | R | |||||||||
| 195 | 0 | 133 | 62 | F | YES | YES | ||||||||||
| 102 | 0 | 18 | 84 | F | YES | Y100 | R | |||||||||
| 154 | 1 | 63 | 91 | F | YES | Y100 | ||||||||||
| 192 | 1 | 130 | 61 | F | YES | YES | ||||||||||
| 190 | 1 | 139 | 50 | F | YES | YES | ||||||||||
| 126 | 0 | 36 | 89 | F | YES | Y100 | R | |||||||||
| 181 | 0 | 100 | 80 | F | YES | YES | ||||||||||
| 253 | 1 | 198 | 54 | F | YES | YES | R | |||||||||
|
about 1835
|
191 | 0 | F | YES | Y100 | |||||||||||
|
about 1833
|
193 | 0 | F | YES | Y100 | |||||||||||
| 201 | 14 | 155 | 46 | F | YES | YES | R | |||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
|
about 1872
|
154 | 0 | F | YES | Y100 | |||||||||||
|
about 1872
|
154 | 0 | M | YES | Y100 | |||||||||||
| 141 | 0 | 54 | 86 | M | YES | Y100 | ||||||||||
| 233 | 5 | F | YES | YES | R | |||||||||||
| 181 | 11 | 114 | 67 | F | YES | YES | R | |||||||||
|
about 1838
|
188 | 0 |
after 1901
|
125 | 63 | F | YES | YES | ||||||||
| 157 | 0 | 89 | 68 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||