Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 0 | 72 | 77 | F | YES | Y100 | R | |||||||||
193 | 0 | 114 | 78 | M | YES | YES | ||||||||||
224 | 9 | 155 | 69 | F | YES | YES | R | |||||||||
194 | 0 | 131 | 62 | F | YES | YES | ||||||||||
100 | 0 | 16 | 84 | F | YES | Y100 | R | |||||||||
153 | 1 | 61 | 91 | F | YES | Y100 | ||||||||||
191 | 1 | 129 | 61 | F | YES | YES | ||||||||||
188 | 1 | 138 | 50 | F | YES | YES | ||||||||||
124 | 0 | 35 | 89 | F | YES | Y100 | R | |||||||||
179 | 0 | 99 | 80 | F | YES | Y100 | ||||||||||
252 | 1 | 197 | 54 | F | YES | YES | R | |||||||||
about 1835
|
189 | 0 | F | YES | Y100 | |||||||||||
about 1833
|
191 | 0 | F | YES | Y100 | |||||||||||
199 | 14 | 153 | 46 | F | YES | YES | R | |||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
about 1872
|
152 | 0 | M | YES | Y100 | |||||||||||
139 | 0 | 53 | 86 | M | YES | Y100 | ||||||||||
231 | 5 | F | YES | YES | R | |||||||||||
180 | 11 | 113 | 67 | F | YES | YES | R | |||||||||
about 1838
|
186 | 0 |
after 1901
|
123 | 63 | F | YES | YES | ||||||||
156 | 0 | 87 | 68 | F | YES | Y100 | ||||||||||
|