Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 2 | 51 | 85 | F | YES | Y100 | R | |||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
about 1865
|
159 | 0 | F | YES | Y100 | |||||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | F | YES | YES | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | 12 | 98 | F | YES | Y100 | ||||||||||
about 1870
|
154 | 0 |
before 1881
|
143 | 11 | F | YES | YES | ||||||||
150 | 4 | 70 | 86 | F | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
225 | 8 | F | YES | YES | ||||||||||||
260 | 3 | F | YES | YES | R | |||||||||||
202 | 9 | 112 | 90 | F | YES | YES | ||||||||||
192 | 7 | 112 | 80 | F | YES | YES | ||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
about 1848
|
176 | 0 | 94 | 81 | F | YES | Y100 | |||||||||
177 | 2 | 79 | 98 | F | YES | Y100 | ||||||||||
172 | 10 | 84 | 87 | F | YES | Y100 | ||||||||||
163 | 5 | 76 | 86 | F | YES | Y100 | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
159 | 7 | F | YES | Y100 | ||||||||||||
159 | 0 | 140 | 19 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
112 | 0 | 49 | 63 | F | YES | Y100 | ||||||||||
121 | 0 | 32 | 89 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
127 | 0 | 122 | 5 | M | YES | YES | ||||||||||
|