| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 2 | 52 | 85 | F | YES | Y100 | R | |||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
|
about 1865
|
161 | 0 | F | YES | Y100 | |||||||||||
|
about 1876
|
150 | 0 | F | YES | Y100 | |||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 112 | 0 | 14 | 98 | F | YES | Y100 | ||||||||||
|
about 1870
|
156 | 0 |
before 1881
|
145 | 11 | F | YES | YES | ||||||||
| 151 | 4 | 72 | 86 | F | YES | Y100 | ||||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
| 227 | 8 | F | YES | YES | ||||||||||||
| 261 | 3 | F | YES | YES | R | |||||||||||
| 203 | 9 | 113 | 90 | F | YES | YES | ||||||||||
| 194 | 7 | 113 | 80 | F | YES | YES | ||||||||||
| 188 | 0 | F | YES | Y100 | ||||||||||||
|
about 1848
|
178 | 0 | 96 | 81 | F | YES | Y100 | |||||||||
| 179 | 2 | 81 | 98 | F | YES | Y100 | ||||||||||
| 173 | 10 | 86 | 87 | F | YES | Y100 | ||||||||||
| 165 | 5 | 78 | 86 | F | YES | Y100 | ||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 7 | F | YES | Y100 | ||||||||||||
| 161 | 0 | 142 | 19 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 114 | 0 | 51 | 63 | F | YES | Y100 | ||||||||||
| 122 | 0 | 33 | 89 | F | YES | Y100 | ||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 129 | 0 | 124 | 5 | M | YES | YES | ||||||||||
|
|
||||||||||||||||