| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 2 | 52 | 85 | F | YES | Y100 | R | |||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
|
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
|
about 1876
|
149 | 0 | F | YES | Y100 | |||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 111 | 0 | 13 | 98 | F | YES | Y100 | ||||||||||
|
about 1870
|
155 | 0 |
before 1881
|
144 | 11 | F | YES | YES | ||||||||
| 151 | 4 | 71 | 86 | F | YES | Y100 | ||||||||||
| 123 | 0 | F | YES | Y100 | ||||||||||||
| 226 | 8 | F | YES | YES | ||||||||||||
| 261 | 3 | F | YES | YES | R | |||||||||||
| 203 | 9 | 113 | 90 | F | YES | YES | ||||||||||
| 193 | 7 | 113 | 80 | F | YES | YES | ||||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
|
about 1848
|
177 | 0 | 95 | 81 | F | YES | Y100 | |||||||||
| 178 | 2 | 80 | 98 | F | YES | Y100 | ||||||||||
| 172 | 10 | 85 | 87 | F | YES | Y100 | ||||||||||
| 164 | 5 | 77 | 86 | F | YES | Y100 | ||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 7 | F | YES | Y100 | ||||||||||||
| 160 | 0 | 141 | 19 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 113 | 0 | 50 | 63 | F | YES | Y100 | ||||||||||
| 122 | 0 | 33 | 89 | F | YES | Y100 | ||||||||||
| 0 | M | Y100 | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 128 | 0 | 123 | 5 | M | YES | YES | ||||||||||
|
|
||||||||||||||||