Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
277 | 3 | 198 | 78 | F | YES | YES | ||||||||||
300 | 1 | M | YES | YES | R | |||||||||||
275 | 1 | M | YES | YES | ||||||||||||
455 | 0 | 405 | 50 | F | YES | YES | ||||||||||
about 1827
|
198 | 0 | M | YES | Y100 | |||||||||||
162 | 0 | 98 | 64 | M | YES | Y100 | ||||||||||
287 | 0 | 269 | 18 | M | YES | YES | ||||||||||
127 | 0 |
before 1966
|
59 | 67 | M | YES | Y100 | |||||||||
114 | 0 | 106 | 7 | F | YES | YES | ||||||||||
108 | 0 | 108 | 0 | M | YES | YES | ||||||||||
228 | 0 | 181 | 46 | F | YES | YES | ||||||||||
151 | 0 | 76 | 74 | M | YES | Y100 | ||||||||||
141 | 0 | 100 | 41 | M | YES | Y100 | ||||||||||
103 | 1 | 19 | 84 | M | YES | Y100 | R | |||||||||
475 | 0 | F | YES | YES | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | 64 | 53 | M | YES | Y100 | ||||||||||
275 | 12 | 180 | 95 | M | YES | YES | ||||||||||
205 | 0 | 205 | 0 | F | YES | YES | R | |||||||||
0 | F | YES | YES | |||||||||||||
206 | 2 | 131 | 74 | F | YES | YES | R | |||||||||
163 | 0 | 80 | 83 | M | YES | Y100 | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | 72 | 75 | M | YES | Y100 | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
97 | 0 | 31 | 66 | M | Y100 | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
209 | 10 | 149 | 59 | M | YES | YES | ||||||||||
172 | 0 | 112 | 59 | M | YES | YES | ||||||||||
179 | 0 | 102 | 77 | M | YES | YES | ||||||||||
176 | 0 | 102 | 73 | M | YES | YES | ||||||||||
104 | 0 | 19 | 84 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
195 | 0 | 113 | 81 | F | YES | YES | ||||||||||
275 | 5 |
after 1794
|
231 | 44 | M | YES | YES | R | ||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | 106 | 62 | M | YES | YES | ||||||||||
490 | 13 | 431 | 58 | F | YES | YES | R | |||||||||
224 | 0 | 145 | 79 | M | YES | YES | ||||||||||
104 | 0 | 32 | 72 | M | YES | Y100 | R | |||||||||
146 | 7 | 113 | 33 | M | YES | YES | R | |||||||||
108 | 0 | 108 | 0 | M | YES | YES | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
242 | 0 | 167 | 75 | F | YES | YES | ||||||||||
140 | 2 | 106 | 33 | F | YES | YES | R | |||||||||
545 | 0 | 473 | 72 | F | YES | YES | ||||||||||
623 | 4 | 588 | 35 | F | YES | YES | ||||||||||
125 | 2 | 48 | 77 | M | YES | Y100 | ||||||||||
156 | 0 | 84 | 72 | M | YES | Y100 | ||||||||||
about 1922
|
103 | 0 |
before 2019
|
6 | 97 | F | YES | Y100 | ||||||||
131 | 0 | 56 | 74 | M | YES | Y100 | ||||||||||
82 | 0 | 38 | 44 | M | Y100 | Y100 | ||||||||||
245 | 0 | M | YES | YES | ||||||||||||
302 | 0 | 243 | 58 | M | YES | YES | ||||||||||
390 | 0 | M | YES | YES | ||||||||||||
456 | 1 | 415 | 41 | M | YES | YES | R | |||||||||
205 | 0 | 205 | 0 | F | YES | YES | ||||||||||
102 | 1 | 37 | 65 | F | YES | Y100 | ||||||||||
67 | 0 | 15 | 52 | M | Y100 | Y100 | ||||||||||
120 | 0 | 93 | 27 | M | YES | Y100 | ||||||||||
260 | 0 | 180 | 80 | F | YES | YES | ||||||||||
538 | 1 | 513 | 25 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
333 | 0 | 243 | 89 | M | YES | YES | ||||||||||
about 1583
|
442 | 1 | 375 | 67 | M | YES | YES | R | ||||||||
452 | 0 | 379 | 73 | F | YES | YES | ||||||||||
524 | 0 | 487 | 37 | F | YES | YES | ||||||||||
0 |
before 24 January 1994
|
31 | F | Y100 | Y100 | |||||||||||
110 | 0 | 38 | 71 | F | YES | Y100 | ||||||||||
304 | 0 | 248 | 56 | M | YES | YES | ||||||||||
80 | 0 | 32 | 48 | M | Y100 | Y100 | ||||||||||
210 | 0 | 127 | 82 | M | YES | YES | ||||||||||
184 | 3 | 104 | 80 | M | YES | YES | R | |||||||||
0 | F | YES | YES | |||||||||||||
189 | 6 | 124 | 65 | M | YES | YES | ||||||||||
159 | 0 | 68 | 90 | M | YES | Y100 | ||||||||||
120 | 0 | F | YES | YES | ||||||||||||
about 1919
|
106 | 0 | 44 | 62 | M | YES | Y100 | |||||||||
78 | 0 | 28 | 49 | M | Y100 | Y100 | ||||||||||
196 | 18 | 111 | 85 | M | YES | YES | ||||||||||
167 | 0 | 91 | 76 | M | YES | Y100 | ||||||||||
0 | F | Y100 | YES | |||||||||||||
112 | 1 | 69 | 43 | M | YES | Y100 | R | |||||||||
75 | 0 | 17 | 57 | M | Y100 | Y100 | R | |||||||||
230 | 0 | 153 | 77 | M | YES | YES | ||||||||||
155 | 0 | 148 | 7 | M | YES | YES | ||||||||||
487 | 0 | 406 | 81 | F | YES | YES | ||||||||||
492 | 0 | 434 | 58 | M | YES | YES | ||||||||||
513 | 0 | 472 | 41 | F | YES | YES | ||||||||||
513 | 0 | 472 | 41 | F | YES | YES | ||||||||||
513 | 0 | 472 | 41 | F | YES | YES | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
|