| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | Y100 | N | R | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 158 | 10 | M | YES | Y100 | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 113 | 0 | 21 | 91 | M | YES | Y100 | ||||||||||
| 194 | 9 | 134 | 60 | M | YES | YES | R | |||||||||
|
about 1865
|
160 | 0 | 158 | 2 | M | YES | YES | |||||||||
| 141 | 0 | 106 | 35 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||