Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 7 | F | YES | Y100 | ||||||||||||
149 | 7 | F | YES | Y100 | ||||||||||||
324 | 1 | 248 | 76 | F | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
118 | 4 | 75 | 43 | F | YES | Y100 | ||||||||||
74 | 0 | 6 | 68 | M | Y100 | Y100 | ||||||||||
about 1953
|
72 | 1 |
about 2011
|
14 | 58 | F | Y100 | Y100 | ||||||||
208 | 1 | 135 | 73 | F | YES | YES | R | |||||||||
465 | 7 | 402 | 62 | M | YES | YES | R | |||||||||
406 | 0 | 364 | 42 | F | YES | YES | ||||||||||
283 | 0 | 196 | 87 | F | YES | YES | ||||||||||
129 | 1 | 46 | 83 | F | YES | Y100 | R | |||||||||
417 | 1 | 358 | 59 | M | YES | YES | R | |||||||||
300 | 0 | 250 | 50 | M | YES | YES | ||||||||||
about 1620
|
405 | 2 | 366 | 38 | M | YES | YES | R | ||||||||
206 | 3 | 134 | 71 | M | YES | YES | R | |||||||||
124 | 0 | 102 | 22 | M | YES | YES | ||||||||||
139 | 4 | F | YES | Y100 | ||||||||||||
489 | 0 | 489 | 0 | U | YES | YES | ||||||||||
490 | 0 | 490 | 0 | U | YES | YES | ||||||||||
489 | 0 | 489 | 0 | U | YES | YES | ||||||||||
92 | 0 | 91 | 1 | F | Y100 | Y100 | ||||||||||
212 | 2 | 122 | 89 | M | YES | YES | ||||||||||
179 | 1 | 137 | 42 | M | YES | YES | ||||||||||
150 | 0 | 67 | 82 | F | YES | Y100 | ||||||||||
146 | 10 | 57 | 88 | F | YES | Y100 | R | |||||||||
268 | 0 | M | YES | YES | ||||||||||||
220 | 0 | 136 | 83 | M | YES | YES | ||||||||||
259 | 0 | 181 | 78 | M | YES | YES | ||||||||||
about 1908
|
117 | 3 | F | YES | YES | |||||||||||
220 | 2 | M | YES | Y100 | R | |||||||||||
183 | 0 | 99 | 83 | F | YES | Y100 | ||||||||||
204 | 0 | 203 | 0 | F | YES | YES | ||||||||||
248 | 0 | 182 | 66 | M | YES | YES | ||||||||||
259 | 4 | 182 | 76 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
210 | 0 | 135 | 75 | M | YES | YES | ||||||||||
132 | 0 | 46 | 86 | F | YES | Y100 | R | |||||||||
about 1896
|
129 | 0 | F | YES | Y100 | |||||||||||
150 | 0 | 143 | 6 | F | YES | YES | ||||||||||
261 | 1 | 184 | 77 | F | YES | YES | ||||||||||
267 | 0 | F | YES | YES | ||||||||||||
126 | 3 | 56 | 70 | F | YES | Y100 | ||||||||||
298 | 1 | 237 | 61 | M | YES | YES | ||||||||||
286 | 0 | 212 | 74 | F | YES | YES | ||||||||||
165 | 16 | 85 | 79 | F | YES | Y100 | ||||||||||
137 | 9 | 64 | 72 | F | YES | Y100 | ||||||||||
57 | 0 | 40 | 17 | F | Y100 | Y100 | ||||||||||
76 | 0 | 8 | 67 | M | Y100 | Y100 | ||||||||||
138 | 0 | 91 | 46 | F | YES | Y100 | R | |||||||||
116 | 0 | 47 | 69 | F | YES | Y100 | ||||||||||
408 | 11 | 324 | 83 | F | YES | YES | R | |||||||||
408 | 12 | 324 | 83 | F | YES | YES | R | |||||||||
88 | 0 | 7 | 81 | M | Y100 | Y100 | ||||||||||
138 | 9 | 91 | 46 | F | YES | Y100 | ||||||||||
208 | 1 | 135 | 73 | F | YES | YES | R | |||||||||
142 | 1 | 62 | 80 | M | YES | Y100 | ||||||||||
62 | 0 | 62 | 0 | M | Y100 | Y100 | ||||||||||
156 | 0 | 69 | 87 | F | YES | Y100 | ||||||||||
about 1740
|
285 | 1 | F | YES | YES | R | ||||||||||
189 | 1 | 125 | 64 | M | YES | YES | ||||||||||
268 | 1 | 210 | 58 | F | YES | YES | R | |||||||||
before 5 March 1748
|
277 | 0 | 224 | 52 | M | YES | YES | |||||||||
before 11 December 1768
|
256 | 0 | M | YES | YES | |||||||||||
about 1836
|
189 | 0 | M | YES | Y100 | |||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
208 | 0 | 135 | 73 | F | YES | YES | ||||||||||
about 1480
|
545 | 0 | F | YES | YES | |||||||||||
324 | 0 | 281 | 42 | F | YES | YES | ||||||||||
407 | 1 | F | YES | YES | ||||||||||||
190 | 1 | 105 | 84 | F | YES | YES | ||||||||||
505 | 0 | 472 | 32 | F | YES | YES | ||||||||||
511 | 0 | 441 | 69 | F | YES | YES | ||||||||||
492 | 0 | 454 | 37 | M | YES | YES | ||||||||||
505 | 0 | 472 | 32 | F | YES | YES | ||||||||||
511 | 0 | 441 | 69 | F | YES | YES | ||||||||||
490 | 0 |
about 1583
|
442 | 48 | F | YES | YES | |||||||||
484 | 0 | 429 | 55 | F | YES | YES | ||||||||||
505 | 0 | 472 | 32 | F | YES | YES | ||||||||||
511 | 0 | 441 | 69 | F | YES | YES | ||||||||||
|