Individuals with surname PAQUIN , A…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 377 | 0 | M | YES | YES | ||||||||||||
| 341 | 0 | 321 | 20 | M | YES | YES | ||||||||||
| 269 | 0 | M | YES | YES | ||||||||||||
| 265 | 0 | M | YES | YES | ||||||||||||
| 135 | 0 | 95 | 39 | F | YES | Y100 | ||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 265 | 0 | 265 | 0 | F | YES | YES | ||||||||||
| 252 | 0 | 175 | 76 | M | YES | YES | ||||||||||
| 150 | 0 | 149 | 0 | F | YES | YES | ||||||||||
| 247 | 0 | F | YES | YES | ||||||||||||
| 224 | 0 | 145 | 79 | M | YES | YES | ||||||||||
|
about 1874
|
152 | 0 | F | YES | Y100 | |||||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | |||||||||||
|
about 1877
|
149 | 0 | F | YES | Y100 | |||||||||||
| 207 | 7 | 124 | 83 | M | YES | YES | ||||||||||
| 231 | 14 | 154 | 77 | M | YES | YES | R | |||||||||
| 196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
|
|
||||||||||||||||