Individuals with surname EDWARDS, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
463 | 0 | 463 | 0 | F | YES | YES | ||||||||||
191 | 0 | 143 | 48 | M | YES | YES | ||||||||||
145 | 0 | 70 | 75 | F | YES | Y100 | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
about 1875
|
150 | 0 | M | YES | Y100 | |||||||||||
554 | 1 | 446 | 107 | F | YES | YES | R | |||||||||
409 | 0 | 409 | 0 | F | YES | YES | ||||||||||
299 | 0 | 214 | 84 | M | YES | YES | ||||||||||
303 | 0 |
about 1793
|
232 | 70 | F | YES | YES | |||||||||
241 | 0 | 175 | 65 | F | YES | YES | ||||||||||
242 | 0 | F | YES | YES | ||||||||||||
273 | 0 | 198 | 75 | F | YES | YES | ||||||||||
about 1760
|
265 | 0 | F | YES | YES | |||||||||||
409 | 0 | 409 | 0 | F | YES | YES | ||||||||||
|