Individuals with surname EDWARDS, A…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 464 | 0 | 464 | 0 | F | YES | YES | ||||||||||
| 192 | 0 | 144 | 48 | M | YES | YES | ||||||||||
| 146 | 0 | 71 | 75 | F | YES | Y100 | ||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
|
about 1875
|
151 | 0 | M | YES | Y100 | |||||||||||
| 555 | 1 | 447 | 107 | F | YES | YES | R | |||||||||
| 410 | 0 | 410 | 0 | F | YES | YES | ||||||||||
| 300 | 0 | 215 | 84 | M | YES | YES | ||||||||||
| 304 | 0 |
about 1793
|
233 | 70 | F | YES | YES | |||||||||
| 242 | 0 | 176 | 65 | F | YES | YES | ||||||||||
| 243 | 0 | F | YES | YES | ||||||||||||
| 273 | 0 | 198 | 75 | F | YES | YES | ||||||||||
|
about 1760
|
266 | 0 | F | YES | YES | |||||||||||
| 410 | 0 | 410 | 0 | F | YES | YES | ||||||||||
|
|
||||||||||||||||