| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167 | 4 | 85 | 82 | F | YES | Y100 | ||||||||||
| 193 | 0 | 105 | 88 | F | YES | YES | ||||||||||
| 240 | 3 | 181 | 59 | F | YES | YES | R | |||||||||
| 115 | 0 | 40 | 75 | M | YES | Y100 | ||||||||||
| 122 | 0 | 52 | 70 | M | YES | Y100 | ||||||||||
| 228 | 13 | 173 | 55 | F | YES | YES | R | |||||||||
| 197 | 0 | 115 | 82 | M | YES | YES | ||||||||||
| 116 | 0 | 19 | 97 | F | YES | Y100 | R | |||||||||
| 192 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 168 | 0 | 93 | 75 | F | YES | Y100 | ||||||||||
| 178 | 0 | 105 | 73 | M | YES | YES | ||||||||||
| 268 | 1 | 211 | 57 | M | YES | YES | ||||||||||
|
about 1823
|
202 | 0 | M | YES | Y100 | |||||||||||
| 146 | 0 | 58 | 87 | F | YES | Y100 | ||||||||||
| 347 | 1 | 294 | 53 | F | YES | YES | R | |||||||||
| 354 | 1 | 272 | 82 | M | YES | YES | ||||||||||
| 388 | 1 |
about 1715
|
310 | 78 | M | YES | YES | |||||||||
| 200 | 1 | 116 | 84 | F | YES | YES | R | |||||||||
|
about 1832
|
193 | 6 | 119 | 74 | F | YES | YES | R | ||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 100 | 4 | 10 | 89 | F | YES | Y100 | ||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 4 | 66 | 87 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||