Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 4 | 84 | 82 | F | YES | Y100 | ||||||||||
192 | 0 | 104 | 88 | F | YES | YES | ||||||||||
239 | 3 | 180 | 59 | F | YES | YES | R | |||||||||
114 | 0 | 39 | 75 | M | YES | Y100 | ||||||||||
121 | 0 | 51 | 70 | M | YES | Y100 | ||||||||||
227 | 13 | 172 | 55 | F | YES | YES | R | |||||||||
196 | 0 | 114 | 82 | M | YES | YES | ||||||||||
115 | 0 | 18 | 97 | F | YES | Y100 | R | |||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
167 | 0 | 92 | 75 | F | YES | Y100 | ||||||||||
177 | 0 | 104 | 73 | M | YES | YES | ||||||||||
267 | 1 | 209 | 57 | M | YES | YES | ||||||||||
about 1823
|
201 | 0 | M | YES | Y100 | |||||||||||
145 | 0 | 57 | 87 | F | YES | Y100 | ||||||||||
346 | 1 | 293 | 53 | F | YES | YES | R | |||||||||
353 | 1 | 271 | 82 | M | YES | YES | ||||||||||
387 | 1 |
about 1715
|
309 | 78 | M | YES | YES | |||||||||
199 | 1 | 115 | 84 | F | YES | YES | R | |||||||||
about 1832
|
192 | 6 | 118 | 74 | F | YES | YES | R | ||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
99 | 4 | 9 | 89 | F | Y100 | Y100 | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
152 | 4 | 65 | 87 | M | YES | Y100 | ||||||||||
|