| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 4 | 86 | 82 | F | YES | Y100 | ||||||||||
| 194 | 0 | 105 | 88 | F | YES | YES | ||||||||||
| 241 | 3 | 182 | 59 | F | YES | YES | R | |||||||||
| 115 | 0 | 40 | 75 | M | YES | Y100 | ||||||||||
| 123 | 0 | 52 | 70 | M | YES | Y100 | ||||||||||
| 228 | 13 | 173 | 55 | F | YES | YES | R | |||||||||
| 197 | 0 | 115 | 82 | M | YES | YES | ||||||||||
| 117 | 0 | 20 | 97 | F | YES | Y100 | R | |||||||||
| 192 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 169 | 0 | 93 | 75 | F | YES | Y100 | ||||||||||
| 179 | 0 | 105 | 73 | M | YES | YES | ||||||||||
| 269 | 1 | 211 | 57 | M | YES | YES | ||||||||||
|
about 1823
|
203 | 0 | M | YES | Y100 | |||||||||||
| 146 | 0 | 59 | 87 | F | YES | Y100 | ||||||||||
| 348 | 1 | 295 | 53 | F | YES | YES | R | |||||||||
| 355 | 1 | 273 | 82 | M | YES | YES | ||||||||||
| 389 | 1 |
about 1715
|
311 | 78 | M | YES | YES | |||||||||
| 201 | 1 | 117 | 84 | F | YES | YES | R | |||||||||
|
about 1832
|
194 | 6 | 119 | 74 | F | YES | YES | R | ||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 100 | 4 | 11 | 89 | F | YES | Y100 | ||||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 4 | 66 | 87 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||