| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | 1 | M | YES | YES | R | |||||||||||
| 576 | 1 | M | YES | YES | R | |||||||||||
| 488 | 0 | 472 | 15 | M | YES | YES | ||||||||||
| 492 | 0 | 423 | 69 | F | YES | YES | ||||||||||
| 205 | 0 | 205 | 0 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 417 | 1 | F | YES | YES | R | |||||||||||
| 2 | F | YES | N | R | ||||||||||||
| 576 | 7 | 513 | 63 | M | YES | YES | R | |||||||||
| 566 | 7 |
about 1520
|
506 | 60 | F | YES | YES | R | ||||||||
| 531 | 0 | 467 | 64 | M | YES | YES | ||||||||||
|
|
||||||||||||||||