Statistics — WORLD TUNN'S
This family tree was last updated on April 23, 2023.
Individuals
Males
3,931
50.8%
50.8%
Females
3,742
48.4%
48.4%
Total surnames
Families
Sources
Media objects
Repositories
Total events
10,871
Total users
44
Earliest birth year
1122
This information is private and cannot be shown.
Latest birth year
2023
This information is private and cannot be shown.
Earliest death year
1189
This information is private and cannot be shown.
Latest death year
2023
This information is private and cannot be shown.
Individual who lived the longest
172
This information is private and cannot be shown.
Average age at death
63
Males: 62 Females: 64
Family with the most children
23
This information is private and cannot be shown.
Average number of children per family
1.77
Most common surnames
ASHLEY, BOUTEILER, BROWN, EDWARDS, HIGGS, LOVERING, MACLEOD, MCLEOD, PAQUIN, TUNN, TUNN, WALDRON
News
No news articles have been submitted.
Favorites
Top 100 surnames
Surname | Individuals |
---|---|
TUNN TUNN | 3,315 1 3,316 |
LOVERING | 132 |
ASHLEY | 128 |
WALDRON | 113 |
EDWARDS | 111 |
PAQUIN | 97 |
BOUTEILER | 74 |
HIGGS | 59 |
BROWN Brown | 54 3 57 |
MACLEOD MCLEOD | 50 4 54 |
DURRANT | 53 |
HUNTER | 51 |
GILLESPIE | 50 |
ISENOR | 44 |
ROSS | 43 |
SMITH | 41 |
LANXON | 40 |
STOKES | 40 |
BARKHOUSE | 39 |
HICKS | 39 |
BARNESDALE | 38 |
GILLIE | 36 |
SHORTREED | 35 |
CHADWICK de CHADWICK DeHealey CHADWICK | 20 12 1 33 |
MATHEWS | 29 |
NICHOLLS | 29 |
HOFFMAN | 28 |
RODGERS | 27 |
EISENHAUER Eisenhauer | 13 14 27 |
TUNN-TOONE-TUNE | 26 |
GREEN | 26 |
WOODROW | 25 |
PRICE | 24 |
MACDONALD MCDONALD | 22 2 24 |
LOGAN | 24 |
HINDE | 23 |
PLANTAGENET | 23 |
WALKER | 23 |
MYERS | 23 |
DUNLOP | 21 |
MOLE | 20 |
GILL | 20 |
DUNN | 20 |
SPILSBURY | 20 |
BOYD | 19 |
DUNCOMBE | 18 |
PATTERSON | 18 |
ELLIOT | 18 |
KENT | 17 |
SAUNDERS | 17 |
SCHIELTZ Schieltz | 1 16 17 |
TUDOR | 17 |
LEATHERDALE | 17 |
WILKINSON | 17 |
MCKIBBON | 16 |
WHIDDEN | 16 |
DILL | 16 |
RIPLEY | 16 |
HOPPER | 16 |
CONSTANT | 15 |
BIRNIE | 15 |
KLABOUCH | 15 |
AUGUSTUSA | 14 |
GRAHAM | 14 |
KEDDY | 14 |
WHITE | 14 |
PARTRIDGE | 14 |
CLARKE | 14 |
LANGILLE | 13 |
TEMPLEMAN | 13 |
WILSON | 13 |
SCHWERDFEGER | 13 |
STEVENS | 13 |
STOCK | 12 |
BENDER | 12 |
SCOTT | 12 |
DRAPER | 12 |
TAYLOR | 12 |
DURNFORD | 11 |
JACKSON | 11 |
NADON | 11 |
DEMONT | 11 |
SPROULE | 11 |
GRAFF | 10 |
WOOD | 10 |
JENKIN | 10 |
SCHROEDER | 10 |
MCINTYRE | 10 |
STOCKS | 10 |
? | 10 |
GILBERT | 9 |
LESIEUR | 9 |
CARRUTHERS | 9 |
JOHNSON | 9 |
WERRY | 9 |
GRENIER | 8 |
GIBSON | 8 |
BALLANTYNE | 8 |
INGTAM | 8 |
MATCH | 8 |
Slide show
This family tree has no images to display.
On this day
No events exist for today.
Most viewed pages