Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
115 | 4 | 62 | 52 | M | YES | Y100 | ||||||||||
115 | 4 | 62 | 52 | M | YES | Y100 | ||||||||||
152 | 7 | 106 | 45 | M | YES | YES | ||||||||||
152 | 7 | 106 | 45 | M | YES | YES | ||||||||||
215 | 1 | 142 | 73 | M | YES | YES | ||||||||||
360 | 8 | M | YES | YES | ||||||||||||
177 | 14 | 124 | 52 | M | YES | YES | ||||||||||
313 | 5 | M | YES | YES | ||||||||||||
457 | 1 | F | YES | YES | ||||||||||||
246 | 1 | M | YES | YES | ||||||||||||
277 | 3 | 192 | 85 | M | YES | YES | ||||||||||
389 | 7 | 308 | 81 | M | YES | YES | ||||||||||
423 | 4 | M | YES | YES | ||||||||||||
461 | 9 | 439 | 22 | M | YES | YES | ||||||||||
301 | 1 | F | YES | YES | R | |||||||||||
224 | 4 | 135 | 88 | F | YES | YES | R | |||||||||
213 | 12 | 140 | 73 | M | YES | YES | ||||||||||
179 | 10 | 106 | 73 | F | YES | YES | ||||||||||
225 | 8 | 184 | 41 | M | YES | YES | ||||||||||
285 | 13 | 188 | 97 | M | YES | YES | ||||||||||
598 | 1 | F | YES | YES | R | |||||||||||
432 | 0 | M | YES | YES | ||||||||||||
435 | 0 | M | YES | YES | ||||||||||||
434 | 1 | F | YES | YES | ||||||||||||
457 | 0 |
about June 1636
|
389 | 68 | F | YES | YES | |||||||||
490 | 3 | 459 | 31 | M | YES | YES | ||||||||||
461 | 1 | M | YES | YES | ||||||||||||
461 | 4 | M | YES | YES | R | |||||||||||
457 | 4 | F | YES | YES | R | |||||||||||
434 | 0 | M | YES | YES | ||||||||||||
432 | 0 | M | YES | YES | ||||||||||||
425 | 0 | M | YES | YES | ||||||||||||
457 | 0 | 381 | 75 | F | YES | YES | ||||||||||
447 | 0 | 353 | 94 | F | YES | YES | ||||||||||
464 | 0 | F | YES | YES | ||||||||||||
423 | 0 | M | YES | YES | ||||||||||||
298 | 2 | 240 | 57 | F | YES | YES | ||||||||||
112 | 2 | 69 | 42 | M | YES | Y100 | ||||||||||
83 | 0 | 63 | 20 | M | Y100 | Y100 | ||||||||||
184 | 0 | 101 | 83 | M | YES | YES | ||||||||||
176 | 0 | 104 | 72 | M | YES | YES | ||||||||||
175 | 0 | 112 | 62 | F | YES | YES | ||||||||||
184 | 6 | 112 | 71 | F | YES | YES | ||||||||||
163 | 1 | 93 | 69 | M | YES | Y100 | ||||||||||
172 | 3 | 142 | 30 | F | YES | YES | ||||||||||
169 | 0 | 95 | 74 | M | YES | Y100 | ||||||||||
164 | 5 | 100 | 64 | M | YES | Y100 | ||||||||||
301 | 5 | 216 | 85 | F | YES | YES | R | |||||||||
about 1871
|
154 | 0 | M | YES | Y100 | R | ||||||||||
about 1886
|
139 | 2 | 87 | 52 | M | YES | Y100 | |||||||||
about 1898
|
127 | 3 | 59 | 68 | M | YES | Y100 | |||||||||
about 1902
|
123 | 0 | M | YES | Y100 | |||||||||||
about 1902
|
123 | 0 | M | YES | Y100 | |||||||||||
120 | 0 | 47 | 72 | F | YES | Y100 | R | |||||||||
296 | 7 |
after 1769
|
256 | 40 | M | YES | YES | |||||||||
271 | 0 | F | YES | YES | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
265 | 0 | 194 | 70 | F | YES | YES | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
260 | 6 | 188 | 71 | M | YES | YES | ||||||||||
253 | 0 | 184 | 69 | M | YES | YES | ||||||||||
247 | 0 | F | YES | YES | ||||||||||||
242 | 0 | F | YES | YES | ||||||||||||
260 | 0 | 188 | 71 | M | YES | YES | ||||||||||
about 1790
|
235 | 0 | F | YES | YES | |||||||||||
255 | 0 | F | YES | YES | ||||||||||||
254 | 0 | M | YES | YES | ||||||||||||
252 | 0 | M | YES | YES | ||||||||||||
249 | 0 | F | YES | YES | ||||||||||||
237 | 0 | M | YES | YES | ||||||||||||
247 | 0 | 173 | 74 | F | YES | YES | ||||||||||
8 | F | YES | YES | R | ||||||||||||
214 | 0 | 118 | 96 | F | YES | YES | R | |||||||||
289 | 1 | 264 | 25 | F | YES | YES | R | |||||||||
289 | 1 | 264 | 25 | F | YES | YES | R | |||||||||
about 1719
|
306 | 0 | M | YES | YES | |||||||||||
about 1722
|
303 | 0 | 303 | 0 | M | YES | YES | |||||||||
about 1703
|
322 | 0 | 275 | 46 | M | YES | YES | |||||||||
about 1690
|
335 | 0 | M | YES | YES | |||||||||||
about 1706
|
319 | 0 | M | YES | YES | |||||||||||
about 1688
|
337 | 0 | F | YES | YES | |||||||||||
about 1695
|
330 | 0 | F | YES | YES | |||||||||||
about 1740
|
285 | 0 | 285 | 0 | M | YES | YES | |||||||||
about 1752
|
273 | 0 | F | YES | YES | |||||||||||
about 1745
|
280 | 0 | M | YES | YES | |||||||||||
about 1741
|
284 | 0 | M | YES | YES | |||||||||||
391 | 0 | F | YES | YES | ||||||||||||
393 | 0 | 388 | 5 | M | YES | YES | ||||||||||
387 | 0 | F | YES | YES | ||||||||||||
370 | 0 | M | YES | YES | ||||||||||||
367 | 0 | F | YES | YES | ||||||||||||
358 | 0 | F | YES | YES | ||||||||||||
368 | 0 | 367 | 0 | F | YES | YES | ||||||||||
355 | 0 | M | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
168 | 15 | 105 | 63 | F | YES | YES | R | |||||||||
277 | 1 | F | YES | YES | R | |||||||||||
174 | 9 | 103 | 71 | M | YES | YES | ||||||||||
142 | 0 | 69 | 72 | M | YES | Y100 | ||||||||||
147 | 0 | 56 | 91 | F | YES | Y100 | ||||||||||
128 | 0 | 47 | 80 | M | YES | Y100 | ||||||||||
136 | 0 | 51 | 85 | M | YES | Y100 | ||||||||||
132 | 0 | 62 | 70 | F | YES | Y100 | ||||||||||
135 | 0 | 56 | 79 | M | YES | Y100 | ||||||||||
149 | 0 | 97 | 52 | M | YES | Y100 | ||||||||||
144 | 0 | 96 | 48 | F | YES | Y100 | ||||||||||
112 | 4 | 69 | 43 | M | YES | Y100 | ||||||||||
114 | 0 | 39 | 75 | F | YES | Y100 | ||||||||||
86 | 0 | 84 | 2 | M | Y100 | Y100 | ||||||||||
75 | 0 | 28 | 47 | F | Y100 | Y100 | ||||||||||
89 | 1 | 32 | 57 | F | Y100 | Y100 | ||||||||||
83 | 0 | 8 | 75 | M | Y100 | Y100 | ||||||||||
about 1908
|
117 | 3 | F | YES | YES | |||||||||||
about 1908
|
117 | 3 | F | YES | YES | |||||||||||
122 | 0 | 84 | 38 | M | YES | Y100 | ||||||||||
0 | 26 | M | Y100 | Y100 | ||||||||||||
102 | 0 | 43 | 59 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
135 | 0 | 42 | 93 | M | YES | Y100 | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | 92 | 53 | M | YES | Y100 | ||||||||||
150 | 0 | 71 | 79 | M | YES | Y100 | ||||||||||
148 | 0 | 65 | 82 | M | YES | Y100 | ||||||||||
112 | 1 | 28 | 83 | F | YES | Y100 | ||||||||||
220 | 2 | M | YES | Y100 | R | |||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | 100 | 83 | F | YES | YES | ||||||||||
150 | 0 | 71 | 79 | M | YES | Y100 | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
122 | 3 | 25 | 96 | F | YES | Y100 | ||||||||||
98 | 1 | 12 | 86 | M | Y100 | Y100 | ||||||||||
151 | 5 | 79 | 71 | M | YES | Y100 | ||||||||||
153 | 11 | 97 | 55 | M | YES | Y100 | ||||||||||
113 | 0 | 16 | 97 | M | YES | Y100 | ||||||||||
121 | 0 | 32 | 88 | F | YES | Y100 | ||||||||||
118 | 0 | 47 | 71 | M | YES | Y100 | ||||||||||
117 | 0 | 98 | 19 | M | YES | Y100 | ||||||||||
109 | 0 | 30 | 79 | F | YES | Y100 | ||||||||||
124 | 0 | 45 | 79 | M | YES | Y100 | ||||||||||
126 | 0 | 39 | 86 | M | YES | Y100 | ||||||||||
123 | 0 | 119 | 4 | F | YES | YES | ||||||||||
120 | 0 | 40 | 79 | F | YES | Y100 | ||||||||||
450 | 8 | F | YES | YES | R | |||||||||||
184 | 4 | 109 | 74 | M | YES | YES | ||||||||||
146 | 0 | 102 | 43 | F | YES | YES | ||||||||||
about 1872
|
153 | 0 | 88 | 65 | M | YES | Y100 | |||||||||
143 | 0 | 65 | 77 | F | YES | Y100 | ||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
208 | 4 | 148 | 60 | M | YES | YES | ||||||||||
235 | 9 | 179 | 56 | M | YES | YES | ||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | 101 | 99 | F | YES | YES | ||||||||||
193 | 0 | 143 | 50 | M | YES | YES | ||||||||||
190 | 0 | 116 | 74 | M | YES | YES | ||||||||||
204 | 0 | 179 | 25 | M | YES | YES | ||||||||||
210 | 0 | 132 | 78 | F | YES | YES | ||||||||||
180 | 0 | 102 | 77 | M | YES | YES | ||||||||||
about 1850
|
175 | 0 | 96 | 78 | M | YES | Y100 | |||||||||
about 1853
|
172 | 0 | F | YES | Y100 | |||||||||||
about 1760
|
265 | 6 | 185 | 80 | M | YES | YES | |||||||||
about 1798
|
227 | 0 | 156 | 71 | M | YES | YES | |||||||||
243 | 0 | 154 | 89 | F | YES | YES | ||||||||||
237 | 0 | F | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
222 | 0 | 146 | 76 | M | YES | YES | ||||||||||
299 | 1 | 257 | 41 | M | YES | YES | ||||||||||
330 | 8 | 256 | 73 | M | YES | YES | ||||||||||
306 | 0 | 250 | 56 | M | YES | YES | ||||||||||
308 | 0 | F | YES | YES | ||||||||||||
291 | 0 | 217 | 74 | F | YES | YES | ||||||||||
294 | 0 | M | YES | YES | ||||||||||||
301 | 0 | 254 | 46 | F | YES | YES | ||||||||||
296 | 0 | 225 | 70 | M | YES | YES | ||||||||||
304 | 0 | 255 | 48 | F | YES | YES | ||||||||||
about 1665
|
360 | 5 | 303 | 56 | M | YES | YES | |||||||||
360 | 5 | 296 | 63 | F | YES | YES | ||||||||||
339 | 0 | 338 | 1 | F | YES | YES | ||||||||||
331 | 0 | 331 | 0 | M | YES | YES | ||||||||||
324 | 0 | 257 | 66 | M | YES | YES | ||||||||||
328 | 0 | 250 | 77 | M | YES | YES | ||||||||||
402 | 6 | 353 | 48 | M | YES | YES | R | |||||||||
about 1661
|
364 | 0 | 277 | 87 | F | YES | YES | |||||||||
about 1651
|
374 | 0 |
before 1682
|
343 | 31 | M | YES | YES | ||||||||
379 | 0 | F | YES | YES | ||||||||||||
about 1659
|
366 | 0 | F | YES | YES | |||||||||||
about 1648
|
377 | 0 | M | YES | YES | |||||||||||
388 | 1 | 328 | 60 | M | YES | YES | R | |||||||||
388 | 1 | 328 | 60 | M | YES | YES | R | |||||||||
224 | 0 | 144 | 79 | M | YES | YES | ||||||||||
224 | 0 | 151 | 72 | M | YES | YES | ||||||||||
222 | 0 | 137 | 85 | M | YES | YES | ||||||||||
219 | 0 | 150 | 68 | M | YES | YES | ||||||||||
215 | 0 | 140 | 75 | M | YES | YES | ||||||||||
about 15 March 1814
|
211 | 0 | 133 | 77 | M | YES | YES | |||||||||
209 | 0 | M | YES | Y100 | ||||||||||||
251 | 0 | M | YES | YES | ||||||||||||
242 | 0 | 167 | 75 | F | YES | YES | ||||||||||
94 | 1 | 32 | 62 | F | Y100 | Y100 | ||||||||||
92 | 1 | 37 | 55 | M | Y100 | Y100 | ||||||||||
89 | 1 | 22 | 67 | M | Y100 | Y100 | ||||||||||
595 | 19 | 545 | 50 | F | YES | YES | R | |||||||||
578 | 0 | 533 | 45 | F | YES | YES | ||||||||||
264 | 10 | 174 | 90 | F | YES | YES | R | |||||||||
81 | 1 | 39 | 42 | M | Y100 | Y100 | ||||||||||
200 | 7 | 160 | 40 | F | YES | YES | ||||||||||
255 | 1 | F | YES | YES | R | |||||||||||
400 | 1 | 341 | 58 | F | YES | YES | R | |||||||||
255 | 1 | F | YES | YES | R | |||||||||||
346 | 1 | 284 | 62 | F | YES | YES | R | |||||||||
0 | U | Y100 | N | R | ||||||||||||
214 | 1 | 151 | 62 | F | YES | YES | R | |||||||||
198 | 8 | F | YES | Y100 | R | |||||||||||
565 | 1 | 491 | 74 | F | YES | YES | R | |||||||||
579 | 0 | 474 | 104 | F | YES | YES | R | |||||||||
118 | 2 | 63 | 54 | M | YES | Y100 | R | |||||||||
about 1712
|
313 | 1 |
before 1758
|
267 | 46 | F | YES | YES | R | |||||||
127 | 0 | 70 | 56 | M | YES | Y100 | R | |||||||||
104 | 0 | 104 | 0 | M | YES | YES | ||||||||||
102 | 0 | 66 | 36 | F | YES | Y100 | ||||||||||
100 | 0 | 22 | 78 | M | YES | Y100 | ||||||||||
99 | 0 | 40 | 58 | M | Y100 | Y100 | ||||||||||
90 | 0 | 70 | 19 | M | Y100 | Y100 | ||||||||||
about 1920
|
105 | 1 | 13 | 92 | F | YES | Y100 | |||||||||
about 1823
|
202 | 1 | 140 | 62 | M | YES | YES | |||||||||
about 1800
|
225 | 9 | 150 | 75 | M | YES | YES | |||||||||
249 | 7 | 174 | 75 | M | YES | YES | ||||||||||
330 | 9 | 254 | 75 | F | YES | YES | R | |||||||||
387 | 1 | 346 | 40 | F | YES | YES | ||||||||||
425 | 1 | 377 | 47 | M | YES | YES | R | |||||||||
460 | 26 |
about 1640
|
385 | 75 | F | YES | YES | R | ||||||||
about 1932
|
93 | 1 | 31 | 62 | F | Y100 | Y100 | R | ||||||||
200 | 1 | 160 | 40 | F | YES | YES | R | |||||||||
395 | 0 | 329 | 66 | F | YES | YES | R | |||||||||
169 | 0 | 91 | 77 | M | YES | Y100 | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
174 | 13 | 95 | 79 | M | YES | Y100 | ||||||||||
145 | 0 | 74 | 70 | M | YES | Y100 | ||||||||||
140 | 3 | 65 | 75 | F | YES | Y100 | ||||||||||
133 | 0 | 64 | 68 | M | YES | Y100 | ||||||||||
138 | 0 | 127 | 10 | F | YES | YES | ||||||||||
124 | 0 | 45 | 79 | M | YES | Y100 | ||||||||||
131 | 0 | 44 | 87 | F | YES | Y100 | ||||||||||
136 | 2 | 51 | 84 | M | YES | Y100 | ||||||||||
142 | 1 | 62 | 80 | M | YES | Y100 | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
135 | 1 | 54 | 81 | F | YES | Y100 | ||||||||||
128 | 0 | 122 | 6 | F | YES | YES | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | 49 | 69 | M | YES | Y100 | ||||||||||
113 | 0 | 44 | 69 | M | YES | Y100 | ||||||||||
161 | 1 | 81 | 79 | F | YES | Y100 | R | |||||||||
139 | 0 | 106 | 32 | M | YES | YES | ||||||||||
142 | 5 | 60 | 82 | F | YES | Y100 | ||||||||||
223 | 1 | 137 | 86 | M | YES | YES | R | |||||||||
104 | 0 | 79 | 24 | F | YES | Y100 | ||||||||||
169 | 3 | 112 | 57 | M | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
205 | 1 | 142 | 63 | M | YES | YES | ||||||||||
about 1787
|
238 | 1 | 158 | 80 | M | YES | YES | R | ||||||||
140 | 0 | 50 | 90 | M | YES | Y100 | ||||||||||
about 1890
|
135 | 0 | F | YES | Y100 | |||||||||||
174 | 5 | 98 | 75 | M | YES | Y100 | ||||||||||
144 | 4 | 59 | 85 | M | YES | Y100 | ||||||||||
139 | 0 | 51 | 88 | F | YES | Y100 | ||||||||||
137 | 0 | 67 | 70 | M | YES | Y100 | ||||||||||
about 1920
|
105 | 0 | 20 | 85 | F | YES | Y100 | |||||||||
114 | 0 |
about 2001
|
24 | 89 | F | YES | Y100 | |||||||||
112 | 0 | 25 | 87 | F | YES | Y100 | ||||||||||
107 | 0 | 19 | 88 | F | YES | Y100 | ||||||||||
about 1921
|
104 | 0 | 25 | 78 | M | YES | Y100 | |||||||||
200 | 1 | 127 | 72 | M | YES | YES | R | |||||||||
330 | 3 | 256 | 73 | M | YES | YES | ||||||||||
388 | 2 | 317 | 70 | M | YES | YES | ||||||||||
332 | 0 | M | YES | YES | ||||||||||||
292 | 0 | F | YES | YES | ||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
425 | 11 | 352 | 72 | M | YES | YES | ||||||||||
232 | 0 | 148 | 84 | M | YES | YES | ||||||||||
237 | 0 | 155 | 82 | M | YES | YES | ||||||||||
230 | 0 | 164 | 65 | M | YES | YES | ||||||||||
231 | 0 | 149 | 82 | M | YES | YES | ||||||||||
234 | 0 | 233 | 0 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
455 | 5 | 364 | 91 | M | YES | YES | ||||||||||
388 | 0 | 352 | 35 | M | YES | YES | ||||||||||
388 | 0 | 352 | 35 | M | YES | YES | ||||||||||
425 | 0 | 352 | 72 | M | YES | YES | ||||||||||
379 | 0 | 344 | 34 | M | YES | YES | ||||||||||
396 | 0 | 326 | 70 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
388 | 0 | 326 | 62 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
387 | 0 | 358 | 28 | M | YES | YES | ||||||||||
392 | 0 | 326 | 66 | M | YES | YES | ||||||||||
382 | 0 | 322 | 60 | F | YES | YES | ||||||||||
379 | 0 | 344 | 34 | M | YES | YES | ||||||||||
395 | 0 | 358 | 36 | M | YES | YES | ||||||||||
386 | 0 | 358 | 28 | M | YES | YES | ||||||||||
294 | 1 | 203 | 91 | F | YES | YES | R | |||||||||
62 | 0 | 62 | 0 | M | Y100 | Y100 | ||||||||||
0 | 5 | M | Y100 | Y100 | ||||||||||||
189 | 1 | 125 | 64 | M | YES | YES | ||||||||||
212 | 1 | 141 | 70 | M | YES | YES | ||||||||||
about 1791
|
234 | 1 | 182 | 52 | F | YES | YES | R | ||||||||
254 | 1 | 196 | 58 | M | YES | YES | ||||||||||
0 | F | Y100 | YES | |||||||||||||
about 1755
|
270 | 1 | F | YES | YES | |||||||||||
before 23 February 1734
|
291 | 8 | 229 | 61 | M | YES | YES | |||||||||
about 1711
|
314 | 9 | 243 | 70 | M | YES | YES | R | ||||||||
before 29 September 1751
|
273 | 0 | 245 | 28 | M | YES | YES | |||||||||
before 10 January 1741
|
284 | 0 | M | YES | YES | |||||||||||
before 21 September 1746
|
278 | 0 |
before 10 November 1816
|
208 | 70 | F | YES | YES | ||||||||
before 5 March 1748
|
277 | 0 | 224 | 52 | M | YES | YES | |||||||||
before 8 June 1755
|
270 | 0 | F | YES | YES | |||||||||||
about 1743
|
282 | 0 |
before 5 March 1818
|
207 | 75 | F | YES | YES | ||||||||
before 8 April 1739
|
286 | 0 | 238 | 47 | F | YES | YES | |||||||||
about 1737
|
288 | 0 | F | YES | YES | |||||||||||
before 24 February 1760
|
265 | 0 | M | YES | YES | |||||||||||
266 | 0 | 266 | 0 | F | YES | YES | ||||||||||
before 21 March 1762
|
263 | 0 | F | YES | YES | |||||||||||
before 28 October 1764
|
260 | 0 | M | YES | YES | |||||||||||
before 25 January 1767
|
258 | 0 | F | YES | YES | |||||||||||
before 11 December 1768
|
256 | 0 | M | YES | YES | |||||||||||
before 9 May 1773
|
252 | 0 | F | YES | YES | |||||||||||
158 | 1 | 70 | 88 | F | YES | Y100 | ||||||||||
112 | 1 | 69 | 43 | M | YES | Y100 | R | |||||||||
285 | 1 | 203 | 82 | M | YES | YES | R | |||||||||
520 | 1 | 466 | 54 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
531 | 0 | F | YES | YES | ||||||||||||
about 1480
|
545 | 0 | F | YES | YES | |||||||||||
526 | 0 | 466 | 60 | M | YES | YES | ||||||||||
525 | 0 | 436 | 89 | M | YES | YES | ||||||||||
515 | 0 | M | YES | YES | ||||||||||||
about 1750
|
275 | 1 | 249 | 25 | M | YES | YES | |||||||||
212 | 0 | M | YES | Y100 | ||||||||||||
214 | 0 | 213 | 0 | F | YES | YES | ||||||||||
about 1816
|
209 | 0 | 118 | 91 | M | YES | YES | |||||||||
215 | 3 | F | YES | Y100 | R | |||||||||||
185 | 0 | 146 | 39 | M | YES | YES | ||||||||||
about 1834
|
191 | 0 | F | YES | Y100 | |||||||||||
about 1844
|
181 | 0 | F | YES | Y100 | |||||||||||
about 1715
|
310 | 1 | 231 | 79 | M | YES | YES | R | ||||||||
257 | 9 |
about 1835
|
190 | 67 | M | YES | YES | R | ||||||||
257 | 9 | 178 | 79 | F | YES | YES | R | |||||||||
about 1789
|
236 | 0 | 165 | 70 | M | YES | YES | |||||||||
235 | 0 | 174 | 60 | F | YES | YES | ||||||||||
230 | 0 | 153 | 77 | M | YES | YES | ||||||||||
223 | 0 | 152 | 71 | F | YES | YES | ||||||||||
221 | 0 | 221 | 0 | F | YES | YES | ||||||||||
218 | 0 | 138 | 79 | M | YES | YES | ||||||||||
221 | 0 | 221 | 0 | F | YES | YES | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
about 1828
|
197 | 0 | M | YES | Y100 | |||||||||||
189 | 0 | 138 | 51 | M | YES | YES | ||||||||||
about 1840
|
185 | 0 | 138 | 47 | M | YES | YES | |||||||||
183 | 0 | 133 | 50 | M | YES | YES | ||||||||||
about 1831
|
194 | 0 | 115 | 79 | F | YES | YES | |||||||||
about 1833
|
192 | 0 | 149 | 43 | F | YES | YES | |||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
205 | 0 | 128 | 77 | F | YES | YES | ||||||||||
222 | 0 | 198 | 24 | F | YES | YES | R | |||||||||
124 | 3 | 31 | 93 | F | YES | Y100 | ||||||||||
147 | 1 | 111 | 35 | M | YES | YES | ||||||||||
175 | 1 | 136 | 38 | M | YES | YES | R | |||||||||
176 | 1 | 97 | 79 | F | YES | Y100 | R | |||||||||
158 | 3 | 73 | 85 | F | YES | Y100 | ||||||||||
215 | 3 | 144 | 70 | M | YES | YES | ||||||||||
168 | 0 | 82 | 86 | M | YES | Y100 | ||||||||||
166 | 0 | 116 | 50 | M | YES | YES | ||||||||||
253 | 1 | 197 | 55 | M | YES | YES | R | |||||||||
193 | 1 | 142 | 51 | M | YES | YES | ||||||||||
224 | 1 | 153 | 71 | M | YES | YES | ||||||||||
215 | 1 | F | YES | Y100 | R | |||||||||||
252 | 1 | 191 | 61 | M | YES | YES | ||||||||||
about 1740
|
285 | 1 |
about 1800
|
225 | 60 | M | YES | YES | R | |||||||
655 | 12 | 589 | 65 | F | YES | YES | R | |||||||||
179 | 4 | 92 | 87 | M | YES | Y100 | R | |||||||||
186 | 1 | 123 | 63 | M | YES | YES | ||||||||||
222 | 1 | 147 | 74 | M | YES | YES | R | |||||||||
|