Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1719
|
306 | 4 | 265 | 41 | F | YES | YES | |||||||||
202 | 1 | F | YES | Y100 | ||||||||||||
235 | 1 | M | YES | YES | ||||||||||||
463 | 21 | 396 | 66 | F | YES | YES | R | |||||||||
303 | 7 | 240 | 63 | F | YES | YES | R | |||||||||
534 | 14 | 478 | 55 | M | YES | YES | ||||||||||
568 | 22 | 516 | 52 | M | YES | YES | ||||||||||
95 | 3 | 13 | 82 | M | Y100 | Y100 | ||||||||||
95 | 3 | 13 | 82 | M | Y100 | Y100 | ||||||||||
114 | 3 | 33 | 81 | M | YES | Y100 | ||||||||||
310 | 4 |
about 1764
|
261 | 49 | M | YES | YES | |||||||||
192 | 7 | 127 | 64 | M | YES | YES | ||||||||||
216 | 2 | M | YES | Y100 | ||||||||||||
about 1869
|
156 | 6 | 106 | 50 | M | YES | YES | |||||||||
about 1670
|
355 | 1 | M | YES | YES | R | ||||||||||
325 | 1 | 242 | 82 | M | YES | YES | ||||||||||
286 | 8 | 242 | 43 | M | YES | YES | ||||||||||
254 | 6 | M | YES | YES | ||||||||||||
407 | 1 | 355 | 52 | F | YES | YES | R | |||||||||
595 | 1 | 568 | 26 | M | YES | YES | R | |||||||||
523 | 0 | 490 | 33 | M | YES | YES | ||||||||||
538 | 0 | 523 | 15 | M | YES | YES | ||||||||||
538 | 0 | 523 | 15 | M | YES | YES | ||||||||||
526 | 0 | 525 | 1 | M | YES | YES | ||||||||||
526 | 0 | 525 | 1 | M | YES | YES | ||||||||||
260 | 4 | 180 | 80 | M | YES | YES | ||||||||||
112 | 4 | 54 | 58 | F | YES | Y100 | ||||||||||
316 | 1 | 263 | 52 | F | YES | YES | R | |||||||||
151 | 6 | 104 | 46 | F | YES | YES | ||||||||||
about 1834
|
191 | 3 | 127 | 63 | M | YES | YES | R | ||||||||
154 | 0 | 106 | 47 | M | YES | YES | ||||||||||
about 1868
|
157 | 0 | 90 | 67 | F | YES | Y100 | |||||||||
117 | 3 | 38 | 78 | F | YES | Y100 | R | |||||||||
122 | 0 | 117 | 5 | M | YES | YES | R | |||||||||
121 | 0 | 34 | 86 | F | YES | Y100 | R | |||||||||
110 | 0 | 54 | 55 | M | YES | Y100 | R | |||||||||
119 | 4 | 75 | 43 | F | YES | Y100 | ||||||||||
114 | 0 | 51 | 62 | M | YES | Y100 | R | |||||||||
125 | 0 | 125 | 0 | M | YES | YES | R | |||||||||
112 | 0 | 53 | 58 | F | YES | Y100 | R | |||||||||
108 | 0 | 33 | 74 | F | YES | Y100 | R | |||||||||
100 | 0 | 38 | 61 | F | YES | Y100 | R | |||||||||
105 | 0 | 12 | 93 | F | YES | Y100 | R | |||||||||
393 | 4 | 290 | 103 | F | YES | YES | R | |||||||||
0 | F | YES | YES | |||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
130 | 3 | 40 | 89 | M | YES | Y100 | ||||||||||
120 | 0 | 36 | 84 | M | YES | Y100 | ||||||||||
133 | 5 | 51 | 82 | F | YES | Y100 | ||||||||||
126 | 0 | 101 | 24 | F | YES | YES | ||||||||||
about 1845
|
180 | 16 | 113 | 67 | F | YES | YES | |||||||||
165 | 3 | 108 | 57 | M | YES | YES | ||||||||||
162 | 10 | 93 | 69 | F | YES | Y100 | ||||||||||
200 | 0 | U | YES | Y100 | R | |||||||||||
163 | 0 | 83 | 80 | F | YES | Y100 | ||||||||||
157 | 0 | 89 | 67 | F | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | 79 | 47 | F | YES | Y100 | ||||||||||
123 | 0 | 70 | 52 | M | YES | Y100 | ||||||||||
419 | 10 | 358 | 61 | F | YES | YES | R | |||||||||
183 | 8 | F | YES | Y100 | R | |||||||||||
213 | 4 | 148 | 65 | M | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
210 | 6 | F | YES | Y100 | ||||||||||||
188 | 3 | 134 | 54 | M | YES | YES | ||||||||||
185 | 1 | 103 | 82 | F | YES | YES | ||||||||||
153 | 4 | 79 | 74 | M | YES | Y100 | ||||||||||
162 | 0 | 78 | 84 | M | YES | Y100 | ||||||||||
158 | 5 | 79 | 79 | M | YES | Y100 | ||||||||||
529 | 0 | 492 | 37 | F | YES | YES | ||||||||||
535 | 0 | 483 | 51 | F | YES | YES | ||||||||||
535 | 0 | 483 | 51 | F | YES | YES | ||||||||||
533 | 0 | 530 | 2 | F | YES | YES | ||||||||||
522 | 0 | 522 | 0 | F | YES | YES | ||||||||||
552 | 0 | 512 | 39 | M | YES | YES | ||||||||||
552 | 0 | 512 | 39 | M | YES | YES | ||||||||||
489 | 0 | 489 | 0 | U | YES | YES | ||||||||||
514 | 0 | 514 | 0 | M | YES | YES | ||||||||||
491 | 0 | 491 | 0 | U | YES | YES | ||||||||||
490 | 0 | 490 | 0 | U | YES | YES | ||||||||||
509 | 18 | 466 | 42 | F | YES | YES | ||||||||||
130 | 0 | 55 | 75 | F | YES | Y100 | ||||||||||
119 | 0 | 25 | 94 | M | YES | Y100 | ||||||||||
128 | 0 | 62 | 66 | M | YES | Y100 | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | 35 | 88 | M | YES | Y100 | ||||||||||
160 | 12 | 83 | 76 | M | YES | Y100 | ||||||||||
100 | 1 | 44 | 56 | M | YES | Y100 | ||||||||||
71 | 0 | 68 | 3 | F | Y100 | Y100 | ||||||||||
117 | 0 | 38 | 78 | F | YES | Y100 | ||||||||||
114 | 5 | 51 | 62 | M | YES | Y100 | ||||||||||
125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
122 | 0 | 117 | 5 | M | YES | YES | ||||||||||
121 | 0 | 34 | 86 | F | YES | Y100 | ||||||||||
112 | 0 | 53 | 58 | F | YES | Y100 | ||||||||||
110 | 0 | 54 | 55 | M | YES | Y100 | ||||||||||
108 | 0 | 33 | 74 | F | YES | Y100 | ||||||||||
100 | 0 | 38 | 61 | F | YES | Y100 | ||||||||||
105 | 0 | 12 | 93 | F | YES | Y100 | ||||||||||
102 | 0 | 99 | 2 | F | YES | Y100 | ||||||||||
121 | 3 | 60 | 60 | M | YES | Y100 | ||||||||||
152 | 2 | 92 | 59 | M | YES | Y100 | ||||||||||
88 | 0 | 50 | 38 | F | Y100 | Y100 | ||||||||||
about 1847
|
178 | 5 | M | YES | Y100 | |||||||||||
155 | 0 | 60 | 94 | F | YES | Y100 | ||||||||||
about 1877
|
148 | 0 | M | YES | Y100 | |||||||||||
about 1879
|
146 | 0 | 88 | 57 | F | YES | Y100 | |||||||||
about 1883
|
142 | 0 | 63 | 79 | F | YES | Y100 | |||||||||
118 | 1 | 45 | 73 | F | YES | Y100 | ||||||||||
212 | 2 | 123 | 89 | M | YES | YES | ||||||||||
170 | 0 | 80 | 89 | F | YES | Y100 | ||||||||||
about 1767
|
258 | 1 | 180 | 78 | M | YES | YES | R | ||||||||
265 | 0 | 186 | 79 | F | YES | YES | ||||||||||
0 | 261 | M | YES | YES | ||||||||||||
249 | 0 | F | YES | YES | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
257 | 0 | F | YES | YES | ||||||||||||
254 | 3 | 220 | 34 | F | YES | YES | ||||||||||
228 | 0 | 161 | 67 | M | YES | YES | ||||||||||
224 | 0 | 153 | 71 | M | YES | YES | ||||||||||
228 | 0 | F | YES | YES | ||||||||||||
235 | 14 | 161 | 74 | M | YES | YES | ||||||||||
249 | 0 | F | YES | YES | R | |||||||||||
184 | 0 | M | YES | Y100 | R | |||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
126 | 3 | 65 | 61 | M | YES | Y100 | R | |||||||||
97 | 0 | 31 | 66 | M | Y100 | Y100 | ||||||||||
96 | 0 | 20 | 75 | F | Y100 | Y100 | ||||||||||
94 | 0 | 10 | 84 | F | Y100 | Y100 | ||||||||||
about 1797
|
228 | 5 | F | YES | YES | R | ||||||||||
220 | 6 | 143 | 77 | F | YES | YES | R | |||||||||
235 | 6 | 164 | 70 | M | YES | YES | R | |||||||||
184 | 8 | 147 | 36 | F | YES | YES | ||||||||||
about 1832
|
193 | 0 | F | YES | Y100 | |||||||||||
about 1839
|
186 | 0 | 106 | 80 | M | YES | YES | |||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
191 | 8 | 138 | 53 | M | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | 88 | 65 | M | YES | Y100 | ||||||||||
149 | 0 | 85 | 63 | M | YES | Y100 | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
151 | 4 | F | YES | Y100 | ||||||||||||
162 | 2 | 123 | 39 | M | YES | YES | ||||||||||
124 | 0 | 41 | 83 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
160 | 0 | 133 | 27 | M | YES | YES | ||||||||||
153 | 4 | 69 | 83 | M | YES | Y100 | R | |||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
294 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1652
|
373 | 3 | 339 | 33 | F | YES | YES | |||||||||
412 | 1 | 345 | 67 | M | YES | YES | ||||||||||
452 | 8 | M | YES | YES | ||||||||||||
about 1599
|
426 | 0 | M | YES | YES | |||||||||||
402 | 0 | F | YES | YES | ||||||||||||
about 1600
|
425 | 0 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
426 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
486 | 1 | M | YES | YES | R | |||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
about 1870
|
155 | 5 | 91 | 63 | M | YES | Y100 | R | ||||||||
131 | 0 | 54 | 76 | F | YES | Y100 | ||||||||||
about 1897
|
128 | 0 | M | YES | Y100 | |||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
about 1893
|
132 | 0 | M | YES | Y100 | |||||||||||
154 | 3 | 60 | 94 | M | YES | Y100 | R | |||||||||
about 1896
|
129 | 0 | F | YES | Y100 | |||||||||||
about 1895
|
130 | 0 | M | YES | Y100 | |||||||||||
459 | 0 | 417 | 42 | F | YES | YES | ||||||||||
337 | 1 | F | YES | YES | ||||||||||||
211 | 1 | M | YES | Y100 | R | |||||||||||
211 | 1 | F | YES | Y100 | ||||||||||||
237 | 3 | 166 | 70 | M | YES | YES | ||||||||||
237 | 0 | 166 | 70 | M | YES | YES | R | |||||||||
about 1822
|
203 | 0 | M | YES | Y100 | |||||||||||
about 1824
|
201 | 0 | M | YES | Y100 | |||||||||||
about 1760
|
265 | 6 | M | YES | YES | R | ||||||||||
about 1783
|
242 | 0 | M | YES | YES | |||||||||||
about 1784
|
241 | 0 | M | YES | YES | |||||||||||
about 1786
|
239 | 0 | F | YES | YES | |||||||||||
about 1788
|
237 | 0 | M | YES | YES | |||||||||||
about 1792
|
233 | 0 | M | YES | YES | |||||||||||
127 | 3 | 56 | 70 | F | YES | Y100 | ||||||||||
110 | 0 | 14 | 95 | M | YES | Y100 | ||||||||||
248 | 0 | 205 | 43 | F | YES | YES | ||||||||||
200 | 12 | 112 | 88 | F | YES | YES | ||||||||||
about 1789
|
236 | 1 |
before 1871
|
154 | 82 | M | YES | YES | R | |||||||
187 | 1 | M | YES | Y100 | R | |||||||||||
145 | 1 | 76 | 68 | F | YES | Y100 | ||||||||||
213 | 0 | 148 | 65 | M | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | 141 | 69 | F | YES | YES | ||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
293 | 1 |
about 1796
|
229 | 63 | M | YES | YES | R | ||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
196 | 11 | 135 | 61 | F | YES | YES | ||||||||||
107 | 1 | 33 | 74 | F | YES | Y100 | ||||||||||
75 | 0 | 5 | 70 | F | Y100 | Y100 | ||||||||||
73 | 0 | 8 | 65 | M | Y100 | Y100 | ||||||||||
85 | 0 | 51 | 34 | M | Y100 | Y100 | ||||||||||
80 | 0 | 31 | 48 | M | Y100 | Y100 | ||||||||||
83 | 0 | 51 | 31 | F | Y100 | Y100 | ||||||||||
277 | 1 | 191 | 86 | F | YES | YES | R | |||||||||
156 | 1 | 74 | 82 | M | YES | Y100 | R | |||||||||
191 | 0 | 122 | 69 | M | YES | YES | ||||||||||
about 1836
|
189 | 0 | M | YES | Y100 | |||||||||||
194 | 0 | 113 | 81 | M | YES | YES | ||||||||||
208 | 1 | 125 | 82 | M | YES | YES | ||||||||||
205 | 0 | 122 | 83 | M | YES | YES | ||||||||||
198 | 0 | 109 | 88 | F | YES | YES | ||||||||||
197 | 0 | 114 | 83 | F | YES | YES | ||||||||||
201 | 0 | 184 | 17 | F | YES | YES | ||||||||||
203 | 0 | 136 | 66 | M | YES | YES | ||||||||||
187 | 0 | 129 | 57 | M | YES | YES | ||||||||||
176 | 0 | 136 | 40 | F | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
168 | 7 | 92 | 76 | M | YES | Y100 | ||||||||||
121 | 2 | 45 | 76 | M | YES | Y100 | ||||||||||
about 1893
|
132 | 3 | 71 | 61 | M | YES | Y100 | |||||||||
129 | 0 | 109 | 20 | M | YES | YES | ||||||||||
118 | 0 | F | YES | YES | ||||||||||||
126 | 0 | 36 | 90 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
209 | 0 | 161 | 48 | F | YES | YES | R | |||||||||
124 | 0 | 63 | 60 | M | YES | Y100 | ||||||||||
98 | 0 | 22 | 75 | M | Y100 | Y100 | ||||||||||
103 | 0 | 17 | 86 | M | YES | Y100 | ||||||||||
96 | 0 | 26 | 69 | M | Y100 | Y100 | ||||||||||
about 1870
|
155 | 5 | 91 | 63 | M | YES | Y100 | R | ||||||||
131 | 0 | 54 | 76 | F | YES | Y100 | ||||||||||
about 1897
|
128 | 0 | M | YES | Y100 | |||||||||||
about 1893
|
132 | 0 | M | YES | Y100 | |||||||||||
about 1842
|
183 | 0 | F | YES | Y100 | |||||||||||
153 | 4 | 94 | 58 | F | YES | Y100 | ||||||||||
130 | 2 | 41 | 89 | F | YES | Y100 | ||||||||||
about 1902
|
123 | 0 | M | YES | Y100 | |||||||||||
about July 1891
|
134 | 0 | 45 | 88 | F | YES | Y100 | |||||||||
about April 1899
|
126 | 0 | 59 | 66 | F | YES | Y100 | |||||||||
about 1847
|
178 | 1 | 138 | 40 | M | YES | YES | R | ||||||||
176 | 1 | 106 | 69 | F | YES | YES | R | |||||||||
523 | 64 | 483 | 39 | F | YES | YES | ||||||||||
523 | 0 | 517 | 5 | F | YES | YES | ||||||||||
587 | 0 | 536 | 51 | F | YES | YES | ||||||||||
548 | 0 | 465 | 82 | F | YES | YES | ||||||||||
535 | 0 | 469 | 66 | F | YES | YES | ||||||||||
496 | 0 | 438 | 58 | F | YES | YES | ||||||||||
499 | 0 | 444 | 55 | F | YES | YES | ||||||||||
500 | 0 | 480 | 20 | M | YES | YES | ||||||||||
500 | 0 | 480 | 20 | F | YES | YES | ||||||||||
492 | 0 | 434 | 58 | M | YES | YES | ||||||||||
279 | 1 |
about 9 March 1812
|
213 | 65 | F | YES | YES | R | ||||||||
|