| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 487 | 2 | YES M | Y | |||||||||||
| 38 | 28 |
about 1562
|
464 | 14 | YES M | Y | |||||||||
| 23 | 25 | 147 | 7 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 28 | 9 | 247 | 1 | YES | Y | ||||||||||
| 34 | 19 | 303 | 1 | YES | Y | ||||||||||
| 25 | 21 | 323 | 1 | YES | Y | R | |||||||||
| 16 | 12 | 233 | 4 | YES | Y | ||||||||||
| 29 | 29 | 257 | 7 | YES M | Y | ||||||||||
| 24 | 367 | 1 | YES | Y | |||||||||||
| 22 | 21 | 277 | 9 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 2 | YES | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 31 | 10 | 231 | 10 | YES | Y | ||||||||||
| 21 | 20 | 252 | 6 | YES | Y | ||||||||||
| 22 | 20 | 113 | 5 | YES | Y | ||||||||||
| no | 0 | U | H | ||||||||||||
| 22 | 20 | 88 | 0 | Y100 | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 23 | 275 | 7 | YES | Y | ||||||||||
| 19 | 21 | 289 | 6 | YES | Y | ||||||||||
| 27 | 21 | 315 | 8 | YES | Y | ||||||||||
| 18 | 14 | 348 | 4 | YES | Y | ||||||||||
| 25 | 21 | 360 | 7 | YES | Y | ||||||||||
| 23 | 22 | 100 | 2 | YES | Y | ||||||||||
| 21 | 20 | 201 | 10 | YES | Y | ||||||||||
| 31 | 23 | 346 | 2 | YES | Y | R | |||||||||
| 24 | 13 | 232 | 4 | YES M | Y | ||||||||||
| 36 | 26 | 220 | 6 | YES M | Y | ||||||||||
| 21 | 19 | 203 | 13 | YES | Y | ||||||||||
| 22 | 2 | 254 | 12 | YES M | Y | ||||||||||
| 13 | 24 | 217 | 7 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 24 | 21 | 112 | 8 | YES | Y | ||||||||||
| no | 5 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 20 | 145 | 9 | YES | Y | ||||||||||
| yes | 5 | YES | Y | ||||||||||||
| 28 | 20 | 153 | 9 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 22 | 14 |
about 1772
|
254 | 5 | YES | Y | R | ||||||||
| 25 | 25 | 87 | 1 | Y100 | Y | ||||||||||
| 20 | 14 | 456 | 0 | YES M | Y | ||||||||||
| 18 | 17 | 452 | 11 | YES M | Y | ||||||||||
| 46 | 424 | 0 | YES M | Y | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 16 | 3 | 487 | 13 | YES | Y | R | |||||||||
| 23 | 23 | 218 | 8 | YES | Y | R | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 4 | U M | Y | ||||||||||||
| no | 4 | U M | Y | ||||||||||||
| no | 2 | U | Y | R | |||||||||||
| 19 | 6 | 575 | 0 | YES M | Y | ||||||||||
| 27 | 25 | 556 | 1 | YES M | Y | ||||||||||
| 16 | 29 |
before 23 October 1483
|
551 | 8 | YES M | Y | |||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 25 | 27 | 187 | 10 | YES | Y | ||||||||||
| 26 | 25 | 175 | 7 | YES | Y | ||||||||||
| no | 6 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 27 | 17 | 271 | 14 | YES | Y | ||||||||||
| 30 | 21 | 300 | 4 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 22 | 20 | 333 | 3 | YES | Y | ||||||||||
| 25 | 25 | 361 | 1 | YES | Y | R | |||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 5 | 229 | 1 | YES | Y | R | ||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| 22 | 19 | 282 | 13 | YES | Y | ||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| 18 | 446 | 0 | YES M | Y | R | ||||||||||
| no | 1 | U M | R | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 1 | U M | |||||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 49 | 27 | 493 | 4 | YES M | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 11 | U | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 23 | 23 | 337 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 34 | 20 | 120 | 5 | YES | Y | ||||||||||
| no | 9 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 4 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 24 | 33 | 131 | 5 | YES | Y | R | |||||||||
| 23 | 25 | 147 | 7 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 24 | 20 | 491 | 2 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 33 | 22 | 233 | 11 | YES | Y | ||||||||||
| 24 | 21 | 172 | 17 | YES M | Y | ||||||||||
| no | 1 | U | |||||||||||||
| 36 | 38 | 172 | 1 | YES | Y | ||||||||||
| 36 | 25 | 132 | 7 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 31 | 318 | 4 | YES | Y | ||||||||||
| 25 | 20 | 362 | 1 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 67 | 64 | 66 | 0 | Y100 M | Y | ||||||||||
| no | 11 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 10 | 7 |
about 1530
|
503 | 5 | YES M | Y | |||||||||
| 10 | 7 |
about 1530
|
503 | 9 | YES M | Y | |||||||||
| 24 | 16 | 489 | 0 | YES M | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 4 | U M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 5 | U M | Y | ||||||||||||
| no | 10 | U M | |||||||||||||
| 6 | 7 |
about 1558
|
488 | 18 | YES M | Y | |||||||||
| 0 |
before 1542
about 1558
|
513 | 0 | YES M | Y | ||||||||||
| 18 | 20 | 476 | 0 | YES M | Y | ||||||||||
| 10 | 7 |
about 1544
|
503 | 1 | YES | Y | R | ||||||||
| 14 | 6 |
about 1593
|
445 | 20 | YES M | Y | |||||||||
| no | 0 | U M | Y | ||||||||||||
| 24 | 50 | 400 | 11 | YES M | Y | ||||||||||
| 24 | 15 | 400 | 8 | YES M | Y | ||||||||||
| no | 1 | U M | |||||||||||||
|
|
|||||||||||||||