| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 0 | 73 | 77 | F | YES | Y100 | R | |||||||||
|
about 1851
|
174 | 11 | 99 | 74 | M | YES | Y100 | |||||||||
| 206 | 1 | 132 | 74 | M | YES | YES | R | |||||||||
| 154 | 1 | 62 | 91 | F | YES | Y100 | ||||||||||
| 199 | 1 | 111 | 88 | M | YES | YES | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 236 | 1 | 170 | 66 | M | YES | YES | ||||||||||
| 209 | 1 | 167 | 42 | F | YES | YES | R | |||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 256 | 1 | 182 | 74 | M | YES | YES | R | |||||||||
| 142 | 0 | 103 | 38 | M | YES | YES | ||||||||||
| 146 | 0 | 58 | 87 | F | YES | Y100 | ||||||||||
| 139 | 0 | 88 | 51 | M | YES | Y100 | ||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
|
about 1881
|
144 | 0 | M | YES | Y100 | |||||||||||
| 126 | 4 | 98 | 27 | F | YES | Y100 | ||||||||||
| 181 | 11 | 114 | 67 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||