| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 0 | 73 | 77 | F | YES | Y100 | R | |||||||||
|
about 1851
|
175 | 11 | 100 | 74 | M | YES | YES | |||||||||
| 207 | 1 | 132 | 74 | M | YES | YES | R | |||||||||
| 154 | 1 | 63 | 91 | F | YES | Y100 | ||||||||||
| 199 | 1 | 111 | 88 | M | YES | YES | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 237 | 1 | 170 | 66 | M | YES | YES | ||||||||||
| 210 | 1 | 167 | 42 | F | YES | YES | R | |||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 257 | 1 | 182 | 74 | M | YES | YES | R | |||||||||
| 142 | 0 | 103 | 38 | M | YES | YES | ||||||||||
| 146 | 0 | 59 | 87 | F | YES | Y100 | ||||||||||
| 139 | 0 | 88 | 51 | M | YES | Y100 | ||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
|
about 1881
|
145 | 0 | M | YES | Y100 | |||||||||||
| 126 | 4 | 99 | 27 | F | YES | Y100 | ||||||||||
| 181 | 11 | 114 | 67 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||