Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 0 | 72 | 77 | F | YES | Y100 | R | |||||||||
about 1851
|
173 | 11 | 98 | 74 | M | YES | Y100 | |||||||||
205 | 1 | 131 | 74 | M | YES | YES | R | |||||||||
153 | 1 | 61 | 91 | F | YES | Y100 | ||||||||||
198 | 1 | 110 | 88 | M | YES | YES | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
235 | 1 | 169 | 66 | M | YES | YES | ||||||||||
208 | 1 | 166 | 42 | F | YES | YES | R | |||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
255 | 1 | 181 | 74 | M | YES | YES | R | |||||||||
141 | 0 | 102 | 38 | M | YES | YES | ||||||||||
145 | 0 | 57 | 87 | F | YES | Y100 | ||||||||||
138 | 0 | 87 | 51 | M | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
about 1881
|
143 | 0 | M | YES | Y100 | |||||||||||
125 | 4 | 97 | 27 | F | YES | Y100 | ||||||||||
180 | 11 | 113 | 67 | F | YES | YES | R | |||||||||
|