| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 456 | 1 | YES | Y | ||||||||||
| 26 | 23 | 179 | 15 | YES | Y | ||||||||||
| 23 | 28 |
about 1825
|
204 | 8 | YES | Y | |||||||||
| 21 | 18 |
about 1841
|
185 | 6 | YES M | Y | |||||||||
| 25 | 23 | 170 | 4 | YES M | Y | ||||||||||
| 35 | 28 | 160 | 1 | YES M | Y | ||||||||||
| 24 | 19 | 168 | 2 | YES | Y | ||||||||||
| 31 | 32 | 160 | 5 | YES M | Y | ||||||||||
| 58 | 36 | 133 | 0 | YES M | Y | ||||||||||
| 32 | 24 |
about 1862
|
167 | 16 | YES | Y | |||||||||
| 25 | 24 | 160 | 9 | YES M | Y | ||||||||||
| 53 | 36 | 133 | 5 | YES M | Y | ||||||||||
| 26 | 24 | 242 | 2 | YES | Y | ||||||||||
| 23 | 23 |
about 1810
|
216 | 13 | YES M | Y | |||||||||
| 35 | 27 | 204 | 0 | YES M | Y | ||||||||||
| 20 | 25 | 266 | 10 | YES | Y | ||||||||||
| 29 | 27 | 290 | 1 | YES | Y | R | |||||||||
| 21 | 17 | 265 | 8 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 22 | 23 | 108 | 1 | YES | Y | ||||||||||
| 22 | 15 | 107 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 4 | U | Y | ||||||||||||
| 29 | 18 | 120 | 8 | YES | Y | ||||||||||
| 25 | 26 | 126 | 0 | YES M | Y | ||||||||||
| 50 | 44 | 100 | 0 | YES M | Y | ||||||||||
| no | 3 | U | Y | ||||||||||||
| 29 | 25 | 121 | 4 | YES | Y | ||||||||||
| 29 | 22 | 124 | 10 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 26 | 28 | 132 | 6 | YES | Y | ||||||||||
| no | 6 | U | Y | ||||||||||||
| 26 | 22 | 148 | 5 | YES M | Y | ||||||||||
| 27 | 23 | 147 | 13 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 36 | 30 | 161 | 4 | YES | Y | ||||||||||
| 16 | 16 |
about 1776
|
250 | 11 | YES M | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 25 | 20 | 326 | 7 | YES | Y | R | |||||||||
| no | 6 | U | Y | ||||||||||||
| 33 | 19 | 172 | 12 | YES | Y | ||||||||||
| 32 | 31 | 183 | 5 | YES M | Y | ||||||||||
| no | 5 | U M | |||||||||||||
| 21 | 21 | 194 | 5 | YES | Y | ||||||||||
| no | 6 | U | Y | ||||||||||||
| no | 8 | U | Y | ||||||||||||
| 25 | 18 | 184 | 10 | YES | Y | ||||||||||
| 37 | 18 | 166 | 8 | YES | Y | ||||||||||
| 30 | 25 | 176 | 11 | YES | Y | ||||||||||
| 29 | 19 | 195 | 7 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 22 | 25 | 112 | 6 | YES | Y | ||||||||||
| 18 | 26 | 163 | 1 | YES | Y | ||||||||||
| 23 | 18 | 118 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 16 | 20 |
about 1549
|
481 | 1 | YES | Y | |||||||||
| 23 | 18 |
about 1537
about 1544
|
496 | 12 | YES M | Y | |||||||||
| no | 2 | U M | Y | ||||||||||||
| 23 | 27 | 226 | 9 | YES M | Y | ||||||||||
| 46 | 33 | 203 | 3 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 28 | 24 | 231 | 4 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 24 | 28 | 122 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 20 | 17 | 302 | 19 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | R | ||||||||||||
| 22 | 26 | 521 | 8 | YES M | Y | ||||||||||
| 49 | 27 | 493 | 4 | YES M | Y | ||||||||||
| 4 | 570 | 1 | YES M | Y | |||||||||||
| 20 | 14 | 554 | 0 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 19 | 14 | 581 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 20 | 20 |
after 1640
|
393 | 8 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 37 | 28 | 160 | 0 | YES M | Y | ||||||||||
| 27 |
about 1637
|
389 | 7 | YES M | Y | ||||||||||
| 0 | 479 | 3 | YES | Y | |||||||||||
| 24 | 20 | 491 | 2 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| 28 | 18 |
about 1478
|
548 | 7 | YES | Y | R | ||||||||
| 24 | 23 | 110 | 2 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 5 | 9 | 501 | 18 | YES M | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
|
|
|||||||||||||||