Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21 | 127 | 0 | YES | Y | ||||||||||
31 | 29 | 114 | 7 | YES M | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
yes | 2 | YES | H | ||||||||||||
32 | 24 | 161 | 9 | YES M | Y | ||||||||||
22 | 171 | 0 | YES M | R | |||||||||||
53 |
about 1919
|
106 | 1 | YES | H | ||||||||||
31 | 22 | 115 | 2 | YES | Y | ||||||||||
29 | 25 |
about 1900
|
125 | 4 | YES | Y | |||||||||
no | 0 | U | N | R | |||||||||||
26 | 19 | 148 | 5 | YES | Y | ||||||||||
66 | 55 | 0 | Y100 M | W | |||||||||||
24 | 145 | 1 | YES | Y | |||||||||||
|