Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 27 | 132 | 4 | YES M | Y | ||||||||||
no | 0 | U M | H | ||||||||||||
no | 5 | U | Y | ||||||||||||
12 | 10 | 455 | 1 | YES | Y | ||||||||||
25 | 19 | 426 | 2 | YES | Y | ||||||||||
20 | 15 |
about 1640
|
385 | 8 | YES | Y | |||||||||
35 | 273 | 1 | YES | Y | |||||||||||
0 | 237 | 1 | YES M | Y | |||||||||||
28 | 21 | 155 | 6 | YES | Y | ||||||||||
28 | 21 | 348 | 15 | YES | Y | ||||||||||
28 | 23 | 319 | 8 | YES M | Y | ||||||||||
36 | 24 | 312 | 3 | YES M | Y | ||||||||||
25 | 16 | 189 | 1 | YES | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
21 | 18 | 339 | 8 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
23 | 16 | 580 | 17 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
27 | 25 | 395 | 4 | YES | Y | ||||||||||
0 | 569 | 22 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 8 | U | Y | ||||||||||||
28 | 15 | 392 | 11 | YES | Y | ||||||||||
20 | 20 |
about 1595
|
430 | 2 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
30 | 234 | 2 | YES | Y | |||||||||||
47 | 32 | 99 | 1 | Y100 M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
20 | 17 | 312 | 4 | YES | Y | ||||||||||
29 | 26 | 294 | 8 | YES | Y | ||||||||||
25 | 27 | 277 | 10 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
28 | 23 | 278 | 17 | YES M | Y | ||||||||||
52 | 19 | 254 | 9 | YES M | Y | ||||||||||
36 | 25 | 280 | 8 | YES | Y | ||||||||||
28 | 25 | 290 | 9 | YES M | Y | ||||||||||
44 | 31 | 274 | 7 | YES M | Y | ||||||||||
22 | 8 | 255 | 21 | YES | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
27 | 38 | 245 | 1 | YES | Y | ||||||||||
no | 11 | U | Y | ||||||||||||
25 | 29 | 260 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
26 | 26 | 257 | 4 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
35 | 27 | 213 | 18 | YES | Y | ||||||||||
29 | 21 |
about 1865
|
160 | 0 | YES M | Y | |||||||||
no | 8 | U M | |||||||||||||
22 | 17 | 162 | 6 | YES | Y | ||||||||||
24 | 19 | 132 | 6 | YES | Y | ||||||||||
235 | 2 | YES | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
49 | 28 | 484 | 0 | YES M | Y | ||||||||||
26 | 26 | 216 | 1 | YES | Y | ||||||||||
25 | 21 | 207 | 5 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
23 | 21 | 173 | 8 | YES | Y | ||||||||||
22 | 18 | 167 | 13 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 17 | 226 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
22 | 18 | 167 | 10 | YES | Y | ||||||||||
25 | 20 | 195 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
20 | 20 |
about 1440
|
585 | 5 | YES | Y | |||||||||
29 | 14 | 609 | 3 | YES | Y | R | |||||||||
29 | 14 | 609 | 3 | YES | Y | R | |||||||||
29 | 14 | 609 | 1 | YES | Y | R | |||||||||
29 | 14 | 609 | 4 | YES M | Y | ||||||||||
23 | 10 | 580 | 0 | YES M | Y | ||||||||||
23 | 10 | 580 | 0 | YES M | Y | ||||||||||
64 | 44 | 121 | 0 | YES M | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
22 | 19 | 281 | 13 | YES | Y | ||||||||||
20 | 17 | 301 | 19 | YES | Y | ||||||||||
22 | 20 | 87 | 0 | Y100 | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 18 | 500 | 3 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
20 | 15 | 153 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 15 | 392 | 12 | YES | Y | ||||||||||
21 | 19 | 231 | 10 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 18 | 100 | 3 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
32 | 18 | 605 | 0 | YES M | Y | ||||||||||
29 | 1 |
about 1535
|
522 | 62 | YES M | Y | |||||||||
25 | 12 | 510 | 1 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
14 | 6 |
about 1593
|
444 | 20 | YES M | Y | |||||||||
24 | 15 | 400 | 8 | YES M | Y | ||||||||||
24 | 24 | 182 | 7 | YES | Y | ||||||||||
23 | 33 | 206 | 14 | YES | Y | R | |||||||||
7 | 304 | 7 | YES | Y | |||||||||||
17 | 14 | 304 | 1 | YES | Y | R | |||||||||
|