| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 534 | 14 | 479 | 55 | M | YES | YES | ||||||||||
| 570 | 22 | 523 | 47 | F | YES | YES | ||||||||||
| 539 | 0 | 523 | 15 | M | YES | YES | ||||||||||
| 307 | 7 | F | YES | YES | ||||||||||||
| 221 | 0 | 185 | 36 | F | YES | YES | R | |||||||||
|
about 1844
|
182 | 0 | F | YES | Y100 | R | ||||||||||
| 536 | 0 | 484 | 51 | F | YES | YES | ||||||||||
| 510 | 0 | 468 | 41 | F | YES | YES | R | |||||||||
| 349 | 1 | M | YES | YES | ||||||||||||
| 382 | 9 |
about 1690
|
336 | 46 | M | YES | YES | |||||||||
| 404 | 16 | 360 | 44 | M | YES | YES | ||||||||||
| 382 | 0 | 380 | 2 | F | YES | YES | ||||||||||
| 370 | 0 | 313 | 56 | F | YES | YES | ||||||||||
| 369 | 0 | F | YES | YES | ||||||||||||
| 368 | 0 | M | YES | YES | ||||||||||||
| 353 | 0 | 297 | 56 | F | YES | YES | ||||||||||
| 357 | 0 | 357 | 0 | M | YES | YES | ||||||||||
| 356 | 0 | 350 | 6 | M | YES | YES | ||||||||||
| 354 | 0 | M | YES | YES | ||||||||||||
| 350 | 0 | M | YES | YES | ||||||||||||
| 352 | 0 | M | YES | YES | ||||||||||||
| 346 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 380 | 0 | F | YES | YES | ||||||||||||
| 404 | 0 | M | YES | YES | ||||||||||||
| 386 | 0 | M | YES | YES | ||||||||||||
| 394 | 0 | F | YES | YES | ||||||||||||
| 388 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 398 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | 353 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 624 | 3 | 589 | 35 | F | YES | YES | R | |||||||||
| 581 | 0 | 521 | 60 | F | YES | YES | ||||||||||
| 624 | 3 | 589 | 35 | F | YES | YES | R | |||||||||
| 581 | 0 | 521 | 60 | F | YES | YES | ||||||||||
| 624 | 1 | 589 | 35 | F | YES | YES | R | |||||||||
| 386 | 1 | 340 | 46 | M | YES | YES | ||||||||||
|
about 1550
|
476 | 1 | 397 | 78 | F | YES | YES | R | ||||||||
| 172 | 1 | 105 | 67 | F | YES | YES | R | |||||||||
| 604 | 0 | 554 | 49 | M | YES | YES | ||||||||||
| 493 | 0 | 434 | 59 | M | YES | YES | ||||||||||
| 493 | 0 | 434 | 59 | M | YES | YES | ||||||||||
| 487 | 0 | 419 | 67 | M | YES | YES | ||||||||||
| 451 | 20 | 407 | 44 | F | YES | YES | R | |||||||||
| 381 | 0 | 355 | 26 | F | YES | YES | ||||||||||
| 411 | 5 | 305 | 106 | M | YES | YES | ||||||||||
|
about 1616
|
410 | 0 | 366 | 44 | F | YES | YES | |||||||||
|
about 1550
|
476 | 7 |
about 1620
|
406 | 70 | M | YES | YES | R | |||||||
| 416 | 0 | 361 | 55 | M | YES | YES | ||||||||||
| 390 | 0 | 304 | 86 | M | YES | YES | ||||||||||
| 383 | 0 |
about 10 October 1692
|
333 | 49 | M | YES | YES | |||||||||
| 384 | 0 | 304 | 80 | M | YES | YES | ||||||||||
|
|
||||||||||||||||