Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
534 | 14 | 478 | 55 | M | YES | YES | ||||||||||
569 | 22 | 522 | 47 | F | YES | YES | ||||||||||
538 | 0 | 523 | 15 | M | YES | YES | ||||||||||
306 | 7 | F | YES | YES | ||||||||||||
220 | 0 | 184 | 36 | F | YES | YES | R | |||||||||
about 1844
|
181 | 0 | F | YES | Y100 | R | ||||||||||
535 | 0 | 483 | 51 | F | YES | YES | ||||||||||
509 | 0 | 467 | 41 | F | YES | YES | R | |||||||||
348 | 1 | M | YES | YES | ||||||||||||
381 | 9 |
about 1690
|
335 | 46 | M | YES | YES | |||||||||
403 | 16 | 359 | 44 | M | YES | YES | ||||||||||
381 | 0 | 379 | 2 | F | YES | YES | ||||||||||
369 | 0 | 313 | 56 | F | YES | YES | ||||||||||
368 | 0 | F | YES | YES | ||||||||||||
367 | 0 | M | YES | YES | ||||||||||||
352 | 0 | 296 | 56 | F | YES | YES | ||||||||||
356 | 0 | 356 | 0 | M | YES | YES | ||||||||||
355 | 0 | 349 | 6 | M | YES | YES | ||||||||||
353 | 0 | M | YES | YES | ||||||||||||
349 | 0 | M | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
345 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
379 | 0 | F | YES | YES | ||||||||||||
403 | 0 | M | YES | YES | ||||||||||||
385 | 0 | M | YES | YES | ||||||||||||
393 | 0 | F | YES | YES | ||||||||||||
387 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
397 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | 352 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
623 | 3 | 588 | 35 | F | YES | YES | R | |||||||||
581 | 0 | 521 | 60 | F | YES | YES | ||||||||||
623 | 3 | 588 | 35 | F | YES | YES | R | |||||||||
581 | 0 | 521 | 60 | F | YES | YES | ||||||||||
623 | 1 | 588 | 35 | F | YES | YES | R | |||||||||
385 | 1 | 339 | 46 | M | YES | YES | ||||||||||
about 1550
|
475 | 1 | 396 | 78 | F | YES | YES | R | ||||||||
172 | 1 | 104 | 67 | F | YES | YES | R | |||||||||
603 | 0 | 554 | 49 | M | YES | YES | ||||||||||
492 | 0 | 433 | 59 | M | YES | YES | ||||||||||
492 | 0 | 433 | 59 | M | YES | YES | ||||||||||
486 | 0 | 418 | 67 | M | YES | YES | ||||||||||
450 | 20 | 406 | 44 | F | YES | YES | R | |||||||||
381 | 0 | 355 | 26 | F | YES | YES | ||||||||||
410 | 5 | 304 | 106 | M | YES | YES | ||||||||||
about 1616
|
409 | 0 | 365 | 44 | F | YES | YES | |||||||||
about 1550
|
475 | 7 |
about 1620
|
405 | 70 | M | YES | YES | R | |||||||
415 | 0 | 360 | 55 | M | YES | YES | ||||||||||
390 | 0 | 303 | 86 | M | YES | YES | ||||||||||
382 | 0 |
about 10 October 1692
|
332 | 49 | M | YES | YES | |||||||||
383 | 0 | 303 | 80 | M | YES | YES | ||||||||||
|