| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 15 |
about 1523
|
524 | 2 | YES M | Y | |||||||||
| 17 | 23 | 516 | 0 | YES M | Y | ||||||||||
| 27 | 3 | 507 | 0 | YES M | Y | ||||||||||
| 27 | 18 | 507 | 8 | YES M | Y | ||||||||||
| 30 | 13 | 504 | 5 | YES M | Y | ||||||||||
| 49 | 28 | 485 | 0 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 0 | 570 | 22 | YES | Y | |||||||||||
| 22 | 22 | 285 | 7 | YES | Y | ||||||||||
| 29 | 21 |
about 1865
|
161 | 0 | YES M | Y | |||||||||
| 38 | 31 | 310 | 1 | YES | Y | ||||||||||
| 24 | 20 | 357 | 8 | YES M | Y | ||||||||||
| no | 1 | U M | |||||||||||||
| 0 | 423 | 9 | YES M | Y | |||||||||||
| 20 | 19 | 383 | 7 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 | 14 | 610 | 3 | YES | Y | R | |||||||||
| 29 | 14 | 610 | 3 | YES | Y | R | |||||||||
| 29 | 14 | 610 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 14 | 6 |
about 1593
|
445 | 20 | YES M | Y | |||||||||
| 0 |
about 1630
|
416 | 5 | YES | Y | ||||||||||
| 21 | 20 | 454 | 7 | YES | Y | R | |||||||||
|
|
|||||||||||||||