Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 2 | M | YES | Y100 | ||||||||||||
230 | 20 | 154 | 76 | M | YES | YES | ||||||||||
380 | 1 | 314 | 66 | M | YES | YES | ||||||||||
314 | 7 | 233 | 81 | M | YES | YES | ||||||||||
137 | 15 | 59 | 77 | M | YES | Y100 | ||||||||||
265 | 6 | 193 | 71 | M | YES | YES | ||||||||||
169 | 18 | 88 | 80 | M | YES | Y100 | ||||||||||
334 | 11 | 285 | 48 | M | YES | YES | ||||||||||
100 | 8 | 11 | 89 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
170 | 7 | 136 | 34 | F | YES | YES | ||||||||||
about 1849
|
176 | 8 | 111 | 64 | M | YES | YES | |||||||||
about 1915
|
109 | 0 | 30 | 78 | M | YES | Y100 | |||||||||
about 1910
|
116 | 0 | 36 | 80 | F | YES | Y100 | |||||||||
about 1910
|
116 | 0 | 36 | 80 | F | YES | Y100 | |||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
about 1886
|
139 | 0 | M | YES | Y100 | |||||||||||
133 | 0 |
about 19 July 1958
|
66 | 66 | F | YES | Y100 | |||||||||
134 | 0 | 92 | 41 | F | YES | Y100 | ||||||||||
141 | 3 | 106 | 34 | M | YES | YES | ||||||||||
146 | 5 | 68 | 77 | M | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
about 1907
|
117 | 2 | 35 | 81 | M | YES | Y100 | |||||||||
about 1907
|
117 | 2 | 35 | 81 | M | YES | Y100 | |||||||||
114 | 0 | 106 | 7 | F | YES | YES | ||||||||||
106 | 0 | 51 | 55 | M | YES | Y100 | ||||||||||
about 1914
|
111 | 0 | 106 | 4 | F | YES | YES | |||||||||
about 1914
|
111 | 0 | 106 | 4 | F | YES | YES | |||||||||
107 | 0 | 107 | 0 | M | YES | YES | ||||||||||
120 | 0 | 36 | 84 | F | YES | Y100 | ||||||||||
about 1953
|
72 | 1 |
about 2011
|
14 | 58 | F | Y100 | Y100 | ||||||||
about 1917
|
108 | 0 |
about 1905
|
97 | 11 | M | YES | Y100 | ||||||||
about 1917
|
108 | 0 |
about 1905
|
97 | 11 | M | YES | Y100 | ||||||||
240 | 0 | 168 | 72 | M | YES | YES | ||||||||||
224 | 0 | 224 | 0 | F | YES | YES | ||||||||||
236 | 10 |
before 7 November 1831
|
193 | 42 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
234 | 5 | 195 | 39 | F | YES | YES | R | |||||||||
204 | 0 | 169 | 34 | F | YES | YES | ||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
208 | 13 | 142 | 66 | M | YES | YES | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
before 10 November 1824
|
200 | 0 | M | YES | Y100 | |||||||||||
193 | 0 | 136 | 56 | M | YES | YES | ||||||||||
190 | 0 | 110 | 79 | M | YES | YES | ||||||||||
191 | 0 | 122 | 69 | M | YES | YES | ||||||||||
188 | 17 | 103 | 84 | F | YES | YES | ||||||||||
308 | 0 | 264 | 44 | F | YES | YES | ||||||||||
294 | 0 | 226 | 68 | M | YES | YES | ||||||||||
313 | 0 | 246 | 67 | F | YES | YES | ||||||||||
311 | 0 | 236 | 74 | F | YES | YES | ||||||||||
303 | 0 | 244 | 59 | F | YES | YES | ||||||||||
307 | 0 | 246 | 60 | M | YES | YES | ||||||||||
305 | 0 | 243 | 61 | M | YES | YES | ||||||||||
290 | 0 | 290 | 0 | F | YES | YES | ||||||||||
300 | 0 | 250 | 50 | M | YES | YES | ||||||||||
298 | 0 | 297 | 1 | M | YES | YES | ||||||||||
425 | 1 | M | YES | YES | R | |||||||||||
275 | 14 | 195 | 80 | M | YES | YES | ||||||||||
236 | 0 | 163 | 72 | F | YES | YES | ||||||||||
230 | 0 | 150 | 79 | F | YES | YES | ||||||||||
231 | 0 | M | YES | YES | ||||||||||||
225 | 0 | 163 | 62 | F | YES | YES | ||||||||||
237 | 0 | M | YES | YES | ||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
220 | 0 | 220 | 0 | F | YES | YES | ||||||||||
220 | 0 | 219 | 0 | F | YES | YES | ||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
226 | 0 | 226 | 0 | M | YES | YES | ||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | 118 | 82 | F | YES | YES | ||||||||||
204 | 0 | 169 | 34 | F | YES | YES | ||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
206 | 0 | 206 | 0 | F | YES | YES | ||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
198 | 0 | 198 | 0 | M | YES | YES | ||||||||||
265 | 0 | 191 | 73 | M | YES | YES | ||||||||||
234 | 0 | 195 | 39 | F | YES | YES | ||||||||||
223 | 0 | 222 | 1 | F | YES | YES | ||||||||||
138 | 0 | 58 | 80 | M | YES | Y100 | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
about 1879
|
146 | 8 | 58 | 88 | M | YES | Y100 | |||||||||
117 | 0 | 113 | 3 | M | YES | YES | ||||||||||
115 | 2 | 43 | 72 | F | YES | Y100 | ||||||||||
114 | 0 | 113 | 0 | F | YES | YES | ||||||||||
190 | 3 | 113 | 77 | F | YES | YES | ||||||||||
206 | 8 | 136 | 70 | F | YES | YES | R | |||||||||
about 1847
|
178 | 5 | 101 | 76 | F | YES | YES | |||||||||
206 | 1 | M | YES | Y100 | R | |||||||||||
485 | 1 | F | YES | YES | R | |||||||||||
about 1851
|
174 | 0 | M | YES | Y100 | |||||||||||
145 | 7 |
about 1971
|
54 | 90 | F | YES | Y100 | |||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
201 | 5 | M | YES | Y100 | R | |||||||||||
175 | 0 | 129 | 45 | M | YES | YES | ||||||||||
166 | 0 |
about 1946
|
79 | 87 | F | YES | Y100 | |||||||||
169 | 0 | 106 | 62 | M | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | 90 | 64 | F | YES | Y100 | ||||||||||
284 | 1 | 215 | 69 | F | YES | YES | R | |||||||||
258 | 4 | 231 | 26 | F | YES | YES | ||||||||||
277 | 15 | 220 | 57 | F | YES | YES | R | |||||||||
138 | 2 | 102 | 35 | F | YES | YES | R | |||||||||
205 | 3 | 180 | 25 | F | YES | YES | R | |||||||||
235 | 1 | 163 | 71 | F | YES | YES | R | |||||||||
184 | 0 | 182 | 2 | M | YES | YES | ||||||||||
181 | 0 | 181 | 0 | F | YES | YES | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | 108 | 66 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | 92 | 72 | F | YES | Y100 | ||||||||||
183 | 0 | 121 | 61 | F | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
about 1762
|
263 | 1 | 201 | 61 | M | YES | YES | R | ||||||||
242 | 10 | 190 | 51 | M | YES | YES | R | |||||||||
212 | 0 | F | YES | Y100 | ||||||||||||
208 | 0 | 143 | 65 | M | YES | YES | ||||||||||
about 1828
|
197 | 0 | 197 | 0 | M | YES | YES | |||||||||
0 | F | YES | Y100 | |||||||||||||
218 | 0 | 190 | 27 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
204 | 0 | 203 | 0 | F | YES | YES | ||||||||||
about 1812
|
213 | 0 | F | YES | Y100 | |||||||||||
199 | 0 | 190 | 8 | F | YES | YES | ||||||||||
260 | 0 | M | YES | YES | ||||||||||||
283 | 0 | 278 | 5 | M | YES | YES | ||||||||||
279 | 0 | M | YES | YES | ||||||||||||
276 | 0 | 252 | 24 | M | YES | YES | ||||||||||
274 | 0 | 273 | 0 | M | YES | YES | ||||||||||
267 | 0 | 267 | 0 | F | YES | YES | ||||||||||
112 | 0 | 106 | 6 | F | YES | YES | ||||||||||
119 | 0 | 41 | 77 | M | YES | Y100 | ||||||||||
about 1886
|
139 | 0 | M | YES | Y100 | |||||||||||
115 | 0 | F | YES | YES | ||||||||||||
117 | 0 | 36 | 81 | M | YES | Y100 | ||||||||||
109 | 0 | 30 | 78 | M | YES | Y100 | ||||||||||
106 | 0 | 51 | 55 | M | YES | Y100 | ||||||||||
108 | 0 | 97 | 11 | M | YES | Y100 | ||||||||||
107 | 0 | 107 | 0 | M | YES | YES | ||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
about 1887
|
138 | 0 | F | YES | Y100 | |||||||||||
116 | 0 | 60 | 56 | M | YES | Y100 | ||||||||||
109 | 0 | 41 | 67 | F | YES | Y100 | ||||||||||
153 | 3 | 82 | 70 | F | YES | Y100 | R | |||||||||
76 | 0 | 18 | 57 | M | Y100 | Y100 | ||||||||||
82 | 0 | 14 | 68 | F | Y100 | Y100 | ||||||||||
429 | 0 | F | YES | YES | ||||||||||||
160 | 1 | 72 | 87 | F | YES | Y100 | ||||||||||
194 | 1 | 130 | 63 | M | YES | YES | ||||||||||
232 | 1 | 146 | 85 | M | YES | YES | ||||||||||
268 | 1 | 190 | 78 | M | YES | YES | R | |||||||||
about 1824
|
201 | 12 | M | YES | Y100 | R | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | 101 | 66 | F | YES | YES | ||||||||||
156 | 0 | 64 | 92 | F | YES | Y100 | ||||||||||
150 | 0 | 81 | 69 | F | YES | Y100 | ||||||||||
165 | 0 | 80 | 84 | M | YES | Y100 | ||||||||||
157 | 0 | 71 | 85 | M | YES | Y100 | ||||||||||
158 | 0 | 81 | 76 | F | YES | Y100 | ||||||||||
176 | 0 | 104 | 72 | M | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | 81 | 86 | F | YES | Y100 | ||||||||||
about 1878
|
147 | 0 | M | YES | Y100 | |||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
about 1886
|
139 | 0 | F | YES | Y100 | |||||||||||
about 1890
|
135 | 0 | M | YES | Y100 | |||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
128 | 4 |
about 1975
|
50 | 78 | F | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
169 | 12 | 123 | 46 | M | YES | YES | R | |||||||||
143 | 0 | 120 | 23 | F | YES | YES | ||||||||||
141 | 0 | 95 | 46 | M | YES | Y100 | ||||||||||
139 | 0 | 57 | 82 | M | YES | Y100 | ||||||||||
137 | 0 | 47 | 89 | F | YES | Y100 | ||||||||||
131 | 0 | 60 | 70 | M | YES | Y100 | ||||||||||
131 | 0 | 56 | 74 | M | YES | Y100 | ||||||||||
126 | 0 | 107 | 18 | M | YES | YES | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | 130 | 3 | M | YES | YES | ||||||||||
133 | 0 | 132 | 1 | F | YES | YES | ||||||||||
123 | 0 | 41 | 82 | M | YES | Y100 | ||||||||||
212 | 1 | 154 | 58 | F | YES | YES | ||||||||||
241 | 3 |
before 1851
|
174 | 67 | M | YES | YES | R | ||||||||
209 | 0 | 124 | 85 | M | YES | YES | ||||||||||
about 1822
|
203 | 0 |
after 1891
|
134 | 69 | F | YES | YES | ||||||||
268 | 0 | 266 | 1 | M | YES | YES | ||||||||||
|