Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 0 | F | YES | Y100 | R | ||||||||||
224 | 6 | M | YES | YES | R | ||||||||||
128 | 2 | 39 | 88 | F | YES | Y100 | |||||||||
197 | 1 | 122 | 74 | M | YES | YES | |||||||||
160 | 1 | 97 | 63 | M | YES | Y100 | |||||||||
191 | 0 | F | YES | Y100 | |||||||||||
187 | 0 | F | YES | Y100 | |||||||||||
189 | 0 | M | YES | Y100 | |||||||||||
232 | 5 | F | YES | YES | R | ||||||||||
128 | 1 | F | YES | Y100 | R | ||||||||||
|
Showing 1 to 10 of 12