Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 22 | 114 | 2 | YES | Y | ||||||||||
23 | 21 | 126 | 0 | YES | Y | ||||||||||
23 | 20 | 117 | 0 | YES | Y | ||||||||||
26 | 29 | 82 | 0 | Y100 | Y | ||||||||||
35 | 36 | 140 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
18 | 19 |
before 1891
|
133 | 4 | YES M | Y | |||||||||
21 | 100 | 0 | YES M | W | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | N | R | |||||||||||
|