| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 22 | 115 | 2 | YES | Y | ||||||||||
| 23 | 21 | 127 | 0 | YES | Y | ||||||||||
| 23 | 20 | 118 | 0 | YES | Y | ||||||||||
| 26 | 29 | 83 | 0 | Y100 | Y | ||||||||||
| 35 | 36 | 141 | 0 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U | W | ||||||||||||
| 18 | 19 | 
                                                                                     before 1891 
                                                                         | 
                    
                                        134 | 4 | YES M | Y | |||||||||
| 21 | 101 | 0 | YES M | W | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U | N | R | |||||||||||
| 
                     | 
            |||||||||||||||