Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
332 | 11 | 257 | 75 | F | YES | YES | R | |||||||||
169 | 18 | 81 | 88 | F | YES | Y100 | ||||||||||
223 | 9 | 183 | 40 | F | YES | YES | ||||||||||
317 | 13 | 235 | 82 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | 242 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
430 | 1 | 370 | 60 | F | YES | YES | ||||||||||
285 | 0 | 228 | 57 | M | YES | YES | ||||||||||
154 | 5 | 74 | 80 | F | YES | Y100 | ||||||||||
188 | 10 | 109 | 79 | M | YES | YES | ||||||||||
225 | 9 | 163 | 61 | M | YES | YES | ||||||||||
534 | 14 | 478 | 55 | M | YES | YES | ||||||||||
232 | 19 | 146 | 85 | F | YES | YES | ||||||||||
251 | 8 | 189 | 61 | M | YES | YES | ||||||||||
212 | 10 | 139 | 73 | M | YES | YES | ||||||||||
210 | 0 | 187 | 22 | F | YES | YES | ||||||||||
219 | 0 | 175 | 43 | F | YES | YES | ||||||||||
216 | 0 | 193 | 23 | F | YES | YES | ||||||||||
219 | 0 | 197 | 22 | F | YES | YES | ||||||||||
382 | 7 | 314 | 67 | F | YES | YES | ||||||||||
350 | 2 | 313 | 37 | F | YES | YES | R | |||||||||
396 | 4 | 336 | 60 | M | YES | YES | R | |||||||||
380 | 0 | 379 | 1 | M | YES | YES | ||||||||||
377 | 0 | 376 | 1 | F | YES | YES | ||||||||||
390 | 1 | 351 | 39 | F | YES | YES | R | |||||||||
437 | 4 | 364 | 72 | F | YES | YES | ||||||||||
465 | 7 | 402 | 62 | M | YES | YES | R | |||||||||
434 | 0 | F | YES | YES | ||||||||||||
432 | 0 | F | YES | YES | ||||||||||||
429 | 0 | M | YES | YES | ||||||||||||
424 | 0 | M | YES | YES | ||||||||||||
418 | 0 | F | YES | YES | ||||||||||||
420 | 0 | 388 | 32 | F | YES | YES | ||||||||||
152 | 0 | 90 | 62 | M | YES | Y100 | ||||||||||
151 | 3 | 68 | 82 | M | YES | Y100 | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | 134 | 13 | M | YES | YES | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | 72 | 66 | F | YES | Y100 | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
218 | 0 | 158 | 60 | F | YES | YES | R | |||||||||
217 | 0 | 154 | 62 | F | YES | YES | R | |||||||||
190 | 5 | 106 | 84 | M | YES | YES | ||||||||||
201 | 12 | 107 | 93 | M | YES | YES | ||||||||||
195 | 0 | 109 | 86 | F | YES | YES | ||||||||||
197 | 0 | 125 | 72 | F | YES | YES | ||||||||||
199 | 0 | 125 | 74 | M | YES | YES | ||||||||||
230 | 5 | 199 | 31 | F | YES | YES | ||||||||||
362 | 4 | 334 | 28 | F | YES | YES | ||||||||||
415 | 3 | 349 | 66 | F | YES | YES | R | |||||||||
415 | 3 | 349 | 66 | F | YES | YES | R | |||||||||
302 | 17 | 262 | 39 | F | YES | YES | ||||||||||
240 | 18 | 151 | 88 | F | YES | YES | R | |||||||||
159 | 3 | 82 | 77 | M | YES | Y100 | R | |||||||||
130 | 0 | 106 | 23 | M | YES | YES | ||||||||||
540 | 0 | 507 | 33 | F | YES | YES | ||||||||||
540 | 0 | 507 | 33 | F | YES | YES | ||||||||||
544 | 0 | 539 | 5 | F | YES | YES | ||||||||||
547 | 0 | 515 | 32 | M | YES | YES | ||||||||||
547 | 0 | 515 | 32 | M | YES | YES | ||||||||||
about 1480
|
545 | 25 |
before 22 August 1523
|
501 | 43 | M | YES | YES | ||||||||
245 | 0 | 134 | 111 | F | YES | YES | ||||||||||
221 | 0 | 134 | 87 | F | YES | YES | R | |||||||||
212 | 0 | 139 | 73 | F | YES | YES | R | |||||||||
1 | M | YES | YES | |||||||||||||
143 | 6 | 85 | 58 | F | YES | Y100 | R | |||||||||
142 | 2 | 62 | 80 | F | YES | Y100 | R | |||||||||
264 | 21 | 211 | 52 | F | YES | YES | R | |||||||||
351 | 7 | 286 | 64 | M | YES | YES | R | |||||||||
323 | 0 | 247 | 76 | M | YES | YES | ||||||||||
315 | 0 | 261 | 54 | F | YES | YES | ||||||||||
320 | 0 | 247 | 73 | F | YES | YES | ||||||||||
313 | 0 | 246 | 66 | F | YES | YES | ||||||||||
310 | 0 | 228 | 81 | F | YES | YES | ||||||||||
324 | 0 | 264 | 60 | M | YES | YES | ||||||||||
1 | 176 | F | YES | YES | R | |||||||||||
257 | 8 | 199 | 58 | F | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
289 | 15 | 232 | 57 | M | YES | YES | ||||||||||
277 | 15 | 220 | 57 | F | YES | YES | R | |||||||||
262 | 0 | 259 | 2 | M | YES | YES | ||||||||||
262 | 0 | 193 | 68 | M | YES | YES | ||||||||||
260 | 0 | 249 | 11 | M | YES | YES | ||||||||||
259 | 0 | 181 | 78 | M | YES | YES | ||||||||||
257 | 0 | 255 | 2 | M | YES | YES | ||||||||||
256 | 0 | 254 | 1 | M | YES | YES | ||||||||||
254 | 0 | 253 | 0 | F | YES | YES | ||||||||||
252 | 0 | 203 | 48 | M | YES | YES | ||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
251 | 0 |
about 12 June 1774
|
251 | 0 | F | YES | YES | |||||||||
249 | 0 | F | YES | YES | ||||||||||||
248 | 0 | 238 | 9 | M | YES | YES | ||||||||||
252 | 0 | 203 | 48 | M | YES | YES | ||||||||||
258 | 0 | 231 | 26 | F | YES | YES | ||||||||||
316 | 7 | 249 | 67 | M | YES | YES | R | |||||||||
314 | 7 | 280 | 34 | F | YES | YES | R | |||||||||
290 | 0 | 290 | 0 | F | YES | YES | ||||||||||
282 | 0 | 197 | 84 | M | YES | YES | ||||||||||
286 | 0 | 286 | 0 | M | YES | YES | ||||||||||
285 | 0 | 284 | 0 | F | YES | YES | ||||||||||
284 | 0 | 284 | 0 | F | YES | YES | ||||||||||
280 | 0 | 280 | 0 | M | YES | YES | ||||||||||
555 | 1 | F | YES | YES | R | |||||||||||
106 | 0 | 15 | 91 | F | YES | Y100 | R | |||||||||
195 | 1 | 118 | 77 | F | YES | YES | R | |||||||||
154 | 5 | F | YES | Y100 | R | |||||||||||
160 | 12 | 92 | 68 | M | YES | Y100 | R | |||||||||
131 | 0 | 61 | 69 | M | YES | Y100 | ||||||||||
128 | 0 | 59 | 69 | F | YES | Y100 | ||||||||||
128 | 0 | 44 | 83 | M | YES | Y100 | ||||||||||
126 | 0 | 39 | 86 | F | YES | Y100 | ||||||||||
125 | 0 | 106 | 18 | M | YES | YES | ||||||||||
123 | 0 | 30 | 92 | F | YES | Y100 | ||||||||||
121 | 0 | 47 | 74 | F | YES | Y100 | ||||||||||
120 | 0 | 47 | 72 | M | YES | Y100 | ||||||||||
118 | 0 | 38 | 79 | M | YES | Y100 | ||||||||||
116 | 0 | 50 | 65 | F | YES | Y100 | ||||||||||
113 | 0 | 32 | 81 | F | YES | Y100 | ||||||||||
111 | 0 | 19 | 91 | F | YES | Y100 | ||||||||||
137 | 3 | F | YES | Y100 | R | |||||||||||
215 | 10 | 177 | 38 | F | YES | YES | ||||||||||
215 | 10 | 177 | 38 | F | YES | YES | ||||||||||
243 | 1 | 193 | 50 | M | YES | YES | R | |||||||||
546 | 25 | 487 | 58 | F | YES | YES | R | |||||||||
557 | 1 | M | YES | YES | R | |||||||||||
507 | 0 | 513 | M | YES | YES | |||||||||||
610 | 14 | 570 | 40 | F | YES | YES | R | |||||||||
638 | 1 | 565 | 73 | F | YES | YES | R | |||||||||
595 | 19 | 525 | 70 | M | YES | YES | R | |||||||||
565 | 0 | 493 | 72 | M | YES | YES | ||||||||||
585 | 0 | 545 | 40 | M | YES | YES | ||||||||||
564 | 0 | M | YES | YES | ||||||||||||
0 |
about 1725
|
300 | F | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
565 | 0 | 493 | 72 | M | YES | YES | ||||||||||
0 | 549 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
575 | 0 | F | YES | YES | ||||||||||||
570 | 0 | 432 | 138 | M | YES | YES | ||||||||||
564 | 0 | 493 | 71 | M | YES | YES | ||||||||||
575 | 0 | 505 | 69 | M | YES | YES | ||||||||||
570 | 0 | 493 | 77 | M | YES | YES | ||||||||||
575 | 0 | 525 | 50 | M | YES | YES | ||||||||||
575 | 0 | 432 | 143 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
638 | 3 | 602 | 35 | M | YES | YES | R | |||||||||
638 | 3 | 602 | 35 | M | YES | YES | R | |||||||||
638 | 1 | 602 | 35 | M | YES | YES | R | |||||||||
638 | 4 | 602 | 35 | M | YES | YES | ||||||||||
about 1847
|
178 | 0 | 91 | 87 | M | YES | Y100 | |||||||||
183 | 10 | 113 | 69 | M | YES | YES | ||||||||||
176 | 0 | 160 | 16 | F | YES | YES | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | 166 | 15 | M | YES | YES | ||||||||||
185 | 0 | 162 | 23 | F | YES | YES | ||||||||||
146 | 7 | 77 | 68 | M | YES | Y100 | ||||||||||
140 | 0 | 49 | 91 | F | YES | Y100 | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 49 | 97 | F | YES | Y100 | ||||||||||
152 | 0 | 69 | 82 | F | YES | Y100 | ||||||||||
144 | 0 | 63 | 80 | F | YES | Y100 | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | 143 | 6 | F | YES | YES | ||||||||||
156 | 0 | 74 | 81 | M | YES | Y100 | ||||||||||
153 | 0 | 92 | 61 | F | YES | Y100 | ||||||||||
143 | 7 | 80 | 62 | F | YES | Y100 | ||||||||||
112 | 0 | 29 | 83 | F | YES | Y100 | ||||||||||
108 | 0 | 40 | 67 | M | YES | Y100 | ||||||||||
114 | 0 | 44 | 69 | M | YES | Y100 | ||||||||||
104 | 0 | 6 | 98 | F | YES | Y100 | ||||||||||
110 | 0 | 66 | 44 | M | YES | Y100 | ||||||||||
256 | 1 | M | YES | YES | ||||||||||||
313 | 1 | M | YES | YES | R | |||||||||||
334 | 1 | F | YES | YES | R | |||||||||||
about 1640
|
385 | 1 | F | YES | YES | R | ||||||||||
308 | 1 | F | YES | YES | ||||||||||||
342 | 1 | 266 | 75 | M | YES | YES | ||||||||||
376 | 1 | 271 | 105 | M | YES | YES | ||||||||||
400 | 1 | 335 | 65 | M | YES | YES | ||||||||||
about 1590
|
435 | 1 | M | YES | YES | R | ||||||||||
166 | 13 | 87 | 78 | F | YES | Y100 | ||||||||||
194 | 1 | 131 | 63 | M | YES | YES | ||||||||||
1 | 248 | F | YES | YES | R | |||||||||||
371 | 1 | M | YES | YES | ||||||||||||
324 | 1 | 241 | 83 | M | YES | YES | ||||||||||
352 | 1 | 275 | 76 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
116 | 0 | 38 | 78 | F | YES | Y100 | R | |||||||||
167 | 0 | 93 | 74 | F | YES | Y100 | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | 129 | 42 | F | YES | YES | ||||||||||
173 | 0 | 99 | 74 | M | YES | Y100 | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 84 | 72 | M | YES | Y100 | ||||||||||
151 | 0 | 106 | 45 | M | YES | YES | ||||||||||
169 | 0 | 89 | 80 | M | YES | Y100 | ||||||||||
158 | 0 | 79 | 79 | M | YES | Y100 | ||||||||||
154 | 0 | 81 | 72 | M | YES | Y100 | ||||||||||
161 | 0 | 119 | 41 | F | YES | YES | ||||||||||
163 | 5 | 80 | 83 | M | YES | Y100 | ||||||||||
126 | 0 | 45 | 81 | M | YES | Y100 | ||||||||||
118 | 1 | 46 | 72 | M | YES | Y100 | ||||||||||
129 | 0 | 73 | 56 | M | YES | Y100 | ||||||||||
124 | 0 | 52 | 72 | F | YES | Y100 | ||||||||||
about 1922
|
103 | 0 |
before 2019
|
6 | 97 | F | YES | Y100 | ||||||||
132 | 3 | 89 | 43 | M | YES | Y100 | R | |||||||||
105 | 0 | 16 | 88 | F | YES | Y100 | ||||||||||
99 | 0 | 28 | 70 | M | Y100 | Y100 | ||||||||||
108 | 0 | 80 | 27 | M | YES | Y100 | ||||||||||
about 1756
|
269 | 1 | 216 | 53 | M | YES | YES | |||||||||
about 1720
|
305 | 4 | 222 | 83 | M | YES | YES | R | ||||||||
139 | 1 | 43 | 96 | F | YES | Y100 | R | |||||||||
273 | 0 | M | YES | YES | ||||||||||||
265 | 0 | 206 | 59 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
223 | 13 | 126 | 97 | M | YES | YES | R | |||||||||
202 | 0 | 128 | 73 | M | YES | YES | ||||||||||
198 | 0 | 112 | 86 | F | YES | YES | ||||||||||
197 | 0 | 104 | 93 | M | YES | YES | ||||||||||
195 | 0 | 105 | 90 | M | YES | YES | ||||||||||
193 | 0 | 152 | 41 | M | YES | YES | ||||||||||
184 | 0 | 104 | 80 | M | YES | YES | ||||||||||
193 | 0 | 108 | 85 | F | YES | YES | ||||||||||
188 | 0 | 127 | 60 | F | YES | YES | ||||||||||
192 | 0 | 190 | 1 | M | YES | YES | ||||||||||
182 | 0 | 108 | 73 | M | YES | YES | ||||||||||
181 | 0 | 113 | 68 | M | YES | YES | ||||||||||
180 | 0 | 89 | 91 | M | YES | Y100 | ||||||||||
177 | 0 | 95 | 82 | F | YES | Y100 | ||||||||||
84 | 0 | 13 | 71 | M | Y100 | Y100 | R | |||||||||
about 1921
|
104 | 1 | 33 | 71 | M | YES | Y100 | R | ||||||||
67 | 0 | 15 | 52 | M | Y100 | Y100 | ||||||||||
101 | 1 | 25 | 75 | F | YES | Y100 | R | |||||||||
about 1917
|
108 | 4 | 38 | 70 | M | YES | Y100 | R | ||||||||
77 | 0 | 10 | 67 | M | Y100 | Y100 | ||||||||||
76 | 0 | 8 | 67 | M | Y100 | Y100 | ||||||||||
0 | F | Y100 | YES | |||||||||||||
138 | 1 | 63 | 75 | M | YES | Y100 | R | |||||||||
343 | 1 | F | YES | YES | R | |||||||||||
327 | 1 | 253 | 74 | F | YES | YES | R | |||||||||
285 | 5 | M | YES | YES | R | |||||||||||
263 | 0 | F | YES | YES | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
259 | 0 | F | YES | YES | ||||||||||||
257 | 0 | 255 | 2 | F | YES | YES | ||||||||||
255 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
286 | 1 | 194 | 92 | M | YES | YES | R | |||||||||
260 | 0 | 180 | 80 | F | YES | YES | ||||||||||
365 | 1 | 300 | 65 | F | YES | YES | ||||||||||
394 | 1 | M | YES | YES | R | |||||||||||
112 | 0 | 28 | 84 | F | YES | Y100 | R | |||||||||
232 | 10 | 146 | 85 | F | YES | YES | R | |||||||||
176 | 1 | 103 | 72 | F | YES | YES | R | |||||||||
114 | 0 | 19 | 95 | F | YES | Y100 | R | |||||||||
143 | 4 | 61 | 82 | F | YES | Y100 | R | |||||||||
359 | 2 | 292 | 67 | F | YES | YES | ||||||||||
409 | 1 | M | YES | YES | R | |||||||||||
397 | 1 | 330 | 67 | M | YES | YES | R | |||||||||
415 | 0 | 321 | 94 | F | YES | YES | R | |||||||||
194 | 7 | 111 | 82 | F | YES | YES | R | |||||||||
180 | 1 | 86 | 94 | F | YES | Y100 | R | |||||||||
259 | 1 | 229 | 30 | F | YES | YES | ||||||||||
289 | 1 | 228 | 60 | M | YES | YES | R | |||||||||
about 1712
|
313 | 9 | 221 | 92 | F | YES | YES | R | ||||||||
115 | 2 | 26 | 89 | F | YES | Y100 | ||||||||||
161 | 1 | 76 | 84 | M | YES | Y100 | ||||||||||
74 | 0 | 17 | 57 | M | Y100 | Y100 | R | |||||||||
161 | 9 | 89 | 71 | M | YES | Y100 | ||||||||||
133 | 0 | 65 | 68 | M | YES | Y100 | ||||||||||
125 | 0 | 52 | 72 | F | YES | Y100 | ||||||||||
138 | 8 | 63 | 75 | M | YES | Y100 | ||||||||||
136 | 6 | 49 | 86 | F | YES | Y100 | ||||||||||
130 | 0 | 36 | 93 | F | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | 50 | 71 | F | YES | Y100 | ||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
85 | 0 | 9 | 75 | M | Y100 | Y100 | ||||||||||
101 | 0 | 25 | 75 | F | YES | Y100 | ||||||||||
92 | 0 | 22 | 70 | M | Y100 | Y100 | ||||||||||
98 | 0 |
about 2001
|
24 | 73 | M | Y100 | Y100 | |||||||||
96 | 0 | 32 | 63 | M | Y100 | Y100 | ||||||||||
89 | 0 | 13 | 76 | F | Y100 | Y100 | ||||||||||
98 | 0 | 21 | 77 | F | Y100 | Y100 | ||||||||||
199 | 1 | 158 | 41 | M | YES | YES | R | |||||||||
154 | 4 | F | YES | Y100 | R | |||||||||||
154 | 0 | F | YES | Y100 | R | |||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
about 1843
|
182 | 1 | M | YES | Y100 | R | ||||||||||
about 1844
|
181 | 3 | F | YES | Y100 | R | ||||||||||
about 1868
|
157 | 0 | F | YES | Y100 | |||||||||||
about 1877
|
148 | 0 | F | YES | Y100 | |||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | 59 | 60 | M | YES | Y100 | ||||||||||
111 | 0 | 49 | 62 | M | YES | Y100 | ||||||||||
114 | 0 | 45 | 69 | F | YES | Y100 | ||||||||||
253 | 6 | 197 | 56 | M | YES | YES | R | |||||||||
219 | 0 | 158 | 61 | F | YES | YES | ||||||||||
223 | 0 | M | YES | YES | ||||||||||||
218 | 0 | 158 | 60 | F | YES | YES | ||||||||||
220 | 0 | 184 | 36 | F | YES | YES | ||||||||||
217 | 0 | 154 | 62 | F | YES | YES | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | 94 | 91 | F | YES | Y100 | ||||||||||
192 | 15 | 109 | 83 | M | YES | YES | ||||||||||
159 | 3 | M | YES | Y100 | ||||||||||||
163 | 0 | 101 | 62 | M | YES | YES | ||||||||||
167 | 0 | 159 | 7 | F | YES | YES | ||||||||||
165 | 0 | 159 | 6 | M | YES | YES | ||||||||||
161 | 0 | 159 | 2 | F | YES | YES | ||||||||||
176 | 15 | 105 | 71 | F | YES | YES | R | |||||||||
144 | 0 | 80 | 63 | M | YES | Y100 | ||||||||||
152 | 0 | 88 | 63 | M | YES | Y100 | ||||||||||
142 | 0 | 63 | 79 | M | YES | Y100 | ||||||||||
135 | 0 | 50 | 84 | F | YES | Y100 | ||||||||||
140 | 0 | 61 | 79 | F | YES | Y100 | ||||||||||
160 | 0 | 78 | 81 | F | YES | Y100 | ||||||||||
132 | 0 | 51 | 81 | F | YES | Y100 | ||||||||||
158 | 0 | 71 | 86 | M | YES | Y100 | ||||||||||
146 | 0 | 108 | 38 | M | YES | YES | ||||||||||
156 | 0 | 148 | 8 | M | YES | YES | ||||||||||
141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
151 | 0 | 115 | 35 | M | YES | YES | ||||||||||
about 1876
|
149 | 0 | 78 | 70 | M | YES | Y100 | |||||||||
155 | 0 | 148 | 7 | M | YES | YES | ||||||||||
after 1892
|
133 | 0 |
before 1900
|
125 | 8 | M | YES | YES | ||||||||
133 | 2 | 46 | 86 | M | YES | Y100 | ||||||||||
132 | 0 | 47 | 84 | M | YES | Y100 | ||||||||||
129 | 1 | 34 | 94 | M | YES | Y100 | ||||||||||
about 1896
|
129 | 1 | F | YES | Y100 | R | ||||||||||
104 | 0 | 29 | 74 | M | YES | Y100 | ||||||||||
107 | 0 | 10 | 96 | F | YES | Y100 | ||||||||||
100 | 0 | 5 | 94 | F | YES | Y100 | ||||||||||
248 | 1 | 170 | 77 | F | YES | YES | R | |||||||||
392 | 1 | F | YES | YES | ||||||||||||
382 | 1 | M | YES | YES | ||||||||||||
413 | 1 | 323 | 89 | M | YES | YES | R | |||||||||
about 1600
|
425 | 1 | M | YES | YES | R | ||||||||||
199 | 1 | 113 | 86 | M | YES | YES | ||||||||||
223 | 1 | 140 | 83 | M | YES | YES | ||||||||||
245 | 1 | 199 | 46 | M | YES | YES | R | |||||||||
253 | 1 | 172 | 80 | F | YES | YES | R | |||||||||
492 | 0 | 432 | 60 | M | YES | YES | ||||||||||
464 | 0 | 433 | 30 | F | YES | YES | ||||||||||
474 | 7 |
about 1635
|
390 | 84 | F | YES | YES | R | ||||||||
267 | 1 | 203 | 64 | M | YES | YES | ||||||||||
303 | 1 | 225 | 78 | M | YES | YES | R | |||||||||
263 | 1 | 185 | 78 | F | YES | YES | R | |||||||||
263 | 1 | 185 | 78 | F | YES | YES | R | |||||||||
|