Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | 8 | 183 | 35 | F | YES | YES | R | |||||||||
191 | 12 | M | YES | Y100 | ||||||||||||
about 1823
|
201 | 0 | M | YES | Y100 | |||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | 106 | 20 | M | YES | YES | ||||||||||
127 | 0 | 106 | 20 | M | YES | YES | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
about 1866
|
158 | 0 | M | YES | Y100 | |||||||||||
169 | 12 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
about 1880
|
144 | 0 | M | YES | Y100 | |||||||||||
176 | 12 | F | YES | Y100 | R | |||||||||||
about 1865
|
159 | 0 | F | YES | Y100 | |||||||||||
about 1867
|
157 | 0 | M | YES | Y100 | |||||||||||
about 1872
|
152 | 0 | M | YES | Y100 | |||||||||||
about 1874
|
150 | 0 | M | YES | Y100 | |||||||||||
about 1877
|
147 | 0 | M | YES | Y100 | |||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
about 1880
|
144 | 0 | M | YES | Y100 | |||||||||||
about 1861
|
163 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | M | YES | Y100 | |||||||||||
about 1865
|
159 | 0 | F | YES | Y100 | |||||||||||
157 | 10 | M | YES | Y100 | ||||||||||||
about 1869
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1871
|
153 | 0 | M | YES | Y100 | |||||||||||
about 1875
|
149 | 0 | M | YES | Y100 | |||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | YES | ||||||||||||
116 | 0 | F | YES | N | L | |||||||||||
114 | 0 | F | YES | N | L | |||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | M | YES | N | L | |||||||||||
116 | 0 | M | YES | N | L | |||||||||||
114 | 0 | M | YES | N | L | |||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
about 1837
|
188 | 10 | M | YES | Y100 | |||||||||||
185 | 9 | 92 | 93 | F | YES | Y100 | ||||||||||
223 | 8 | 161 | 62 | M | YES | YES | ||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
225 | 8 | F | YES | YES | ||||||||||||
252 | 3 | 161 | 91 | M | YES | YES | R | |||||||||
about 1831
|
193 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | Y100 | |||||||||||||
199 | 9 | 107 | 92 | M | YES | YES | ||||||||||
172 | 10 | M | YES | Y100 | R | |||||||||||
140 | 0 | 105 | 35 | M | YES | YES | ||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
about 1900
|
124 | 0 | F | YES | Y100 | |||||||||||
163 | 5 | M | YES | Y100 | R | |||||||||||
134 | 0 | 77 | 56 | M | YES | Y100 | ||||||||||
134 | 0 | 77 | 56 | M | YES | Y100 | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
|