| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 16 | 203 | 8 | YES | Y | ||||||||||
| 31 | 15 |
about 1864
|
161 | 12 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| 23 | 20 | 135 | 0 | YES | Y | ||||||||||
| 30 | 19 | 139 | 12 | YES | Y | ||||||||||
| no | 10 | U | Y | ||||||||||||
| no | 0 | U | |||||||||||||
| 34 | 24 | 155 | 10 | YES | Y | ||||||||||
| 32 | 24 | 162 | 9 | YES M | Y | ||||||||||
| 21 | 23 | 203 | 8 | YES | Y | ||||||||||
| 25 | 33 | 228 | 3 | YES | Y | R | |||||||||
| 25 | 27 | 175 | 9 | YES | Y | ||||||||||
| 24 | 24 | 148 | 10 | YES | Y | ||||||||||
| 22 | 23 | 141 | 5 | YES | Y | ||||||||||
| 55 | 57 |
after 1928
|
97 | 0 | Y100 M | Y | |||||||||
| 24 | 22 | 132 | 0 | YES M | Y | ||||||||||
|
|
|||||||||||||||