Individuals — K…

Given names Surname Sosa Birth Place Death Age Place Last change
249 9
after 1851
170 79 Never
249 9
after 1851
170 79 Never
533 14 477 55 Never
216 4 160 56 Never
486 0 471 15 Never
229 0 150 78 Never
205 2 130 74 Never
119 0 30 89 Never
146 5 Never
638 3 602 35 Never
638 3 602 35 Never
638 1 602 35 Never
638 4 602 35 Never
289 1 Never
337 1
after 1739
285 51 Never
about 1610
414 7
about 1685
339 75 Never
471 1 455 16 Never
245 1 Never
about 1755
269 1
about 1795
229 40 Never
299 1 Never
323 1 Never
239 7 177 62 Never
245 1 160 85 Never
155 8 70 85 Never
about 1819
205 1 Never
about 1836
188 1 110 78 Never
about 1809
215 1 139 76 Never
199 1 165 33 Never
120 2 Never
251 1 210 41 Never
277 1 206 71 Never
199 1 Never
152 10 64 88 Never
188 6 123 65 Never
0 Never
158 0 67 90 Never
162 0 85 76 Never
150 0 61 88 Never
168 0 83 85 Never
117 0 35 81 Never
108 0 33 74 Never
104 0 80 23 Never
115 0 28 87 Never
118 0 118 0 Never
114 0 114 0 Never
116 0 116 0 Never
1 Never
about 1754
270 1
about 1835
189 81 Never
248 1 198 49 Never
about 1740
284 1
about 1805
219 65 Never
0 Never
473 0 435 37 Never
551 62 511 40 Never
506 0 419 86 Never
514 0 454 60 Never
512 0 471 41 Never
506 0 419 86 Never
514 0 454 60 Never
512 0 481 30 Never
512 0 471 41 Never
518 21 442 75 Never
494 18 436 58 Never
494 18 436 58 Never
497 0 444 53 Never
490 0 395 95 Never
485 0 428 57 Never
487 0 429 58 Never
480 0 432 48 Never
497 0 444 53 Never
492 0 457 35 Never
485 0 428 57 Never
484 0 394 90 Never
471 0 401 70 Never
473 0 436 37 Never
489 0
about 1583
441 48 Never
489 0 439 50 Never
479 0 428 51 Never
485 0 428 57 Never
481 0 429 52 Never
474 0 428 46 Never
489 0 439 50 Never
483 0 428 55 Never
475 0 Never
506 0 419 86 Never
514 0 454 60 Never
512 0 481 30 Never
512 0 471 41 Never
423 20 376 47 Never
394 0 339 54 Never
390 0 323 67 Never
390 0 323 67 Never