Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 9 |
after 1851
|
171 | 79 | F | YES | YES | R | ||||||||
250 | 9 |
after 1851
|
171 | 79 | F | YES | YES | R | ||||||||
534 | 14 | 478 | 55 | M | YES | YES | ||||||||||
217 | 4 | 161 | 56 | F | YES | YES | ||||||||||
487 | 0 | 471 | 15 | M | YES | YES | ||||||||||
230 | 0 | 151 | 78 | F | YES | YES | R | |||||||||
205 | 2 | 131 | 74 | F | YES | YES | R | |||||||||
120 | 0 | 30 | 89 | F | YES | Y100 | R | |||||||||
147 | 5 | F | YES | Y100 | R | |||||||||||
638 | 3 | 602 | 35 | M | YES | YES | R | |||||||||
638 | 3 | 602 | 35 | M | YES | YES | R | |||||||||
638 | 1 | 602 | 35 | M | YES | YES | R | |||||||||
638 | 4 | 602 | 35 | M | YES | YES | ||||||||||
290 | 1 | F | YES | YES | ||||||||||||
337 | 1 |
after 1739
|
286 | 51 | M | YES | YES | R | ||||||||
about 1610
|
415 | 7 |
about 1685
|
340 | 75 | F | YES | YES | R | |||||||
472 | 1 | 456 | 16 | F | YES | YES | R | |||||||||
246 | 1 | M | YES | YES | R | |||||||||||
about 1755
|
270 | 1 |
about 1795
|
230 | 40 | F | YES | YES | ||||||||
300 | 1 | M | YES | YES | ||||||||||||
324 | 1 | F | YES | YES | R | |||||||||||
240 | 7 | 178 | 62 | F | YES | YES | R | |||||||||
246 | 1 | 161 | 85 | F | YES | YES | R | |||||||||
156 | 8 | 71 | 85 | F | YES | Y100 | R | |||||||||
about 1819
|
206 | 1 | F | YES | Y100 | R | ||||||||||
about 1836
|
189 | 1 | 110 | 78 | F | YES | YES | |||||||||
about 1809
|
216 | 1 | 140 | 76 | M | YES | YES | R | ||||||||
199 | 1 | 166 | 33 | F | YES | YES | R | |||||||||
121 | 2 | F | YES | Y100 | R | |||||||||||
252 | 1 | 211 | 41 | F | YES | YES | ||||||||||
278 | 1 | 207 | 71 | M | YES | YES | R | |||||||||
200 | 1 | F | YES | Y100 | R | |||||||||||
153 | 10 | 65 | 88 | M | YES | Y100 | ||||||||||
189 | 6 | 124 | 65 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
159 | 0 | 68 | 90 | M | YES | Y100 | ||||||||||
162 | 0 | 85 | 76 | M | YES | Y100 | ||||||||||
151 | 0 | 62 | 88 | M | YES | Y100 | ||||||||||
169 | 0 | 84 | 85 | M | YES | Y100 | ||||||||||
118 | 0 | 36 | 81 | M | YES | Y100 | ||||||||||
109 | 0 | 34 | 74 | M | YES | Y100 | ||||||||||
104 | 0 | 81 | 23 | F | YES | Y100 | ||||||||||
116 | 0 | 28 | 87 | F | YES | Y100 | ||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1754
|
271 | 1 |
about 1835
|
190 | 81 | F | YES | YES | R | |||||||
249 | 1 | 199 | 49 | F | YES | YES | R | |||||||||
about 1740
|
285 | 1 |
about 1805
|
220 | 65 | F | YES | YES | R | |||||||
0 | M | YES | YES | |||||||||||||
473 | 0 | 435 | 37 | M | YES | YES | ||||||||||
552 | 62 | 511 | 40 | M | YES | YES | R | |||||||||
507 | 0 | 420 | 86 | F | YES | YES | ||||||||||
515 | 0 | 455 | 60 | M | YES | YES | ||||||||||
513 | 0 | 471 | 41 | F | YES | YES | ||||||||||
507 | 0 | 420 | 86 | F | YES | YES | ||||||||||
515 | 0 | 455 | 60 | M | YES | YES | ||||||||||
513 | 0 | 482 | 30 | M | YES | YES | ||||||||||
513 | 0 | 471 | 41 | F | YES | YES | ||||||||||
518 | 21 | 443 | 75 | M | YES | YES | R | |||||||||
494 | 18 | 436 | 58 | F | YES | YES | ||||||||||
494 | 18 | 436 | 58 | F | YES | YES | ||||||||||
498 | 0 | 444 | 53 | M | YES | YES | ||||||||||
491 | 0 | 396 | 95 | F | YES | YES | ||||||||||
486 | 0 | 429 | 57 | M | YES | YES | ||||||||||
488 | 0 | 430 | 58 | M | YES | YES | ||||||||||
481 | 0 | 433 | 48 | F | YES | YES | ||||||||||
498 | 0 | 444 | 53 | M | YES | YES | ||||||||||
493 | 0 | 457 | 35 | F | YES | YES | ||||||||||
486 | 0 | 429 | 57 | M | YES | YES | ||||||||||
485 | 0 | 395 | 90 | M | YES | YES | ||||||||||
472 | 0 | 402 | 70 | M | YES | YES | ||||||||||
474 | 0 | 436 | 37 | F | YES | YES | ||||||||||
490 | 0 |
about 1583
|
442 | 48 | F | YES | YES | |||||||||
490 | 0 | 440 | 50 | F | YES | YES | ||||||||||
480 | 0 | 429 | 51 | F | YES | YES | ||||||||||
486 | 0 | 429 | 57 | F | YES | YES | ||||||||||
482 | 0 | 429 | 52 | F | YES | YES | ||||||||||
475 | 0 | 429 | 46 | F | YES | YES | ||||||||||
490 | 0 | 440 | 50 | F | YES | YES | ||||||||||
484 | 0 | 429 | 55 | F | YES | YES | ||||||||||
476 | 0 | F | YES | YES | ||||||||||||
507 | 0 | 420 | 86 | F | YES | YES | ||||||||||
515 | 0 | 455 | 60 | M | YES | YES | ||||||||||
513 | 0 | 482 | 30 | M | YES | YES | ||||||||||
513 | 0 | 471 | 41 | F | YES | YES | ||||||||||
424 | 20 | 377 | 47 | M | YES | YES | ||||||||||
395 | 0 | 340 | 54 | M | YES | YES | ||||||||||
391 | 0 | 323 | 67 | M | YES | YES | ||||||||||
391 | 0 | 323 | 67 | M | YES | YES | ||||||||||
|