| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 9 |
after 1851
|
172 | 79 | F | YES | YES | R | ||||||||
| 251 | 9 |
after 1851
|
172 | 79 | F | YES | YES | R | ||||||||
| 534 | 14 | 479 | 55 | M | YES | YES | ||||||||||
| 218 | 4 | 162 | 56 | F | YES | YES | ||||||||||
| 488 | 0 | 472 | 15 | M | YES | YES | ||||||||||
| 231 | 0 | 152 | 78 | F | YES | YES | R | |||||||||
| 206 | 2 | 132 | 74 | F | YES | YES | R | |||||||||
| 120 | 0 | 31 | 89 | F | YES | Y100 | R | |||||||||
| 148 | 5 | F | YES | Y100 | R | |||||||||||
| 639 | 3 | 603 | 35 | M | YES | YES | R | |||||||||
| 639 | 3 | 603 | 35 | M | YES | YES | R | |||||||||
| 639 | 1 | 603 | 35 | M | YES | YES | R | |||||||||
| 639 | 4 | 603 | 35 | M | YES | YES | ||||||||||
| 291 | 1 | F | YES | YES | ||||||||||||
| 338 | 1 |
after 1739
|
287 | 51 | M | YES | YES | R | ||||||||
|
about 1610
|
416 | 7 |
about 1685
|
341 | 75 | F | YES | YES | R | |||||||
| 473 | 1 | 457 | 16 | F | YES | YES | R | |||||||||
| 247 | 1 | M | YES | YES | R | |||||||||||
|
about 1755
|
271 | 1 |
about 1795
|
231 | 40 | F | YES | YES | ||||||||
| 301 | 1 | M | YES | YES | ||||||||||||
| 325 | 1 | F | YES | YES | R | |||||||||||
| 241 | 7 | 179 | 62 | F | YES | YES | R | |||||||||
| 247 | 1 | 162 | 85 | F | YES | YES | R | |||||||||
| 156 | 8 | 71 | 85 | F | YES | Y100 | R | |||||||||
|
about 1819
|
207 | 1 | F | YES | Y100 | R | ||||||||||
|
about 1836
|
190 | 1 | 111 | 78 | F | YES | YES | |||||||||
|
about 1809
|
217 | 1 | 140 | 76 | M | YES | YES | R | ||||||||
| 200 | 1 | 167 | 33 | F | YES | YES | R | |||||||||
| 122 | 2 | F | YES | Y100 | R | |||||||||||
| 253 | 1 | 212 | 41 | F | YES | YES | ||||||||||
| 279 | 1 | 208 | 71 | M | YES | YES | R | |||||||||
| 201 | 1 | F | YES | Y100 | R | |||||||||||
| 154 | 10 | 66 | 88 | M | YES | Y100 | ||||||||||
| 190 | 6 | 124 | 65 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 160 | 0 | 69 | 90 | M | YES | Y100 | ||||||||||
| 163 | 0 | 86 | 76 | M | YES | Y100 | ||||||||||
| 152 | 0 | 63 | 88 | M | YES | Y100 | ||||||||||
| 170 | 0 | 85 | 85 | M | YES | Y100 | ||||||||||
| 118 | 0 | 37 | 81 | M | YES | Y100 | ||||||||||
| 109 | 0 | 35 | 74 | M | YES | Y100 | ||||||||||
| 105 | 0 | 82 | 23 | F | YES | Y100 | ||||||||||
| 116 | 0 | 29 | 87 | F | YES | Y100 | ||||||||||
| 120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
| 116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
| 118 | 0 | 118 | 0 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
about 1754
|
272 | 1 |
about 1835
|
191 | 81 | F | YES | YES | R | |||||||
| 250 | 1 | 200 | 49 | F | YES | YES | R | |||||||||
|
about 1740
|
286 | 1 |
about 1805
|
221 | 65 | F | YES | YES | R | |||||||
| 0 | M | YES | YES | |||||||||||||
| 474 | 0 | 436 | 37 | M | YES | YES | ||||||||||
| 553 | 62 | 512 | 40 | M | YES | YES | R | |||||||||
| 508 | 0 | 421 | 86 | F | YES | YES | ||||||||||
| 516 | 0 | 456 | 60 | M | YES | YES | ||||||||||
| 514 | 0 | 472 | 41 | F | YES | YES | ||||||||||
| 508 | 0 | 421 | 86 | F | YES | YES | ||||||||||
| 516 | 0 | 456 | 60 | M | YES | YES | ||||||||||
| 513 | 0 | 483 | 30 | M | YES | YES | ||||||||||
| 514 | 0 | 472 | 41 | F | YES | YES | ||||||||||
| 519 | 21 | 444 | 75 | M | YES | YES | R | |||||||||
| 495 | 18 | 437 | 58 | F | YES | YES | ||||||||||
| 495 | 18 | 437 | 58 | F | YES | YES | ||||||||||
| 499 | 0 | 445 | 53 | M | YES | YES | ||||||||||
| 492 | 0 | 396 | 95 | F | YES | YES | ||||||||||
| 487 | 0 | 429 | 57 | M | YES | YES | ||||||||||
| 489 | 0 | 431 | 58 | M | YES | YES | ||||||||||
| 482 | 0 | 434 | 48 | F | YES | YES | ||||||||||
| 499 | 0 | 445 | 53 | M | YES | YES | ||||||||||
| 494 | 0 | 458 | 35 | F | YES | YES | ||||||||||
| 487 | 0 | 429 | 57 | M | YES | YES | ||||||||||
| 486 | 0 | 396 | 90 | M | YES | YES | ||||||||||
| 473 | 0 | 402 | 70 | M | YES | YES | ||||||||||
| 475 | 0 | 437 | 37 | F | YES | YES | ||||||||||
| 491 | 0 |
about 1583
|
443 | 48 | F | YES | YES | |||||||||
| 491 | 0 | 440 | 50 | F | YES | YES | ||||||||||
| 481 | 0 | 429 | 51 | F | YES | YES | ||||||||||
| 487 | 0 | 429 | 57 | F | YES | YES | ||||||||||
| 483 | 0 | 430 | 52 | F | YES | YES | ||||||||||
| 476 | 0 | 429 | 46 | F | YES | YES | ||||||||||
| 491 | 0 | 440 | 50 | F | YES | YES | ||||||||||
| 485 | 0 | 429 | 55 | F | YES | YES | ||||||||||
| 477 | 0 | F | YES | YES | ||||||||||||
| 508 | 0 | 421 | 86 | F | YES | YES | ||||||||||
| 516 | 0 | 456 | 60 | M | YES | YES | ||||||||||
| 513 | 0 | 483 | 30 | M | YES | YES | ||||||||||
| 514 | 0 | 472 | 41 | F | YES | YES | ||||||||||
| 425 | 20 | 378 | 47 | M | YES | YES | ||||||||||
| 395 | 0 | 341 | 54 | M | YES | YES | ||||||||||
| 392 | 0 | 324 | 67 | M | YES | YES | ||||||||||
| 392 | 0 | 324 | 67 | M | YES | YES | ||||||||||
|
|
||||||||||||||||