Individuals — K…

Given names Surname Sosa Birth Place Death Age Place Last change
250 9
after 1851
171 79 Never
250 9
after 1851
171 79 Never
534 14 478 55 Never
217 4 161 56 Never
487 0 471 15 Never
230 0 151 78 Never
205 2 131 74 Never
120 0 30 89 Never
147 5 Never
638 3 602 35 Never
638 3 602 35 Never
638 1 602 35 Never
638 4 602 35 Never
290 1 Never
337 1
after 1739
286 51 Never
about 1610
415 7
about 1685
340 75 Never
472 1 456 16 Never
246 1 Never
about 1755
270 1
about 1795
230 40 Never
300 1 Never
324 1 Never
240 7 178 62 Never
246 1 161 85 Never
156 8 71 85 Never
about 1819
206 1 Never
about 1836
189 1 110 78 Never
about 1809
216 1 140 76 Never
199 1 166 33 Never
121 2 Never
252 1 211 41 Never
278 1 207 71 Never
200 1 Never
153 10 65 88 Never
189 6 124 65 Never
0 Never
159 0 68 90 Never
162 0 85 76 Never
151 0 62 88 Never
169 0 84 85 Never
118 0 36 81 Never
109 0 34 74 Never
104 0 81 23 Never
116 0 28 87 Never
119 0 119 0 Never
115 0 115 0 Never
117 0 117 0 Never
1 Never
about 1754
271 1
about 1835
190 81 Never
249 1 199 49 Never
about 1740
285 1
about 1805
220 65 Never
0 Never
473 0 435 37 Never
552 62 511 40 Never
507 0 420 86 Never
515 0 455 60 Never
513 0 471 41 Never
507 0 420 86 Never
515 0 455 60 Never
513 0 482 30 Never
513 0 471 41 Never
518 21 443 75 Never
494 18 436 58 Never
494 18 436 58 Never
498 0 444 53 Never
491 0 396 95 Never
486 0 429 57 Never
488 0 430 58 Never
481 0 433 48 Never
498 0 444 53 Never
493 0 457 35 Never
486 0 429 57 Never
485 0 395 90 Never
472 0 402 70 Never
474 0 436 37 Never
490 0
about 1583
442 48 Never
490 0 440 50 Never
480 0 429 51 Never
486 0 429 57 Never
482 0 429 52 Never
475 0 429 46 Never
490 0 440 50 Never
484 0 429 55 Never
476 0 Never
507 0 420 86 Never
515 0 455 60 Never
513 0 482 30 Never
513 0 471 41 Never
424 20 377 47 Never
395 0 340 54 Never
391 0 323 67 Never
391 0 323 67 Never