Individuals — K…

Given names Surname Sosa Birth Place Death Age Place Last change
251 9
after 1851
172 79 Never
251 9
after 1851
172 79 Never
534 14 479 55 Never
218 4 162 56 Never
488 0 472 15 Never
231 0 152 78 Never
206 2 132 74 Never
120 0 31 89 Never
148 5 Never
639 3 603 35 Never
639 3 603 35 Never
639 1 603 35 Never
639 4 603 35 Never
291 1 Never
338 1
after 1739
287 51 Never
about 1610
416 7
about 1685
341 75 Never
473 1 457 16 Never
247 1 Never
about 1755
271 1
about 1795
231 40 Never
301 1 Never
325 1 Never
241 7 179 62 Never
247 1 162 85 Never
156 8 71 85 Never
about 1819
207 1 Never
about 1836
190 1 111 78 Never
about 1809
217 1 140 76 Never
200 1 167 33 Never
122 2 Never
253 1 212 41 Never
279 1 208 71 Never
201 1 Never
154 10 66 88 Never
190 6 124 65 Never
0 Never
160 0 69 90 Never
163 0 86 76 Never
152 0 63 88 Never
170 0 85 85 Never
118 0 37 81 Never
109 0 35 74 Never
105 0 82 23 Never
116 0 29 87 Never
120 0 120 0 Never
116 0 116 0 Never
118 0 118 0 Never
1 Never
about 1754
272 1
about 1835
191 81 Never
250 1 200 49 Never
about 1740
286 1
about 1805
221 65 Never
0 Never
474 0 436 37 Never
553 62 512 40 Never
508 0 421 86 Never
516 0 456 60 Never
514 0 472 41 Never
508 0 421 86 Never
516 0 456 60 Never
513 0 483 30 Never
514 0 472 41 Never
519 21 444 75 Never
495 18 437 58 Never
495 18 437 58 Never
499 0 445 53 Never
492 0 396 95 Never
487 0 429 57 Never
489 0 431 58 Never
482 0 434 48 Never
499 0 445 53 Never
494 0 458 35 Never
487 0 429 57 Never
486 0 396 90 Never
473 0 402 70 Never
475 0 437 37 Never
491 0
about 1583
443 48 Never
491 0 440 50 Never
481 0 429 51 Never
487 0 429 57 Never
483 0 430 52 Never
476 0 429 46 Never
491 0 440 50 Never
485 0 429 55 Never
477 0 Never
508 0 421 86 Never
516 0 456 60 Never
513 0 483 30 Never
514 0 472 41 Never
425 20 378 47 Never
395 0 341 54 Never
392 0 324 67 Never
392 0 324 67 Never