| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 25 |
about 1800
about 1800
|
226 | 9 | YES | Y | |||||||||
| 10 | 15 |
about 1523
|
524 | 2 | YES M | Y | |||||||||
| 17 | 23 | 516 | 0 | YES M | Y | ||||||||||
| 27 | 3 | 507 | 0 | YES M | Y | ||||||||||
| 27 | 18 | 507 | 8 | YES M | Y | ||||||||||
| 30 | 13 | 504 | 5 | YES M | Y | ||||||||||
| 49 | 28 | 485 | 0 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 23 | 27 | 190 | 4 | YES | Y | ||||||||||
| 34 | 27 | 178 | 2 | YES | Y | ||||||||||
| 39 | 36 | 84 | 0 | Y100 | Y | ||||||||||
| no | 5 | U | Y | ||||||||||||
| 29 | 14 | 610 | 3 | YES | Y | R | |||||||||
| 29 | 14 | 610 | 3 | YES | Y | R | |||||||||
| 29 | 14 | 610 | 1 | YES | Y | R | |||||||||
| 29 | 14 | 610 | 4 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 31 | 20 | 395 | 7 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 13 | 24 | 217 | 7 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 27 | 22 | 134 | 8 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 10 | U | Y | ||||||||||||
| 20 | 25 | 169 | 6 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 25 | 21 | 250 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 | 1 |
about 1535
|
523 | 62 | YES M | Y | |||||||||
| 23 | 17 |
about 1526
|
495 | 21 | YES | Y | |||||||||
| 6 | 7 |
about 1558
|
488 | 18 | YES M | Y | |||||||||
| 24 | 50 | 400 | 11 | YES M | Y | ||||||||||
| 24 | 15 | 400 | 8 | YES M | Y | ||||||||||
| no | 1 | U M | |||||||||||||
|
|
|||||||||||||||