Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 25 |
about 1800
about 1800
|
225 | 9 | YES | Y | |||||||||
10 | 15 |
about 1523
|
523 | 2 | YES M | Y | |||||||||
17 | 23 | 516 | 0 | YES M | Y | ||||||||||
27 | 3 | 506 | 0 | YES M | Y | ||||||||||
27 | 18 | 506 | 8 | YES M | Y | ||||||||||
30 | 13 | 503 | 5 | YES M | Y | ||||||||||
49 | 28 | 484 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
23 | 27 | 189 | 4 | YES | Y | ||||||||||
34 | 27 | 178 | 2 | YES | Y | ||||||||||
39 | 36 | 83 | 0 | Y100 | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
29 | 14 | 609 | 3 | YES | Y | R | |||||||||
29 | 14 | 609 | 3 | YES | Y | R | |||||||||
29 | 14 | 609 | 1 | YES | Y | R | |||||||||
29 | 14 | 609 | 4 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 20 | 395 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
13 | 24 | 216 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 22 | 134 | 8 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 10 | U | Y | ||||||||||||
20 | 25 | 168 | 6 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
25 | 21 | 250 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 1 |
about 1535
|
522 | 62 | YES M | Y | |||||||||
23 | 17 |
about 1526
|
495 | 21 | YES | Y | |||||||||
6 | 7 |
about 1558
|
487 | 18 | YES M | Y | |||||||||
24 | 50 | 400 | 11 | YES M | Y | ||||||||||
24 | 15 | 400 | 8 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
|