| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 268 | 1 | F | YES | YES | R | |||||||||||
| 344 | 1 | F | YES | YES | R | |||||||||||
| 130 | 1 | 47 | 83 | F | YES | Y100 | R | |||||||||
|
about 1845
|
181 | 6 | 101 | 79 | F | YES | YES | R | ||||||||
| 207 | 3 | 135 | 71 | M | YES | YES | R | |||||||||
| 157 | 9 | 93 | 63 | M | YES | Y100 | ||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 3 | 86 | 72 | F | YES | Y100 | ||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 114 | 0 | 33 | 80 | M | YES | Y100 | ||||||||||
| 116 | 0 | 25 | 91 | M | YES | Y100 | ||||||||||
| 118 | 0 | 58 | 60 | M | YES | Y100 | ||||||||||
| 121 | 0 | 36 | 85 | M | YES | Y100 | ||||||||||
| 123 | 0 | F | YES | Y100 | ||||||||||||
| 125 | 0 | 103 | 22 | M | YES | YES | ||||||||||
| 127 | 0 | 45 | 81 | M | YES | Y100 | ||||||||||
| 130 | 0 | 40 | 89 | M | YES | Y100 | ||||||||||
| 133 | 0 | 49 | 83 | F | YES | Y100 | ||||||||||
| 181 | 11 | 110 | 71 | F | YES | YES | R | |||||||||
| 183 | 7 | 92 | 90 | F | YES | Y100 | R | |||||||||
| 240 | 1 | F | YES | YES | R | |||||||||||
| 182 | 11 | 120 | 62 | M | YES | YES | R | |||||||||
| 157 | 0 | 125 | 32 | F | YES | YES | ||||||||||
| 158 | 0 | 66 | 92 | F | YES | Y100 | ||||||||||
| 157 | 0 | 77 | 80 | F | YES | Y100 | ||||||||||
| 151 | 0 | 61 | 89 | F | YES | Y100 | ||||||||||
| 148 | 0 | 81 | 67 | M | YES | Y100 | ||||||||||
| 147 | 0 | 83 | 64 | M | YES | Y100 | ||||||||||
| 145 | 0 | 73 | 72 | F | YES | Y100 | ||||||||||
| 141 | 0 | 68 | 73 | F | YES | Y100 | ||||||||||
| 139 | 0 | 52 | 87 | F | YES | Y100 | ||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 490 | 13 | 432 | 58 | F | YES | YES | R | |||||||||
| 296 | 1 | F | YES | YES | R | |||||||||||
| 120 | 2 | 33 | 87 | M | YES | Y100 | R | |||||||||
| 85 | 0 | 17 | 67 | F | Y100 | Y100 | ||||||||||
| 92 | 0 | 32 | 59 | F | Y100 | Y100 | ||||||||||
| 248 | 1 | 191 | 56 | F | YES | YES | ||||||||||
| 359 | 1 | F | YES | YES | ||||||||||||
| 379 | 1 | F | YES | YES | ||||||||||||
| 401 | 1 | M | YES | YES | R | |||||||||||
| 160 | 12 | 95 | 64 | F | YES | Y100 | R | |||||||||
| 310 | 2 | F | YES | YES | R | |||||||||||
|
about 1720
|
306 | 1 |
about 1762
|
264 | 42 | F | YES | YES | ||||||||
| 338 | 1 | M | YES | YES | R | |||||||||||
| 246 | 4 | 180 | 66 | F | YES | YES | R | |||||||||
| 1 | M | YES | YES | |||||||||||||
|
about 1730
|
296 | 1 | M | YES | YES | |||||||||||
|
about 1691
|
335 | 4 | M | YES | YES | |||||||||||
|
about 1665
|
361 | 1 | M | YES | YES | R | ||||||||||
|
about 1695
|
331 | 4 | F | YES | YES | R | ||||||||||
|
about 1720
|
306 | 0 | M | YES | YES | |||||||||||
| 307 | 0 | M | YES | YES | ||||||||||||
|
about 1717
|
309 | 0 | F | YES | YES | |||||||||||
|
about 1717
|
309 | 0 | F | YES | YES | |||||||||||
| 519 | 3 | 496 | 23 | F | YES | YES | ||||||||||
| 546 | 1 | 516 | 30 | M | YES | YES | R | |||||||||
| 419 | 1 | 356 | 63 | F | YES | YES | R | |||||||||
| 248 | 1 | 191 | 56 | F | YES | YES | R | |||||||||
| 152 | 1 | 112 | 40 | F | YES | YES | R | |||||||||
| 392 | 0 | 324 | 67 | M | YES | YES | ||||||||||
| 468 | 1 | 408 | 59 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||