| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 4 | 11 | 91 | M | YES | Y100 | ||||||||||
| 172 | 4 | 79 | 92 | M | YES | Y100 | ||||||||||
| 194 | 0 | 115 | 78 | M | YES | YES | ||||||||||
| 197 | 0 | 115 | 82 | M | YES | YES | ||||||||||
| 202 | 0 | 128 | 73 | M | YES | YES | ||||||||||
| 204 | 0 | 122 | 81 | M | YES | YES | ||||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
| 192 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 0 | 155 | 45 | M | YES | YES | ||||||||||
| 206 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 0 | 136 | 75 | M | YES | YES | ||||||||||
| 208 | 0 | 126 | 81 | M | YES | YES | ||||||||||
|
about 1798
|
227 | 0 | 155 | 72 | F | YES | YES | |||||||||
| 286 | 1 |
about 1768
|
257 | 29 | M | YES | YES | R | ||||||||
| 189 | 1 | 139 | 50 | F | YES | YES | ||||||||||
|
about 1804
|
221 | 9 | 149 | 72 | M | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 189 | 0 | F | YES | Y100 | ||||||||||||
| 168 | 0 | 93 | 75 | F | YES | Y100 | ||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 178 | 0 | 105 | 73 | M | YES | YES | ||||||||||
| 180 | 0 | 100 | 80 | F | YES | YES | ||||||||||
| 182 | 0 | 97 | 85 | F | YES | Y100 | ||||||||||
| 172 | 0 | 93 | 79 | M | YES | Y100 | ||||||||||
| 173 | 0 | 114 | 58 | M | YES | YES | ||||||||||
| 204 | 25 | 128 | 76 | M | YES | YES | ||||||||||
| 204 | 25 | 128 | 76 | M | YES | YES | ||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 135 | 1 | 50 | 84 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 95 | 0 | 15 | 79 | M | Y100 | Y100 | ||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
|
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
|
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
| 142 | 1 | 80 | 61 | M | YES | Y100 | ||||||||||
| 123 | 4 | 39 | 83 | M | YES | Y100 | ||||||||||
|
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | 75 | 62 | M | YES | Y100 | ||||||||||
| 140 | 0 | 54 | 86 | M | YES | Y100 | ||||||||||
| 145 | 0 | F | YES | Y100 | ||||||||||||
|
about 1876
|
149 | 0 | F | YES | Y100 | |||||||||||
| 144 | 0 | 58 | 85 | F | YES | Y100 | ||||||||||
| 151 | 1 | 73 | 78 | M | YES | Y100 | ||||||||||
| 234 | 5 | M | YES | YES | ||||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
|
about 1864
|
161 | 0 | 91 | 70 | M | YES | Y100 | |||||||||
| 169 | 0 | 79 | 90 | F | YES | Y100 | ||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 0 | 78 | 82 | M | YES | Y100 | ||||||||||
|
about 1865
|
160 | 0 | 99 | 61 | M | YES | Y100 | |||||||||
| 99 | 0 | 12 | 87 | M | Y100 | Y100 | ||||||||||
| 156 | 0 | 87 | 69 | M | YES | Y100 | ||||||||||
| 173 | 0 | M | YES | Y100 | ||||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
|
about 1765
|
260 | 2 | 203 | 57 | F | YES | YES | |||||||||
| 260 | 3 |
about 1785
|
189 | 71 | M | YES | YES | |||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
|
about 1838
|
187 | 0 |
after 1901
|
124 | 63 | F | YES | YES | ||||||||
| 185 | 0 | 109 | 76 | M | YES | YES | ||||||||||
| 198 | 0 | 124 | 74 | M | YES | YES | ||||||||||
| 99 | 0 | 99 | 0 | M | Y100 | Y100 | ||||||||||
| 245 | 13 | 175 | 70 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 223 | 0 | M | YES | YES | ||||||||||||
| 124 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||