| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | 9 | 109 | 86 | F | YES | YES | ||||||||||
| 145 | 9 | 75 | 70 | F | YES | Y100 | ||||||||||
| 189 | 12 | 122 | 67 | M | YES | YES | ||||||||||
| 159 | 0 | 101 | 57 | M | YES | YES | ||||||||||
|
about 1869
|
157 | 0 | 115 | 42 | M | YES | YES | |||||||||
| 152 | 0 | 92 | 60 | M | YES | Y100 | ||||||||||
| 151 | 0 | 69 | 81 | F | YES | Y100 | ||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | 74 | 73 | F | YES | Y100 | ||||||||||
|
about 1884
|
142 | 0 | F | YES | Y100 | |||||||||||
| 139 | 0 | 71 | 68 | F | YES | Y100 | ||||||||||
| 138 | 0 | 103 | 34 | F | YES | YES | ||||||||||
| 136 | 0 | 64 | 72 | M | YES | Y100 | ||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
| 213 | 1 | 148 | 64 | M | YES | YES | R | |||||||||
| 250 | 1 |
before 1851
|
175 | 74 | F | YES | YES | R | ||||||||
| 361 | 1 | 277 | 83 | F | YES | YES | ||||||||||
|
before 1599
|
427 | 7 | 354 | 73 | M | YES | YES | |||||||||
| 472 | 4 | 427 | 45 | M | YES | YES | ||||||||||
| 392 | 0 | M | YES | YES | ||||||||||||
| 379 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 446 | 0 | 389 | 57 | M | YES | YES | ||||||||||
|
about 1574
|
452 | 0 | F | YES | YES | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 166 | 16 | 86 | 79 | F | YES | Y100 | ||||||||||
| 127 | 12 | 91 | 35 | F | YES | Y100 | ||||||||||
| 140 | 12 | 58 | 81 | F | YES | Y100 | R | |||||||||
| 58 | 0 | 40 | 17 | F | Y100 | Y100 | ||||||||||
| 125 | 1 | 43 | 82 | F | YES | Y100 | R | |||||||||
| 164 | 1 | 79 | 84 | M | YES | Y100 | R | |||||||||
| 149 | 1 | 66 | 83 | M | YES | Y100 | R | |||||||||
| 117 | 0 | 48 | 69 | F | YES | Y100 | ||||||||||
| 122 | 1 | 31 | 91 | F | YES | Y100 | R | |||||||||
| 126 | 4 | 39 | 87 | F | YES | Y100 | R | |||||||||
| 149 | 1 | 66 | 82 | M | YES | Y100 | R | |||||||||
| 125 | 0 | F | YES | Y100 | R | |||||||||||
| 116 | 4 | 49 | 66 | F | YES | Y100 | R | |||||||||
| 174 | 1 | 86 | 87 | F | YES | Y100 | R | |||||||||
| 426 | 0 | 354 | 71 | M | YES | YES | ||||||||||
| 124 | 8 | 43 | 81 | F | YES | Y100 | R | |||||||||
| 513 | 0 | 463 | 49 | F | YES | YES | ||||||||||
| 513 | 0 | 463 | 49 | F | YES | YES | ||||||||||
| 513 | 0 | 463 | 49 | F | YES | YES | ||||||||||
| 392 | 0 | 324 | 67 | M | YES | YES | ||||||||||
|
|
||||||||||||||||