Individuals — H…

Given names Surname Sosa Birth Place Death Age Place Last change
168 4 86 82 Monday, 13 July 2020 20:36
194 0 Monday, 13 July 2020 20:36
194 0 105 88 Monday, 13 July 2020 20:36
203 0 Monday, 13 July 2020 20:36
202 0 124 78 Monday, 13 July 2020 20:35
0 Monday, 13 July 2020 20:36
115 0 40 75 Monday, 13 July 2020 20:35
123 0 52 70 Monday, 13 July 2020 20:35
about 1896
130 0 63 67 Monday, 13 July 2020 20:35
110 0 53 57 Monday, 13 July 2020 20:35
189 0 113 75 Monday, 13 July 2020 20:35
195 0 Monday, 13 July 2020 20:35
195 0 133 62 Monday, 13 July 2020 20:35
203 0 Never
201 6 124 76 Monday, 13 July 2020 20:36
225 15 141 83 Monday, 13 July 2020 20:35
151 0 Monday, 13 July 2020 20:36
157 0 Monday, 13 July 2020 20:36
160 0 Monday, 13 July 2020 20:36
180 0 Monday, 13 July 2020 20:36
182 0 Monday, 13 July 2020 20:36
154 4 66 87 Monday, 13 July 2020 20:36
about 1770
256 1 165 90 Monday, 13 July 2020 20:36
161 0 134 27 Monday, 13 July 2020 20:36
160 0 134 26 Monday, 13 July 2020 20:36
157 0 89 68 Monday, 13 July 2020 20:35
183 0 120 63 Monday, 13 July 2020 20:35
182 0 104 77 Monday, 13 July 2020 20:36
183 0 164 19 Monday, 13 July 2020 20:36
196 0 164 31 Monday, 13 July 2020 20:36
200 0 146 53 Monday, 13 July 2020 20:36
188 0 Monday, 13 July 2020 20:36