Individuals — H…

Given names Surname Sosa Birth Place Death Age Place Last change
166 4 84 82 Monday, 13 July 2020 20:36
192 0 Monday, 13 July 2020 20:36
192 0 104 88 Monday, 13 July 2020 20:36
201 0 Monday, 13 July 2020 20:36
200 0 122 78 Monday, 13 July 2020 20:35
0 Monday, 13 July 2020 20:36
114 0 39 75 Monday, 13 July 2020 20:35
121 0 50 70 Monday, 13 July 2020 20:35
about 1896
128 0 61 67 Monday, 13 July 2020 20:35
108 0 51 57 Monday, 13 July 2020 20:35
188 0 112 75 Monday, 13 July 2020 20:35
193 0 Monday, 13 July 2020 20:35
193 0 131 62 Monday, 13 July 2020 20:35
201 0 Never
199 6 123 76 Monday, 13 July 2020 20:36
223 15 140 83 Monday, 13 July 2020 20:35
150 0 Monday, 13 July 2020 20:36
155 0 Monday, 13 July 2020 20:36
159 0 Monday, 13 July 2020 20:36
178 0 Monday, 13 July 2020 20:36
180 0 Monday, 13 July 2020 20:36
152 4 64 87 Monday, 13 July 2020 20:36
about 1770
254 1 164 90 Monday, 13 July 2020 20:36
159 0 132 27 Monday, 13 July 2020 20:36
158 0 132 26 Monday, 13 July 2020 20:36
155 0 87 68 Monday, 13 July 2020 20:35
181 0 118 63 Monday, 13 July 2020 20:35
180 0 102 77 Monday, 13 July 2020 20:36
181 0 162 19 Monday, 13 July 2020 20:36
194 0 162 31 Monday, 13 July 2020 20:36
198 0 145 53 Monday, 13 July 2020 20:36
186 0 Monday, 13 July 2020 20:36