| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 262 | 6 | 192 | 70 | F | YES | YES | R | |||||||||
| 353 | 1 | 321 | 32 | F | YES | YES | R | |||||||||
| 401 | 8 | 353 | 48 | F | YES | YES | ||||||||||
| 134 | 5 | 52 | 82 | F | YES | Y100 | ||||||||||
| 151 | 3 | 73 | 78 | F | YES | Y100 | R | |||||||||
| 418 | 1 | 358 | 59 | M | YES | YES | R | |||||||||
| 187 | 6 | F | YES | Y100 | ||||||||||||
| 116 | 2 | 43 | 72 | F | YES | Y100 | R | |||||||||
| 506 | 0 | 489 | 17 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | |||||||||||||
| 162 | 5 | 69 | 93 | F | YES | Y100 | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 256 | 4 | 186 | 70 | F | YES | YES | R | |||||||||
| 569 | 12 | 503 | 66 | F | YES | YES | ||||||||||
| 595 | 4 | 569 | 26 | M | YES | YES | R | |||||||||
| 570 | 0 | M | YES | YES | ||||||||||||
| 571 | 0 | F | YES | YES | ||||||||||||
|
about 1457
|
569 | 0 | 502 | 66 | F | YES | YES | |||||||||
| 138 | 3 | 78 | 59 | M | YES | Y100 | R | |||||||||
|
about 1914
|
112 | 0 | 24 | 87 | F | YES | Y100 | |||||||||
|
about 1916
|
110 | 0 | 30 | 79 | M | YES | Y100 | |||||||||
| 109 | 0 | 55 | 53 | M | YES | Y100 | ||||||||||
|
about 1800
|
226 | 1 | 146 | 79 | F | YES | YES | |||||||||
| 373 | 1 | F | YES | YES | R | |||||||||||
| 351 | 1 | 293 | 57 | F | YES | YES | R | |||||||||
| 122 | 4 | F | YES | Y100 | R | |||||||||||
|
about 1821
|
205 | 4 | 153 | 52 | M | YES | YES | R | ||||||||
| 160 | 0 | 139 | 21 | F | YES | YES | ||||||||||
| 160 | 0 | 78 | 82 | M | YES | Y100 | ||||||||||
|
about 1868
|
158 | 0 | 149 | 8 | F | YES | YES | |||||||||
| 157 | 0 | 156 | 1 | F | YES | YES | ||||||||||
| 209 | 1 | M | YES | Y100 | R | |||||||||||
| 198 | 8 | 132 | 66 | M | YES | YES | R | |||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
|
about 1852
|
174 | 0 | M | YES | Y100 | |||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
|
about 1859
|
167 | 0 | M | YES | Y100 | |||||||||||
|
about 1861
|
165 | 0 | F | YES | Y100 | |||||||||||
| 178 | 0 | 120 | 58 | M | YES | YES | ||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 142 | 1 | 53 | 89 | M | YES | Y100 | R | |||||||||
| 294 | 1 | F | YES | YES | R | |||||||||||
| 304 | 0 | 224 | 80 | M | YES | YES | ||||||||||
|
about 1622
|
404 | 7 | F | YES | YES | R | ||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 500 | 1 | F | YES | YES | ||||||||||||
| 520 | 1 | M | YES | YES | R | |||||||||||
| 105 | 0 | 16 | 89 | F | YES | Y100 | R | |||||||||
| 136 | 1 | F | YES | Y100 | R | |||||||||||
| 257 | 1 | 173 | 84 | M | YES | YES | R | |||||||||
| 246 | 1 | 183 | 63 | F | YES | YES | R | |||||||||
| 470 | 0 | 469 | 1 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 496 | 0 | 447 | 49 | F | YES | YES | R | |||||||||
| 397 | 0 | 397 | 0 | M | YES | YES | ||||||||||
| 220 | 1 | 144 | 75 | M | YES | YES | ||||||||||
| 254 | 1 | 186 | 67 | M | YES | YES | ||||||||||
| 283 | 1 | 232 | 50 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||